Matthew Stafford NFL Game Logs |
Season-by-Season Statistics |
Data Coverage • Stat Key |
Click on Date to view boxscore. |
RECEIVING | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | |||||||||||
DATE | YEAR TEAM | AHN | OPP | SCORE | RES | TAR | REC | YDS | AVG | LG | TD |
9/9/2012 | 2012 Detroit Lions (NFL)2012 DET NFL | H | STL | 27-23 | W | 1 | 1 | 3 | 3.0 | 3 | 0 |
9/27/2015 | 2015 Detroit Lions (NFL)2015 DET NFL | H | DEN | 12-24 | L | 1 | 1 | -6 | -6.0 | -6 | 0 |
11/6/2016 | 2016 Detroit Lions (NFL)2016 DET NFL | A | MIN | 22-16 | W | 1 | 0 | 0 | 0 | ||
11/26/2020 | 2020 Detroit Lions (NFL)2020 DET NFL | H | HOU | 25-41 | L | 1 | 0 | 0 | 0 | ||
PLAYOFFS | |||||||||||
DATE | YEAR TEAM | AHN | OPP | SCORE | RES | TAR | REC | YDS | AVG | LG | TD |
2/13/2022 | 2021 Los Angeles Rams (NFL)2021 CIN NFL | A | CIN | 23-20 | W | 1 | 0 | 0 | 0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: July 26, 2025 |