Nate Kaeding NFL Game Logs |
| Season-by-Season Statistics |
| Data Coverage • Stat Key |
| Click on Date to view boxscore. |
| RECEIVING | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| REGULAR SEASON | |||||||||||
| DATE | YEAR TEAM | AHN | OPP | SCORE | RES | TAR | REC | YDS | AVG | LG | TD |
| 10/1/2006 | 2006 San Diego Chargers (NFL)2006 SD NFL | A | BAL | 13-16 | L | 1 | 0 | 0 | 0 | ||
| PUNTING | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| REGULAR SEASON | ||||||||||
| DATE | YEAR TEAM | AHN | OPP | SCORE | RES | NO | YDS | AVG | LG | BL |
| 12/23/2012 | 2012 Miami Dolphins (NFL)2012 MIA NFL | H | BUF | 24-10 | W | 1 | 35 | 35.0 | 35 | 0 |
| DEFENSE | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REGULAR SEASON | |||||||||||||||||
| DATE | YEAR TEAM | AHN | OPP | SCORE | RES | TKL | DT | DA | STT | STA | MT | MA | TFL | QH | PD | BL | FF |
| 12/26/2004 | 2004 San Diego Chargers (NFL)2004 SD NFL | A | IND | 31-34 | L | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/2/2005 | 2004 San Diego Chargers (NFL)2004 SD NFL | H | KC | 24-17 | W | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/6/2005 | 2005 San Diego Chargers (NFL)2005 SD NFL | A | NYJ | 31-26 | W | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/20/2005 | 2005 San Diego Chargers (NFL)2005 SD NFL | H | BUF | 48-10 | W | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/12/2006 | 2006 San Diego Chargers (NFL)2006 SD NFL | A | CIN | 49-41 | W | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/26/2006 | 2006 San Diego Chargers (NFL)2006 SD NFL | H | OAK | 21-14 | W | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/3/2006 | 2006 San Diego Chargers (NFL)2006 SD NFL | A | BUF | 24-21 | W | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/17/2006 | 2006 San Diego Chargers (NFL)2006 SD NFL | H | KC | 20-9 | W | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/9/2007 | 2007 San Diego Chargers (NFL)2007 SD NFL | H | CHIB | 14-3 | W | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/22/2008 | 2008 San Diego Chargers (NFL)2008 SD NFL | H | NYJ | 48-29 | W | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/16/2008 | 2008 San Diego Chargers (NFL)2008 SD NFL | A | PIT | 10-11 | L | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/25/2009 | 2009 San Diego Chargers (NFL)2009 SD NFL | A | KC | 37-7 | W | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/1/2009 | 2009 San Diego Chargers (NFL)2009 SD NFL | H | OAK | 24-16 | W | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: July 26, 2025 |