NFL Player Index - A (1920-2023) |
Player | College | Years | First | Last | GP | GS |
---|---|---|---|---|---|---|
Isaako Aaitui | Nevada-Las Vegas | 1 | 2013 | 2013 | 4 | 0 |
Israel Abanikanda | Pittsburgh | 1 | 2023 | 2023 | 6 | 0 |
Joe Abbey | Texas; North Texas | 2 | 1948 | 1949 | 18 | 7 |
Fay Abbott | Kenyon; Syracuse | 9 | 1921 | 1929 | 55 | 44 |
Vince Abbott | Washington; Fullerton State | 2 | 1987 | 1988 | 23 | 0 |
Jared Abbrederis | Wisconsin | 3 | 2015 | 2017 | 22 | 0 |
Duke Abbruzzi | Rhode Island | 1 | 1946 | 1946 | 5 | 0 |
Mehdi Abdesmad | Boston College | 1 | 2016 | 2016 | 2 | 0 |
Karim Abdul-Jabbar | UCLA | 6 | 1996 | 2000 | 61 | 52 |
Ameer Abdullah | Nebraska | 12 | 2015 | 2024 | 141 | 26 |
Hamza Abdullah | Washington State | 7 | 2005 | 2011 | 47 | 8 |
Husain Abdullah | Washington State | 7 | 2008 | 2015 | 97 | 46 |
Khalid Abdullah | Mars Hill | 1 | 2003 | 2003 | 16 | 0 |
Rabih Abdullah | Lehigh | 6 | 1999 | 2004 | 83 | 1 |
Rahim Abdullah | Clemson | 2 | 1999 | 2000 | 29 | 17 |
Yasir Abdullah | Louisville | 2 | 2023 | 2024 | 19 | 3 |
Isa Abdul-Quddus | Fordham | 6 | 2011 | 2016 | 89 | 31 |
Fred Abel | Washington | 1 | 1926 | 1926 | 3 | 1 |
Bud Abell | Missouri | 3 | 1966 | 1968 | 40 | 9 |
Walter Abercrombie | Baylor | 7 | 1982 | 1988 | 84 | 62 |
Micah Abernathy | Tennessee | 3 | 2022 | 2024 | 19 | 0 |
Cliff Aberson | none | 1 | 1946 | 1946 | 11 | 3 |
Victor Abiamiri | Notre Dame | 3 | 2007 | 2009 | 29 | 6 |
Oday Aboushi | Virginia | 9 | 2014 | 2022 | 85 | 51 |
Clifton Abraham | Florida State | 3 | 1995 | 1997 | 9 | 0 |
Donnie Abraham | East Tennessee State | 9 | 1996 | 2004 | 132 | 112 |
John Abraham | South Carolina | 15 | 2000 | 2014 | 192 | 175 |
Robert Abraham | North Carolina State | 6 | 1982 | 1987 | 73 | 60 |
Johnathan Abram | Georgia; Jones County JC; Mississippi State | 8 | 2019 | 2024 | 55 | 39 |
Danny Abramowicz | Xavier (Ohio) | 9 | 1967 | 1974 | 111 | 104 |
Sid Abramowitz | Air Force; Tulsa | 4 | 1983 | 1987 | 22 | 4 |
Bobby Abrams | Michigan | 9 | 1990 | 1995 | 74 | 3 |
Delrick Abrams | Independence CC; Colorado | 1 | 2020 | 2020 | 3 | 0 |
Kevin Abrams | Syracuse | 3 | 1997 | 1999 | 32 | 11 |
Nate Abrams | none | 1 | 1921 | 1921 | 1 | 0 |
Kris Abrams-Draine | Missouri | 1 | 2024 | 2024 | 5 | 1 |
George Abramson | Minnesota | 1 | 1925 | 1925 | 9 | 5 |
Dick Abrell | Purdue | 1 | 1920 | 1920 | 5 | 0 |
Ray Abruzzese | Hinds CC; Alabama | 5 | 1962 | 1966 | 61 | 36 |
Frank Abruzzino | Colgate | 2 | 1931 | 1933 | 23 | 11 |
Dick Absher | Maryland | 7 | 1967 | 1972 | 58 | 22 |
De'Von Achane | Texas A&M | 2 | 2023 | 2024 | 28 | 20 |
Steve Ache | Coffeyville CC; Triton JC; Missouri State | 1 | 1987 | 1987 | 3 | 0 |
George Achica | Southern California | 1 | 1985 | 1985 | 4 | 0 |
Walt Achiu | Dayton | 2 | 1927 | 1928 | 10 | 5 |
Emmanuel Acho | Texas | 2 | 2013 | 2014 | 20 | 2 |
Sam Acho | Texas | 9 | 2011 | 2019 | 110 | 57 |
Bill Acker | Texas | 6 | 1980 | 1987 | 55 | 6 |
Kenneth Acker | Southern Methodist | 3 | 2015 | 2017 | 40 | 15 |
Rick Ackerman | Memphis | 5 | 1982 | 1987 | 42 | 18 |
Tom Ackerman | Eastern Washington | 8 | 1996 | 2003 | 105 | 21 |
Ron Acks | Illinois | 9 | 1968 | 1976 | 105 | 43 |
Fred Acorn | Texas | 1 | 1984 | 1984 | 16 | 1 |
Ed Adamchik | Pittsburgh | 2 | 1965 | 1965 | 4 | 1 |
Mike Adamle | Northwestern | 6 | 1971 | 1976 | 76 | 18 |
Tony Adamle | Ohio State | 6 | 1947 | 1954 | 75 | 66 |
Andrew Adams | Connecticut | 8 | 2016 | 2023 | 104 | 46 |
Anthony Adams | Penn State | 9 | 2003 | 2011 | 121 | 74 |
Bill Adams | Holy Cross | 6 | 1972 | 1978 | 46 | 1 |
Blue Adams | Cincinnati | 4 | 2003 | 2007 | 50 | 0 |
Bill Adams | San Mateo JC; Pacific | 7 | 1969 | 1976 | 82 | 29 |
Brent Adams | Tennessee-Chattanooga | 3 | 1975 | 1977 | 41 | 39 |
Charlie Adams | Hofstra | 3 | 2003 | 2005 | 24 | 2 |
Chet Adams | Ohio University | 10 | 1939 | 1950 | 116 | 90 |
Curtis Adams | Central Michigan | 4 | 1985 | 1988 | 27 | 7 |
Darvin Adams | Auburn | 1 | 2011 | 2011 | 2 | 0 |
Davante Adams | Fresno State | 12 | 2014 | 2024 | 164 | 157 |
David Adams | Arizona | 1 | 1987 | 1987 | 3 | 0 |
Doug Adams | Ohio State | 4 | 1971 | 1974 | 49 | 10 |
Earnest Adams | Illinois | 1 | 1987 | 1987 | 3 | 0 |
Flozell Adams | Michigan State | 13 | 1998 | 2010 | 198 | 193 |
Gaines Adams | Clemson | 4 | 2007 | 2009 | 47 | 29 |
George Adams | Kentucky | 6 | 1985 | 1991 | 76 | 16 |
Hank Adams | Pittsburgh | 1 | 1939 | 1939 | 3 | 1 |
Isaiah Adams | Wilfrid Laurier; Garden City CC; Illinois | 1 | 2024 | 2024 | 15 | 5 |
Jamal Adams | Louisiana State | 9 | 2017 | 2024 | 86 | 81 |
Jamar Adams | Michigan | 3 | 2008 | 2010 | 8 | 0 |
Jeff Adams | Columbia | 2 | 2014 | 2015 | 4 | 2 |
Jerell Adams | South Carolina | 3 | 2016 | 2019 | 30 | 3 |
Joe Adams | Arkansas | 1 | 2012 | 2012 | 9 | 0 |
John Adams | UCLA; Santa Monica JC; Los Angeles State | 5 | 1959 | 1963 | 64 | 16 |
John Adams | Notre Dame | 5 | 1945 | 1949 | 55 | 41 |
Johnny Adams | Michigan State | 1 | 2013 | 2013 | 4 | 0 |
Josh Adams | Notre Dame | 4 | 2018 | 2021 | 26 | 5 |
Julius Adams | Texas Southern | 16 | 1971 | 1987 | 206 | 159 |
Keith Adams | Clemson | 8 | 2001 | 2007 | 85 | 23 |
Kris Adams | Texas-El Paso | 1 | 2012 | 2012 | 3 | 0 |
Kyle Adams | Purdue | 4 | 2011 | 2013 | 29 | 3 |
Matthew Adams | Houston | 7 | 2018 | 2024 | 98 | 13 |
Michael Adams | Louisiana-Lafayette | 7 | 2007 | 2013 | 80 | 7 |
Mike Adams | Texas | 1 | 1997 | 1997 | 6 | 0 |
Mike Adams | Mississippi Delta CC; Arkansas State | 3 | 1987 | 1989 | 15 | 3 |
Mike Adams | Delaware | 16 | 2004 | 2019 | 228 | 149 |
Mike Adams | Ohio State | 4 | 2012 | 2016 | 53 | 21 |
Montravius Adams | Auburn | 9 | 2017 | 2024 | 96 | 25 |
Myles Adams | Rice | 5 | 2021 | 2024 | 29 | 0 |
O'Neal Adams | Arkansas | 5 | 1942 | 1947 | 44 | 30 |
Pete Adams | San Diego CC; Southern California | 2 | 1974 | 1976 | 25 | 22 |
Phillip Adams | South Carolina State | 7 | 2010 | 2015 | 78 | 11 |
Rodney Adams | Toledo; South Florida | 1 | 2021 | 2021 | 1 | 0 |
Sam Adams | Prairie View A&M | 10 | 1972 | 1981 | 135 | 121 |
Sam Adams | Texas A&M | 14 | 1994 | 2007 | 206 | 177 |
Scott Adams | Georgia | 6 | 1992 | 1997 | 58 | 11 |
Stan Adams | Memphis | 1 | 1984 | 1984 | 4 | 3 |
Stefon Adams | East Carolina | 6 | 1986 | 1990 | 65 | 0 |
Theo Adams | Hawaii | 2 | 1992 | 1993 | 17 | 0 |
Titus Adams | Nebraska | 1 | 2009 | 2009 | 2 | 0 |
Tom Adams | Minnesota-Duluth | 1 | 1962 | 1962 | 6 | 3 |
Tony Adams | Texas; Riverside CC; Utah State | 5 | 1975 | 1987 | 53 | 10 |
Tony Adams | Illinois | 3 | 2022 | 2024 | 41 | 27 |
Tyrell Adams | West Georgia | 7 | 2016 | 2021 | 44 | 14 |
Vashone Adams | Fort Hays State; Butte CC; Eastern Michigan | 3 | 1995 | 1997 | 29 | 12 |
Verlin Adams | Charleston | 3 | 1943 | 1945 | 23 | 4 |
Willie Adams | New Mexico State | 2 | 1965 | 1966 | 28 | 2 |
Willis Adams | Navarro JC; Houston | 7 | 1979 | 1985 | 75 | 9 |
Ken Adamson | Notre Dame | 3 | 1960 | 1962 | 32 | 30 |
Jahleel Addae | Central Michigan | 9 | 2013 | 2021 | 116 | 62 |
Joseph Addai | Louisiana State | 6 | 2006 | 2011 | 78 | 60 |
Abe Addams | Indiana | 1 | 1949 | 1949 | 1 | 0 |
Herb Adderley | Michigan State | 12 | 1961 | 1972 | 164 | 144 |
Nasir Adderley | Delaware | 4 | 2019 | 2022 | 50 | 44 |
Tucker Addington | Sam Houston State | 4 | 2022 | 2024 | 10 | 0 |
Bralon Addison | Oregon | 1 | 2016 | 2016 | 2 | 0 |
Jordan Addison | Pittsburgh; Southern California | 2 | 2023 | 2024 | 32 | 29 |
Mario Addison | Northeast Mississippi CC; Troy | 15 | 2011 | 2022 | 170 | 59 |
Tommy Addison | South Carolina | 8 | 1960 | 1967 | 106 | 97 |
Nick Adduci | Nebraska | 2 | 1954 | 1955 | 22 | 22 |
Adetomiwa Adebawore | Northwestern | 2 | 2023 | 2024 | 26 | 0 |
Paulson Adebo | Stanford | 4 | 2021 | 2024 | 52 | 51 |
Quincy Adeboyejo | Mississippi | 1 | 2017 | 2017 | 1 | 0 |
Hakeem Adeniji | Kansas | 4 | 2020 | 2023 | 43 | 15 |
Ola Adeniyi | Toledo | 5 | 2018 | 2022 | 51 | 2 |
Aaron Adeoye | Ball State; Logan CC; Western Kentucky; Southeast Missouri State | 1 | 2020 | 2020 | 1 | 0 |
Victor Adeyanju | Indiana | 4 | 2006 | 2009 | 53 | 26 |
Xavier Adibi | Virginia Tech | 5 | 2008 | 2012 | 44 | 8 |
John Adickes | Baylor | 3 | 1987 | 1989 | 23 | 0 |
Mark Adickes | Baylor | 6 | 1986 | 1991 | 77 | 49 |
Jude Adjei-Barimah | Bowling Green State | 2 | 2015 | 2016 | 23 | 8 |
Bob Adkins | Marshall | 3 | 1940 | 1945 | 19 | 5 |
Kevin Adkins | Oklahoma | 1 | 1987 | 1987 | 2 | 0 |
Margene Adkins | Trinity Valley CC | 4 | 1970 | 1973 | 35 | 9 |
Nate Adkins | East Tennessee State; South Carolina | 2 | 2023 | 2024 | 27 | 11 |
Sam Adkins | Wichita State | 4 | 1977 | 1981 | 11 | 0 |
Spencer Adkins | Miami (Florida) | 3 | 2009 | 2011 | 24 | 1 |
James Adkisson | Kemper Military JC; South Carolina | 1 | 2006 | 2006 | 2 | 0 |
Cal Adomitis | Pittsburgh | 3 | 2022 | 2024 | 49 | 0 |
Daniel Adongo | Pretoria | 2 | 2013 | 2015 | 5 | 0 |
Al Afalava | Oregon State | 3 | 2009 | 2012 | 29 | 15 |
Erik Affholter | Southern California | 1 | 1991 | 1991 | 4 | 0 |
Dick Afflis | Purdue; Nevada-Reno | 4 | 1951 | 1954 | 48 | 31 |
Ben Agajanian | Compton JC; New Mexico | 15 | 1945 | 1964 | 131 | 1 |
Alex Agase | Illinois; Purdue; Illinois | 7 | 1947 | 1953 | 72 | 57 |
Louis Age | Louisiana-Lafayette | 1 | 1992 | 1992 | 6 | 0 |
Mel Agee | Illinois | 5 | 1991 | 1995 | 54 | 15 |
Sam Agee | Vanderbilt | 2 | 1938 | 1939 | 21 | 5 |
Tommie Agee | Auburn | 7 | 1988 | 1994 | 100 | 11 |
Nelson Agholor | Southern California | 10 | 2015 | 2024 | 149 | 105 |
McTelvin Agim | Arkansas | 3 | 2020 | 2023 | 18 | 0 |
Bob Agler | Otterbein | 2 | 1948 | 1949 | 18 | 0 |
Jamal Agnew | San Diego | 7 | 2017 | 2023 | 82 | 4 |
Ray Agnew | North Carolina State | 11 | 1990 | 2000 | 157 | 98 |
Ray Agnew | Southern Illinois | 1 | 2014 | 2014 | 12 | 9 |
Vince Agnew | Central Michigan | 1 | 2012 | 2012 | 4 | 0 |
Roberto Aguayo | Florida State | 1 | 2016 | 2016 | 16 | 0 |
Mitchell Agude | Riverside CC; UCLA; Miami (Florida) | 1 | 2024 | 2024 | 4 | 0 |
Louie Aguiar | Chabot JC; Utah State | 10 | 1991 | 2000 | 152 | 0 |
Joe Aguirre | St. Mary's (California) | 8 | 1941 | 1949 | 83 | 49 |
Chidi Ahanotu | California | 13 | 1993 | 2004 | 174 | 140 |
Dan Ahern | Georgetown (DC) | 1 | 1921 | 1921 | 3 | 2 |
Ramiz Ahmed | Nevada-Las Vegas; Arizona State; Nevada-Reno | 1 | 2022 | 2022 | 1 | 0 |
Salvon Ahmed | Washington | 4 | 2020 | 2023 | 40 | 4 |
Dave Ahrens | Wisconsin | 10 | 1981 | 1990 | 130 | 47 |
C.J. Ah You | Brigham Young; Snow JC; Oklahoma | 3 | 2009 | 2011 | 33 | 3 |
Tony Aiello | Youngstown State | 2 | 1944 | 1944 | 5 | 0 |
Danny Aiken | Virginia | 5 | 2011 | 2015 | 66 | 0 |
Kamar Aiken | Central Florida | 7 | 2011 | 2018 | 71 | 28 |
Sam Aiken | North Carolina | 8 | 2003 | 2010 | 94 | 10 |
Carl Aikens | Northern Illinois | 1 | 1987 | 1987 | 3 | 3 |
Walt Aikens | Illinois; Liberty | 6 | 2014 | 2019 | 93 | 4 |
Troy Aikman | Oklahoma; UCLA | 12 | 1989 | 2000 | 165 | 165 |
Jim Ailinger | Buffalo | 1 | 1924 | 1924 | 8 | 0 |
Charlie Aiu | Hawaii | 4 | 1976 | 1978 | 33 | 1 |
Victor Aiyewa | Washington | 1 | 2013 | 2013 | 5 | 0 |
Brandon Aiyuk | Sierra JC; Arizona State | 5 | 2020 | 2024 | 69 | 67 |
Jay Ajayi | Boise State | 6 | 2015 | 2019 | 45 | 23 |
Seyi Ajirotutu | Fresno State | 6 | 2010 | 2015 | 70 | 2 |
Hakim Akbar | Washington | 2 | 2001 | 2002 | 10 | 0 |
Cam Akers | Florida State | 7 | 2020 | 2024 | 53 | 17 |
David Akers | Louisville | 16 | 1998 | 2013 | 237 | 0 |
Landen Akers | Iowa State | 1 | 2021 | 2021 | 2 | 0 |
Samaji Adi Akili | New Mexico Highlands; California | 3 | 1974 | 1976 | 28 | 20 |
Harold Akin | Oklahoma State | 2 | 1967 | 1968 | 14 | 0 |
Len Akin | Baylor | 1 | 1942 | 1942 | 11 | 1 |
Alex Akingbulu | UCLA; Fresno State | 1 | 2023 | 2023 | 2 | 0 |
Freedom Akinmoladun | Nebraska | 3 | 2019 | 2021 | 5 | 0 |
Al Akins | Washington State; Washington | 4 | 1946 | 1948 | 25 | 19 |
Chris Akins | Arkansas; Arkansas-Pine Bluff | 7 | 1999 | 2003 | 61 | 0 |
Frank Akins | Washington State | 4 | 1943 | 1946 | 31 | 8 |
Jordan Akins | Central Florida | 7 | 2018 | 2024 | 107 | 35 |
Mike Akiu | Washington State; Hawaii | 2 | 1985 | 1986 | 20 | 1 |
Anthony Alabi | Navy; Texas Christian | 2 | 2006 | 2007 | 16 | 0 |
Otaro Alaka | Texas A&M | 1 | 2020 | 2020 | 5 | 0 |
Ikaika Alama-Francis | Hawaii | 4 | 2007 | 2011 | 35 | 2 |
Dick Alban | Northwestern | 8 | 1952 | 1959 | 95 | 94 |
Mike Albanese | none | 1 | 1925 | 1925 | 3 | 1 |
Vannie Albanese | Syracuse | 2 | 1937 | 1938 | 19 | 5 |
Tom Alberghini | Holy Cross | 1 | 1945 | 1945 | 1 | 0 |
Branden Albert | Virginia | 9 | 2008 | 2016 | 120 | 118 |
Frankie Albert | Stanford | 7 | 1946 | 1952 | 90 | 85 |
Sergio Albert | Anahuac; U.S. International | 1 | 1974 | 1974 | 12 | 0 |
Trev Alberts | Nebraska | 3 | 1994 | 1996 | 29 | 7 |
Art Albrecht | Wisconsin | 3 | 1942 | 1944 | 14 | 1 |
Ted Albrecht | California | 5 | 1977 | 1981 | 77 | 75 |
Alex Albright | Boston College | 2 | 2011 | 2012 | 30 | 2 |
Bill Albright | Wisconsin | 4 | 1951 | 1954 | 47 | 42 |
Bryson Albright | Miami (Ohio) | 2 | 2016 | 2017 | 8 | 0 |
Ethan Albright | North Carolina | 16 | 1995 | 2010 | 236 | 0 |
Ira Albright | Tyler JC; Northeastern State | 1 | 1987 | 1987 | 3 | 0 |
Vince Albritton | Washington | 8 | 1984 | 1991 | 86 | 27 |
Zac Alcorn | Chadron State; Black Hills State | 1 | 2006 | 2006 | 6 | 0 |
Grady Alderman | Detroit Mercy | 15 | 1960 | 1974 | 204 | 176 |
John Alderton | Maryland | 1 | 1953 | 1953 | 10 | 3 |
Ki Aldrich | Texas Christian | 7 | 1939 | 1947 | 73 | 58 |
Allen Aldridge | Houston | 8 | 1994 | 2001 | 128 | 105 |
Allen Ray Aldridge | Prairie View A&M | 3 | 1971 | 1974 | 35 | 5 |
Bennie Aldridge | Oklahoma State | 5 | 1950 | 1953 | 43 | 23 |
Jerry Aldridge | Angelo State | 1 | 1980 | 1980 | 1 | 0 |
Kevin Aldridge | Southern Methodist | 1 | 2002 | 2002 | 6 | 0 |
Lionel Aldridge | Utah State | 11 | 1963 | 1973 | 147 | 140 |
Melvin Aldridge | Tyler JC; Murray State | 2 | 1993 | 1995 | 3 | 0 |
Arnold Ale | Notre Dame; UCLA | 2 | 1994 | 1996 | 9 | 0 |
Ink Aleaga | Washington | 3 | 1997 | 1999 | 26 | 6 |
Keith Alex | Texas A&M | 1 | 1993 | 1993 | 14 | 0 |
Steve Alexakos | Arizona State; Diablo Valley JC; San Jose State | 2 | 1970 | 1971 | 18 | 1 |
Adonis Alexander | Virginia Tech | 1 | 2018 | 2018 | 9 | 0 |
Brent Alexander | Tennessee State | 12 | 1994 | 2005 | 192 | 178 |
Bruce Alexander | Stephen F. Austin State | 5 | 1989 | 1993 | 44 | 2 |
Charles Alexander | Louisiana State | 7 | 1979 | 1985 | 102 | 73 |
Dan Alexander | Louisiana State | 13 | 1977 | 1989 | 192 | 183 |
Dan Alexander | Nebraska | 3 | 2001 | 2003 | 11 | 0 |
Danario Alexander | Missouri | 3 | 2010 | 2012 | 28 | 13 |
David Alexander | Tulsa | 9 | 1987 | 1996 | 131 | 115 |
Derrick Alexander | Michigan | 9 | 1994 | 2002 | 126 | 102 |
Derrick Alexander | Florida State | 5 | 1995 | 1999 | 73 | 67 |
D.J. Alexander | Oregon State | 5 | 2015 | 2019 | 61 | 1 |
Doc Alexander | Syracuse | 6 | 1921 | 1927 | 39 | 35 |
Dominique Alexander | Oklahoma | 2 | 2016 | 2017 | 18 | 0 |
Elijah Alexander | Kansas State | 9 | 1992 | 2001 | 123 | 76 |
Eric Alexander | Louisiana State | 8 | 2004 | 2010 | 54 | 0 |
Frank Alexander | Oklahoma | 3 | 2012 | 2014 | 29 | 6 |
Gerald Alexander | Boise State | 7 | 2007 | 2011 | 44 | 30 |
Glenn Alexander | Grambling State | 1 | 1970 | 1970 | 13 | 0 |
Harold Alexander | Appalachian State | 2 | 1993 | 1994 | 31 | 0 |
Jaire Alexander | Louisville | 7 | 2018 | 2024 | 77 | 75 |
Jeff Alexander | Tulane; Southern University | 2 | 1989 | 1992 | 21 | 6 |
John Alexander | Rutgers; Fordham | 2 | 1922 | 1926 | 17 | 15 |
John Alexander | Rutgers | 2 | 1977 | 1978 | 12 | 0 |
Kermit Alexander | UCLA | 11 | 1963 | 1973 | 143 | 121 |
Kevin Alexander | Clemson | 1 | 2010 | 2010 | 8 | 0 |
Kevin Alexander | Glendale CC; Utah State | 2 | 1996 | 1997 | 18 | 8 |
Kwon Alexander | Louisiana State | 12 | 2015 | 2024 | 110 | 92 |
Lorenzo Alexander | California | 13 | 2007 | 2019 | 191 | 58 |
Mackensie Alexander | Clemson | 7 | 2016 | 2022 | 85 | 26 |
Maurice Alexander | Florida International | 2 | 2022 | 2024 | 7 | 0 |
Mike Alexander | Nassau CC; Penn State | 2 | 1989 | 1991 | 19 | 1 |
Mister Alexander | Florida State | 2 | 2011 | 2012 | 14 | 0 |
Mo Alexander | Arizona Western JC; Utah State | 6 | 2014 | 2019 | 57 | 23 |
Patrise Alexander | Louisiana-Lafayette | 3 | 1996 | 1998 | 33 | 1 |
P.J. Alexander | Syracuse | 3 | 2004 | 2007 | 20 | 4 |
Ray Alexander | Florida A&M | 3 | 1984 | 1989 | 26 | 11 |
Robert Alexander | West Virginia | 2 | 1982 | 1983 | 24 | 0 |
Roc Alexander | Washington | 3 | 2004 | 2006 | 27 | 1 |
Rogers Alexander | Penn State | 2 | 1986 | 1987 | 4 | 2 |
Rufus Alexander | Oklahoma | 1 | 2008 | 2008 | 1 | 0 |
Shaun Alexander | Alabama | 9 | 2000 | 2008 | 123 | 97 |
Stephen Alexander | Oklahoma | 9 | 1998 | 2006 | 118 | 99 |
Vadal Alexander | Louisiana State | 2 | 2016 | 2017 | 24 | 9 |
Vincent Alexander | Southern Mississippi | 1 | 1987 | 1987 | 1 | 0 |
Willie Alexander | Alcorn State | 9 | 1971 | 1979 | 122 | 98 |
Alton Alexis | Tulane | 1 | 1980 | 1980 | 1 | 0 |
Rich Alexis | Washington | 3 | 2005 | 2007 | 4 | 0 |
Ted Alflen | Springfield | 1 | 1969 | 1969 | 4 | 0 |
Julie Alfonse | Minnesota | 2 | 1937 | 1938 | 20 | 11 |
Brian Alford | Purdue | 2 | 1998 | 1999 | 4 | 0 |
Bruce Alford | Texas Christian | 6 | 1946 | 1951 | 74 | 50 |
Bruce Alford | Texas Christian | 3 | 1967 | 1969 | 27 | 0 |
Darnell Alford | Boston College | 3 | 2000 | 2002 | 5 | 2 |
Dee Alford | Tusculum | 3 | 2022 | 2024 | 48 | 16 |
Gene Alford | Daniel Baker; Texas Tech; Sul Ross State | 5 | 1931 | 1934 | 37 | 16 |
Jay Alford | Penn State | 3 | 2007 | 2010 | 36 | 3 |
Lynwood Alford | Coffeyville CC; Syracuse | 1 | 1987 | 1987 | 1 | 0 |
Mario Alford | Georgia Military JC; West Virginia | 2 | 2015 | 2016 | 4 | 0 |
Mike Alford | Auburn | 2 | 1965 | 1966 | 25 | 0 |
Robert Alford | Southeastern Louisiana | 7 | 2013 | 2021 | 101 | 81 |
Warren Alfson | Nebraska | 1 | 1941 | 1941 | 11 | 11 |
Charles Ali | Arkansas-Pine Bluff | 2 | 2007 | 2008 | 28 | 4 |
Josh Ali | Kentucky | 1 | 2022 | 2022 | 2 | 0 |
Rasheen Ali | Marshall | 1 | 2024 | 2024 | 6 | 0 |
Mo Alie-Cox | Virginia Commonwealth | 7 | 2018 | 2024 | 108 | 47 |
Tuineau Alipate | Washington State | 2 | 1994 | 1995 | 24 | 0 |
Erick All | Michigan; Iowa | 1 | 2024 | 2024 | 9 | 6 |
Don Allard | Boston College | 2 | 1961 | 1962 | 5 | 0 |
Raul Allegre | Montana; Texas | 10 | 1983 | 1991 | 92 | 0 |
Nick Allegretti | Illinois | 6 | 2019 | 2024 | 91 | 30 |
Andy Alleman | Pittsburgh; Akron | 2 | 2008 | 2009 | 24 | 7 |
Anthony Allen | Washington | 5 | 1985 | 1989 | 45 | 7 |
Anthony Allen | Louisville; Georgia Tech | 2 | 2011 | 2012 | 21 | 0 |
Antonio Allen | South Carolina | 4 | 2012 | 2016 | 50 | 18 |
Armando Allen | Notre Dame | 2 | 2011 | 2012 | 17 | 0 |
Asher Allen | Georgia | 3 | 2009 | 2011 | 36 | 21 |
Beau Allen | Wisconsin | 6 | 2014 | 2019 | 90 | 16 |
Braelon Allen | Wisconsin | 1 | 2024 | 2024 | 17 | 2 |
Brandon Allen | Arkansas | 5 | 2019 | 2024 | 18 | 10 |
Brevin Allen | Campbell | 1 | 2023 | 2023 | 2 | 0 |
Brian Allen | Stanford | 1 | 2003 | 2003 | 4 | 0 |
Brian Allen | Florida State | 4 | 2001 | 2004 | 47 | 9 |
Brian Allen | Utah | 4 | 2017 | 2021 | 19 | 1 |
Brian Allen | Michigan State | 5 | 2018 | 2023 | 50 | 32 |
Buddy Allen | Oakland JC; Utah State | 1 | 1961 | 1961 | 1 | 0 |
Carl Allen | Ouachita Baptist; Oklahoma City | 1 | 1948 | 1948 | 14 | 14 |
Carl Allen | Southern Mississippi | 6 | 1977 | 1982 | 79 | 57 |
Chase Allen | Southern Illinois | 2 | 2017 | 2018 | 21 | 5 |
Chase Allen | Iowa State | 1 | 2022 | 2022 | 1 | 0 |
Chuck Allen | Washington | 12 | 1961 | 1972 | 144 | 109 |
Cortez Allen | The Citadel | 5 | 2011 | 2015 | 56 | 18 |
Dakota Allen | Texas Tech; East Mississippi CC; Texas Tech | 6 | 2019 | 2022 | 38 | 3 |
Dalva Allen | Houston | 5 | 1960 | 1964 | 70 | 62 |
David Allen | Kansas State | 3 | 2003 | 2005 | 23 | 0 |
Davis Allen | Clemson | 2 | 2023 | 2024 | 30 | 6 |
Derek Allen | Illinois | 1 | 1995 | 1995 | 1 | 0 |
Devon Allen | Oregon | 1 | 2023 | 2023 | 2 | 0 |
Don Allen | Texas | 1 | 1960 | 1960 | 12 | 3 |
Doug Allen | Penn State | 2 | 1974 | 1975 | 28 | 13 |
Duane Allen | Mount San Antonio JC; Santa Ana JC | 7 | 1961 | 1967 | 49 | 4 |
Dwayne Allen | Clemson | 7 | 2012 | 2018 | 86 | 72 |
Earl Allen | Michigan; Houston | 1 | 1987 | 1987 | 1 | 0 |
Ed Allen | Creighton | 1 | 1928 | 1928 | 2 | 2 |
Eddie Allen | Pennsylvania | 1 | 1947 | 1947 | 9 | 4 |
Egypt Allen | Texas Christian | 1 | 1987 | 1987 | 6 | 3 |
Eric Allen | Arizona State | 14 | 1988 | 2001 | 217 | 214 |
Ermal Allen | Kentucky | 1 | 1947 | 1947 | 13 | 1 |
Gary Allen | Hawaii | 4 | 1982 | 1984 | 30 | 0 |
George Allen | West Texas A&M | 1 | 1966 | 1966 | 9 | 0 |
Gerry Allen | Nebraska-Omaha | 4 | 1966 | 1969 | 28 | 20 |
Grady Allen | Texas A&M | 5 | 1968 | 1972 | 59 | 33 |
Greg Allen | Florida State | 2 | 1985 | 1986 | 9 | 0 |
Harvey Allen | Nevada-Las Vegas | 1 | 1987 | 1987 | 2 | 2 |
Ian Allen | Purdue | 4 | 2002 | 2005 | 25 | 11 |
Jackie Allen | Baylor | 4 | 1969 | 1972 | 34 | 10 |
Jake Allen | Southwest Mississippi CC; Mississippi College | 2 | 2009 | 2009 | 3 | 0 |
James Allen | Oklahoma | 5 | 1998 | 2002 | 66 | 32 |
James Allen | Oregon State | 4 | 2002 | 2005 | 48 | 12 |
Jared Allen | Idaho State | 13 | 2004 | 2015 | 187 | 181 |
Jason Allen | Tennessee | 8 | 2006 | 2012 | 98 | 23 |
Javorius Allen | Southern California | 5 | 2015 | 2019 | 64 | 6 |
Jeff Allen | Central (Iowa); Iowa State | 1 | 1971 | 1971 | 1 | 0 |
Jeff Allen | UC Davis | 2 | 1980 | 1982 | 25 | 9 |
Jeff Allen | Illinois | 8 | 2012 | 2019 | 84 | 66 |
Jimmy Allen | Los Angeles Pierce JC; UCLA | 8 | 1974 | 1981 | 110 | 64 |
