JIM AUSTINAustin, James LawrenceHeight: 6-2 Weight: 199 Born: August 11, 1913 Omaha, NE Died: December 8, 1995 Dixon, CA High School: Hollywood (Los Angeles, CA) |
Year | College | Status |
---|---|---|
1933 | St. Mary's (California) | Freshmen Team |
1934 | St. Mary's (California) | Roster |
1935 | St. Mary's (California) | Roster |
1936 | St. Mary's (California) | Roster |
Military Service: United States Army Air Forces |
NFL Game Logs |
Coaching Record |
Roster Key • Stat Key |
YEAR TEAM | NO | POS | GP | GS |
---|---|---|---|---|
1937 Los Angeles Bulldogs (AFL)1937 LA AFL | 54 | E | 2 | 0 |
1937 Brooklyn Dodgers (NFL)1937 BKN NFL | 19 | LOE-LDE | 7 | 6 |
1938 Hollywood Stars (CAFL)1938 HOL CAFL | 26 | RE | 2 | |
1938 Brooklyn Dodgers (NFL)1938 BKN NFL | 19 | LOE-LDE | 11 | 2 |
1939 Detroit Lions (NFL)1939 DET NFL | 29 | ROE-RDE-LOE-LDE | 10 | 1 |
1940 San Diego Bombers (PCFL)1940 SD PCFL | 27 | LE-LT | 2 | 2 |
1943 San Diego Bombers (PCFL)1943 SD PCFL | 88 | E | ||
1944 San Francisco Packers (PCFL)1944 SF PCFL | 87 | E | ||
3 Years (NFL)3 Years NFL | 28 | 9 |
Transaction | Date | Team |
---|---|---|
Signed | 1937 Los Angeles Bulldogs (AFL)1937 LA AFL | |
Released | 1937 Los Angeles Bulldogs (AFL)1937 LA AFL | |
Signed | 1937 Brooklyn Dodgers (NFL)1937 BKN NFL | |
Free Agent | 8/1/1938 | 1937 Brooklyn Dodgers (NFL)1937 BKN NFL |
Signed | 1938 Hollywood Stars (CAFL)1938 HOL CAFL | |
Released | 1938 Hollywood Stars (CAFL)1938 HOL CAFL | |
Signed | 1938 Brooklyn Dodgers (NFL)1938 BKN NFL | |
Traded | 1939 Detroit Lions (NFL)1939 DET NFL | |
Free Agent | 8/1/1940 | 1939 Detroit Lions (NFL)1939 DET NFL |
Signed | 1940 San Diego Bombers (PCFL)1940 SD PCFL | |
Released | 11/5/1940 | 1940 San Diego Bombers (PCFL)1940 SD PCFL |
Signed | 1943 San Diego Bombers (PCFL)1943 SD PCFL | |
Free Agent | 1943 San Diego Bombers (PCFL)1943 SD PCFL | |
Signed | 1944 San Francisco Packers (PCFL)1944 SF PCFL | |
Free Agent | 1944 San Francisco Packers (PCFL)1944 SF PCFL |
AWARDS |
---|
1944 Official All-PCFL |
SCORING | TD | X1 | X1A | X1% | X2 | X2A | DX | FG | FGA | FG% | S | SAF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1937 Los Angeles Bulldogs (AFL)1937 LA AFL | 1 | 0 | - | - | - | 0 | - | 0 | 6 | ||||
1938 Brooklyn Dodgers (NFL)1938 BKN NFL | 1 | 0 | 0 | - | - | - | 0 | 0 | - | 0 | 6 | ||
1940 San Diego Bombers (PCFL)1940 SD PCFL | 1 | 0 | - | - | - | 0 | - | 0 | 6 | ||||
Career Totals (NFL)Career Totals NFL | 1 | 0 | 0 | - | - | - | 0 | 0 | - | 0 | 6 |
RECEIVING | TAR | REC | PCT | YDS | AVG | LG | TD | FD | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
1937 Los Angeles Bulldogs (AFL)1937 LA AFL | 1 | ||||||||||
1937 Brooklyn Dodgers (NFL)1937 BKN NFL | 13 | 185 | 14.2 | 0 | |||||||
1938 Brooklyn Dodgers (NFL)1938 BKN NFL | 14 | 180 | 12.9 | 1 | |||||||
1939 Detroit Lions (NFL)1939 DET NFL | 5 | 102 | 20.4 | 46 | 0 | 2 | 1 | ||||
Career Totals (NFL)Career Totals NFL | 32 | 467 | 14.6 | 46 | 1 | 2 | 1 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: August 19, 2025 |