PETE ADAMSAdams, Peter AnthonyHeight: 6-4 Weight: 260 Born: May 4, 1951 San Diego, CA High School: University City (San Diego, CA) |
Year | College | Status |
---|---|---|
1969 | San Diego CC | |
1970 | Southern California | Lettered |
1971 | Southern California | Lettered |
1972 | Southern California | Lettered |
YEAR TEAM | NO | POS | GP | GS |
---|---|---|---|---|
1974 Cleveland Browns (NFL)1974 CLE NFL | 69 | LOG | 12 | 9 |
1976 Cleveland Browns (NFL)1976 CLE NFL | 69 | LOG | 13 | 13 |
2 Years (NFL)2 Years NFL | 25 | 22 |
Transaction | Date | Team |
---|---|---|
Draft | 1/30/1973 | 1973 Cleveland Browns (NFL)1973 CLE NFL |
Signed | 7/5/1973 | 1973 Cleveland Browns (NFL)1973 CLE NFL |
Injured Reserve | 10/10/1975 | 1973 Cleveland Browns (NFL)1973 CLE NFL |
Injured Reserve | 9/3/1975 | 1975 Cleveland Browns (NFL)1975 CLE NFL |
Injured Reserve | 10/3/1977 | 1977 Cleveland Browns (NFL)1977 CLE NFL |
Free Agent | 2/1/1978 | 1977 Cleveland Browns (NFL)1977 CLE NFL |
FUMBLES | NO | LOST | OWN | OPP | REC | YDS | TD |
---|---|---|---|---|---|---|---|
1976 Cleveland Browns (NFL)1976 CLE NFL | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Career Totals (NFL)Career Totals NFL | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: August 19, 2025 |