Jeremy Maclin NFL Game Logs |
Season-by-Season Statistics |
Data Coverage • Stat Key |
Click on Date to view boxscore. |
RUSHING | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | ||||||||||
DATE | YEAR TEAM | AHN | OPP | SCORE | RES | ATT | YDS | AVG | LG | TD |
9/27/2009 | 2009 Philadelphia Eagles (NFL)2009 PHI NFL | H | KC | 34-14 | W | 1 | -1 | -1.0 | -1 | 0 |
11/15/2009 | 2009 Philadelphia Eagles (NFL)2009 PHI NFL | A | SD | 23-31 | L | 1 | -6 | -6.0 | -6 | 0 |
9/12/2010 | 2010 Philadelphia Eagles (NFL)2010 PHI NFL | H | GB | 20-27 | L | 1 | 11 | 11.0 | 11 | 0 |
10/24/2010 | 2010 Philadelphia Eagles (NFL)2010 PHI NFL | A | TEN | 19-37 | L | 1 | 14 | 14.0 | 14 | 0 |
11/15/2010 | 2010 Philadelphia Eagles (NFL)2010 PHI NFL | A | WAS | 59-28 | W | 1 | 11 | 11.0 | 11 | 0 |
9/18/2011 | 2011 Philadelphia Eagles (NFL)2011 PHI NFL | A | ATL | 31-35 | L | 1 | 1 | 1.0 | 1 | 0 |
9/17/2015 | 2015 Kansas City Chiefs (NFL)2015 KC NFL | H | DEN | 24-31 | L | 1 | -2 | -2.0 | -2 | 0 |
12/13/2015 | 2015 Kansas City Chiefs (NFL)2015 KC NFL | H | SD | 10-3 | W | 1 | -2 | -2.0 | -2 | 0 |
1/3/2016 | 2015 Kansas City Chiefs (NFL)2015 KC NFL | H | OAK | 23-17 | W | 1 | 18 | 18.0 | 18 | 0 |
9/11/2016 | 2016 Kansas City Chiefs (NFL)2016 KC NFL | H | SD | 33-27 | W | 1 | -1 | -1.0 | -1 | 0 |
PASSING | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | ||||||||||||||||
DATE | YEAR TEAM | Opp | Score | Result | ATT | COM | COM% | INT | YDS | AVG | LG | TD | TS | YL | RTG | |
10/16/2016 | 2016 Kansas City Chiefs (NFL)2016 KC NFL | A | OAK | 26-10 | W | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 39.6 |
KICKOFF RETURNS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | ||||||||||
DATE | YEAR TEAM | AHN | OPP | SCORE | RES | NO | YDS | AVG | LG | TD |
9/20/2009 | 2009 Philadelphia Eagles (NFL)2009 PHI NFL | H | NO | 22-48 | L | 1 | 7 | 7.0 | 7 | 0 |
11/8/2009 | 2009 Philadelphia Eagles (NFL)2009 PHI NFL | H | DAL | 16-20 | L | 1 | 28 | 28.0 | 28 | 0 |
11/15/2009 | 2009 Philadelphia Eagles (NFL)2009 PHI NFL | A | SD | 23-31 | L | 4 | 72 | 18.0 | 23 | 0 |
1/3/2010 | 2009 Philadelphia Eagles (NFL)2009 PHI NFL | A | DAL | 0-24 | L | 1 | 17 | 17.0 | 17 | 0 |
12/28/2010 | 2010 Philadelphia Eagles (NFL)2010 PHI NFL | H | MIN | 14-24 | L | 1 | 22 | 22.0 | 22 | 0 |
PLAYOFFS | ||||||||||
DATE | YEAR TEAM | AHN | OPP | SCORE | RES | NO | YDS | AVG | LG | TD |
1/9/2010 | 2009 Philadelphia Eagles (NFL)2009 PHI NFL | A | DAL | 14-34 | L | 2 | 41 | 20.5 | 21 | 0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: July 26, 2025 |