NFL Player Index - K (1920-2023) |
Player | College | Years | First | Last | GP | GS |
---|---|---|---|---|---|---|
Vyto Kab | Penn State | 6 | 1982 | 1987 | 58 | 24 |
Mike Kabealo | Ohio State | 1 | 1944 | 1944 | 10 | 7 |
John Kacherski | Ohio State | 1 | 1992 | 1992 | 7 | 0 |
Jeff Kacmarek | Western Michigan | 1 | 1987 | 1987 | 3 | 0 |
Isaiah Kacyvenski | Harvard | 8 | 2000 | 2006 | 100 | 22 |
Mike Kaczmarek | Southern Illinois | 1 | 1973 | 1973 | 14 | 4 |
Nick Kaczur | Toledo | 5 | 2005 | 2009 | 68 | 62 |
Josh Kaddu | Oregon | 3 | 2012 | 2014 | 6 | 0 |
Dave Kadela | Virginia Tech | 2 | 2001 | 2004 | 2 | 0 |
Max Kadesky | Iowa | 1 | 1923 | 1923 | 8 | 8 |
Mike Kadish | Notre Dame | 9 | 1973 | 1981 | 127 | 79 |
Ron Kadziel | Stanford | 1 | 1972 | 1972 | 14 | 1 |
Nate Kaeding | Iowa | 10 | 2004 | 2012 | 115 | 0 |
Colin Kaepernick | Nevada-Reno | 6 | 2011 | 2016 | 69 | 58 |
Mort Kaer | Southern California | 1 | 1931 | 1931 | 8 | 6 |
Kevin Kaesviharn | Augustana (South Dakota) | 9 | 2001 | 2009 | 127 | 58 |
Kurt Kafentzis | Hawaii | 1 | 1987 | 1987 | 2 | 0 |
Mark Kafentzis | Hawaii | 3 | 1982 | 1984 | 40 | 15 |
Mike Kafka | Northwestern | 1 | 2011 | 2011 | 4 | 0 |
Cy Kahl | North Dakota | 2 | 1930 | 1931 | 11 | 7 |
Bob Kahler | Nebraska | 3 | 1942 | 1944 | 18 | 0 |
Royal Kahler | Nebraska | 2 | 1941 | 1942 | 17 | 0 |
Eddie Kahn | North Carolina | 3 | 1935 | 1937 | 26 | 11 |
Karl Kaimer | Dean JC; Boston University | 1 | 1962 | 1962 | 8 | 3 |
Josh Kaindoh | Florida State | 1 | 2021 | 2021 | 3 | 0 |
Jason Kaiser | Culver-Stockton | 1 | 1998 | 1998 | 1 | 0 |
John Kaiser | Sequoias JC; Arizona | 4 | 1984 | 1987 | 60 | 0 |
George Kakasic | Duquesne | 4 | 1936 | 1939 | 36 | 23 |
Ike Kakela | Minnesota | 1 | 1930 | 1930 | 3 | 0 |
Jim Kalafat | Montana State | 1 | 1987 | 1987 | 1 | 0 |
Peter Kalambayi | Stanford | 3 | 2018 | 2020 | 41 | 0 |
Matt Kalil | Southern California | 6 | 2012 | 2017 | 82 | 82 |
Ryan Kalil | Southern California | 13 | 2007 | 2019 | 155 | 152 |
Dave Kalina | Coffeyville CC; Miami (Florida) | 1 | 1970 | 1970 | 2 | 0 |
Nikola Kalinic | York | 2 | 2022 | 2024 | 9 | 2 |
Kyle Kalis | Michigan | 2 | 2017 | 2018 | 7 | 2 |
Todd Kalis | Arizona State | 7 | 1988 | 1995 | 103 | 67 |
Ed Kallina | Sam Houston State; Texas State | 1 | 1928 | 1928 | 4 | 0 |
Tommy Kalmanir | Pittsburgh; Nevada-Reno | 4 | 1949 | 1953 | 39 | 8 |
Bob Kalsu | Oklahoma | 1 | 1968 | 1968 | 14 | 10 |
Joshua Kalu | Nebraska | 4 | 2018 | 2022 | 45 | 5 |
N.D. Kalu | Rice | 11 | 1997 | 2008 | 136 | 30 |
Ufomba Kamalu | Butler CC; Miami (Florida) | 3 | 2016 | 2018 | 15 | 3 |
John Kamana | Southern California | 2 | 1984 | 1987 | 5 | 1 |
Lew Kamanu | Weber State; Wenatchee Valley JC; Weber State | 2 | 1967 | 1968 | 12 | 0 |
Alvin Kamara | Alabama; Hutchinson CC; Tennessee | 8 | 2017 | 2024 | 115 | 84 |
Azur Kamara | Arizona Western JC; Kansas | 1 | 2021 | 2021 | 9 | 0 |
Mohamed Kamara | Colorado State | 1 | 2024 | 2024 | 5 | 0 |
Sam Kamara | Stony Brook | 4 | 2021 | 2024 | 26 | 1 |
Larry Kaminski | Purdue | 8 | 1966 | 1973 | 96 | 70 |
Carl Kammerer | San Joaquin Delta JC; Pacific | 9 | 1961 | 1969 | 123 | 67 |
Jim Kamp | Oklahoma; Oklahoma City | 2 | 1932 | 1933 | 19 | 10 |
Bob Kampa | Gavilan JC; California | 3 | 1973 | 1974 | 14 | 3 |
Aaron Kampman | Iowa | 10 | 2002 | 2011 | 123 | 112 |
Hunter Kampmoyer | Oregon | 2 | 2021 | 2023 | 2 | 0 |
Calijah Kancey | Pittsburgh | 2 | 2023 | 2024 | 26 | 26 |
Carl Kane | St. Louis | 1 | 1936 | 1936 | 1 | 0 |
George Kane | Fordham | 1 | 1921 | 1921 | 1 | 0 |
Herb Kane | East Central | 2 | 1944 | 1945 | 11 | 0 |
Rick Kane | Oregon; San Jose State | 9 | 1977 | 1985 | 125 | 15 |
Sanoussi Kane | Purdue | 1 | 2024 | 2024 | 15 | 0 |
Tommy Kane | Syracuse | 5 | 1988 | 1992 | 57 | 37 |
Danny Kanell | Florida State | 6 | 1996 | 2003 | 43 | 24 |
Jim Kanicki | Michigan State | 9 | 1963 | 1971 | 116 | 93 |
Joe Kantor | Notre Dame | 1 | 1966 | 1966 | 4 | 0 |
Al Kanya | Syracuse | 2 | 1931 | 1932 | 23 | 20 |
John Kapele | Brigham Young | 4 | 1960 | 1962 | 38 | 0 |
Jeremy Kapinos | Penn State | 6 | 2007 | 2011 | 34 | 0 |
Bernie Kapitansky | Long Island | 1 | 1942 | 1942 | 7 | 0 |
Ave Kaplan | Hamline | 2 | 1923 | 1926 | 17 | 12 |
Bernie Kaplan | McDaniel | 3 | 1935 | 1942 | 22 | 8 |
Ken Kaplan | New Hampshire | 3 | 1984 | 1987 | 35 | 5 |
Sam Kaplan | Lehigh; Catholic | 1 | 1921 | 1921 | 1 | 1 |
Carl Kaplanoff | Ohio State | 1 | 1939 | 1939 | 11 | 6 |
Al Kaporch | St. Bonaventure | 3 | 1943 | 1945 | 29 | 22 |
Joe Kapp | California | 4 | 1967 | 1970 | 51 | 48 |
Alex Kapter | Northwestern | 1 | 1946 | 1946 | 7 | 0 |
George Karamatic | Gonzaga | 1 | 1938 | 1938 | 10 | 2 |
Emil Karas | Dayton | 7 | 1959 | 1966 | 71 | 46 |
Bob Karch | Ohio State | 2 | 1922 | 1923 | 6 | 6 |
Jim Karcher | Ohio State | 4 | 1936 | 1939 | 42 | 33 |
Ken Karcher | Notre Dame; Tulane | 2 | 1987 | 1988 | 4 | 3 |
Bull Karcis | Carnegie Mellon | 10 | 1932 | 1943 | 95 | 45 |
Khalid Kareem | Notre Dame | 5 | 2020 | 2024 | 30 | 1 |
Carl Karilivacz | Syracuse | 8 | 1953 | 1960 | 83 | 63 |
Deji Karim | Northeastern Oklahoma A&M JC; Southern Illinois | 4 | 2010 | 2013 | 33 | 0 |
George Karlaftis | Purdue | 3 | 2022 | 2024 | 49 | 44 |
Rich Karlis | Cincinnati | 9 | 1982 | 1990 | 120 | 0 |
Mike Karmazin | Duke | 1 | 1946 | 1946 | 10 | 10 |
Mike Karney | Arizona State | 7 | 2004 | 2010 | 101 | 59 |
Abe Karnofsky | Arizona | 2 | 1945 | 1946 | 19 | 4 |
Keith Karpinski | Penn State | 1 | 1989 | 1989 | 16 | 0 |
Ed Karpowich | Catholic | 5 | 1936 | 1940 | 39 | 16 |
Bill Karr | West Virginia | 6 | 1933 | 1938 | 63 | 46 |
Alex Karras | Iowa | 12 | 1958 | 1970 | 161 | 155 |
Johnny Karras | Illinois | 1 | 1952 | 1952 | 12 | 4 |
Lou Karras | Purdue | 3 | 1950 | 1952 | 26 | 18 |
Ted Karras | Indiana | 9 | 1958 | 1966 | 108 | 89 |
Ted Karras | Northwestern | 1 | 1987 | 1987 | 1 | 1 |
Ted Karras | Illinois | 9 | 2016 | 2024 | 143 | 99 |
John Karrs | Duquesne | 1 | 1944 | 1944 | 10 | 8 |
Joshua Karty | Stanford | 1 | 2024 | 2024 | 17 | 0 |
Keith Kartz | California | 7 | 1987 | 1993 | 100 | 88 |
Jack Karwales | Michigan | 1 | 1947 | 1947 | 2 | 0 |
Nick Kasa | Colorado | 1 | 2013 | 2013 | 16 | 1 |
Mike Kasap | Illinois; Purdue; Illinois | 1 | 1947 | 1947 | 12 | 12 |
John Kasay | Georgia | 20 | 1991 | 2011 | 301 | 0 |
Drew Kaser | Texas A&M | 3 | 2016 | 2018 | 36 | 0 |
Alain Kashama | Michigan | 2 | 2004 | 2005 | 4 | 0 |
Tony Kaska | Illinois Wesleyan | 4 | 1935 | 1938 | 35 | 10 |
Matt Kaskey | Dartmouth | 1 | 2020 | 2020 | 1 | 0 |
Ed Kasky | Villanova | 1 | 1942 | 1942 | 10 | 3 |
Kevin Kasper | Iowa | 7 | 2001 | 2006 | 39 | 9 |
Tom Kasper | Notre Dame | 1 | 1923 | 1923 | 1 | 1 |
Dick Kasperek | Iowa State | 3 | 1966 | 1968 | 20 | 0 |
Chuck Kassel | Illinois | 8 | 1927 | 1933 | 79 | 71 |
Brad Kassell | North Texas | 6 | 2002 | 2007 | 88 | 34 |
Karl Kassulke | Marquette; Drake | 10 | 1963 | 1972 | 131 | 106 |
Leo Katalinas | Catholic | 1 | 1938 | 1938 | 8 | 0 |
Jim Katcavage | Dayton | 13 | 1956 | 1968 | 165 | 156 |
Joe Katchik | Notre Dame; Dickinson | 1 | 1960 | 1960 | 2 | 2 |
Norm Katnik | Southern California | 1 | 2006 | 2006 | 3 | 2 |
Mike Katolin | Rio Hondo JC; San Jose State | 1 | 1987 | 1987 | 3 | 3 |
Bill Katrishen | Southern Mississippi | 2 | 1948 | 1949 | 23 | 14 |
Eric Kattus | Michigan | 7 | 1986 | 1992 | 83 | 7 |
Matt Katula | Wisconsin | 7 | 2005 | 2011 | 93 | 0 |
Andy Katzenmoyer | Ohio State | 2 | 1999 | 2000 | 24 | 14 |
Kani Kauahi | Arizona State; Hawaii | 11 | 1982 | 1993 | 140 | 7 |
Jake Kauffman | Pennsylvania | 1 | 1925 | 1925 | 1 | 0 |
John Kauffman | none | 1 | 1929 | 1929 | 1 | 1 |
Mel Kaufman | Cal Poly (San Luis Obispo) | 8 | 1981 | 1988 | 91 | 79 |
Napoleon Kaufman | Washington | 6 | 1995 | 2000 | 91 | 46 |
Bronson Kaufusi | Brigham Young | 3 | 2017 | 2019 | 9 | 2 |
Steve Kaufusi | Dixie JC; Brigham Young | 2 | 1989 | 1990 | 32 | 0 |
Thom Kaumeyer | Palomar JC; Oregon | 2 | 1989 | 1990 | 8 | 0 |
Jerry Kauric | none | 1 | 1990 | 1990 | 14 | 0 |
Ken Kavanaugh | Louisiana State | 8 | 1940 | 1950 | 90 | 40 |
George Kavel | Carnegie Mellon | 2 | 1934 | 1934 | 2 | 1 |
Eddie Kaw | Cornell | 1 | 1924 | 1924 | 11 | 11 |
Eddie Kawal | Illinois; Widener | 5 | 1931 | 1937 | 47 | 35 |
Bill Kay | Purdue | 5 | 1981 | 1984 | 56 | 11 |
Clarence Kay | Georgia | 9 | 1984 | 1992 | 135 | 126 |
Rick Kay | Colorado | 5 | 1973 | 1977 | 43 | 4 |
Muadianvita Kazadi | Tulsa | 1 | 1997 | 1997 | 12 | 0 |
Damontae Kazee | San Diego State | 8 | 2017 | 2024 | 107 | 61 |
Duce Keahey | George Washington | 2 | 1942 | 1942 | 3 | 0 |
Jim Keane | Iowa | 7 | 1946 | 1952 | 78 | 28 |
Tom Keane | Ohio State; West Virginia | 8 | 1948 | 1955 | 89 | 51 |
Frank Kearney | Cornell | 1 | 1926 | 1926 | 13 | 11 |
Jim Kearney | Prairie View A&M | 12 | 1965 | 1976 | 142 | 117 |
Tim Kearney | Northern Michigan | 10 | 1972 | 1981 | 106 | 49 |
Tom Kearns | Miami (Florida) | 2 | 1945 | 1946 | 13 | 0 |
Frank Kearse | Alabama A&M | 5 | 2011 | 2015 | 35 | 8 |
Jayron Kearse | Clemson | 8 | 2016 | 2023 | 119 | 54 |
Jermaine Kearse | Washington | 7 | 2012 | 2018 | 99 | 74 |
Jevon Kearse | Florida | 11 | 1999 | 2009 | 133 | 122 |
Tim Kearse | San Jose State | 1 | 1987 | 1987 | 3 | 0 |
Zak Keasey | Princeton | 3 | 2005 | 2008 | 20 | 3 |
Michael Keathley | Texas Christian | 3 | 2001 | 2003 | 36 | 4 |
Bill Keating | Michigan | 3 | 1966 | 1967 | 22 | 12 |
Chris Keating | Maine | 7 | 1979 | 1985 | 84 | 28 |
Tom Keating | Michigan | 11 | 1964 | 1975 | 114 | 82 |
Curtis Keaton | West Virginia; James Madison | 3 | 2000 | 2002 | 25 | 0 |
Stan Keck | Princeton | 1 | 1923 | 1923 | 2 | 2 |
Val Keckin | Los Angeles CC; UCLA; Southern Mississippi | 1 | 1962 | 1962 | 6 | 0 |
Dan Kecman | Maryland | 1 | 1970 | 1970 | 1 | 0 |
Jerry Keeble | Arizona Western JC; Minnesota | 1 | 1987 | 1987 | 3 | 2 |
Joe Keeble | UCLA | 1 | 1937 | 1937 | 7 | 2 |
Emmett Keefe | Notre Dame | 4 | 1920 | 1922 | 21 | 18 |
Jerry Keefe | Notre Dame | 1 | 1920 | 1920 | 1 | 0 |
Jack Keefer | Michigan; Brown | 2 | 1926 | 1928 | 13 | 7 |
Trevor Keegan | Michigan | 1 | 2024 | 2024 | 1 | 0 |
Mark Keel | Olympic JC; Arizona | 2 | 1987 | 1987 | 10 | 5 |
Ray Keeling | Texas | 2 | 1938 | 1939 | 18 | 3 |
Rex Keeling | Samford | 1 | 1968 | 1968 | 1 | 0 |
Allen Keen | Connors State JC; Arkansas | 2 | 1937 | 1938 | 10 | 0 |
Eddie Keenan | Washington (Maryland) | 1 | 1926 | 1926 | 10 | 10 |
Jack Keenan | South Carolina | 2 | 1944 | 1945 | 12 | 3 |
Bob Keene | Detroit Mercy | 3 | 1943 | 1945 | 17 | 3 |
Dalton Keene | Virginia Tech | 2 | 2020 | 2023 | 7 | 0 |
Brad Keeney | The Citadel | 1 | 1996 | 1996 | 1 | 0 |
Case Keenum | Houston | 11 | 2013 | 2023 | 80 | 66 |
Bryson Keeton | Nevada-Reno; Montana State | 1 | 2016 | 2016 | 1 | 0 |
Durwood Keeton | Navarro JC; Oklahoma | 1 | 1975 | 1975 | 12 | 0 |
Carl Keever | Oregon State; Boise State | 1 | 1987 | 1987 | 3 | 0 |
Stanford Keglar | Purdue | 3 | 2008 | 2010 | 35 | 0 |
Bryan Kehl | Brigham Young | 8 | 2008 | 2013 | 72 | 5 |
Scott Kehoe | Illinois | 1 | 1987 | 1987 | 3 | 3 |
Rick Kehr | Carthage | 1 | 1987 | 1987 | 5 | 0 |
Freddy Keiaho | San Diego State | 4 | 2006 | 2009 | 55 | 27 |
Mike Keim | Brigham Young | 4 | 1992 | 1995 | 27 | 0 |
Brett Keisel | Brigham Young; Snow JC; Brigham Young | 12 | 2002 | 2014 | 156 | 114 |
Thomas Keiser | Stanford | 4 | 2011 | 2014 | 27 | 4 |
Brandon Keith | Northeastern Oklahoma A&M JC; Oklahoma; Northern Iowa | 3 | 2009 | 2011 | 26 | 20 |
Craig Keith | Lenoir-Rhyne | 3 | 1993 | 1995 | 28 | 3 |
John Keith | Furman | 4 | 2000 | 2003 | 23 | 8 |
Kenton Keith | New Mexico State | 1 | 2007 | 2007 | 16 | 1 |
Gary Keithley | Texas; Texas-El Paso | 1 | 1973 | 1973 | 14 | 2 |
Nick Keizer | Grand Valley State | 1 | 2020 | 2020 | 16 | 3 |
Kingsley Keke | Texas A&M | 3 | 2019 | 2021 | 41 | 17 |
Jim Kekeris | Missouri | 2 | 1947 | 1948 | 18 | 1 |
Jason Kelce | Cincinnati | 13 | 2011 | 2023 | 193 | 193 |
Travis Kelce | Cincinnati | 12 | 2013 | 2024 | 176 | 169 |
Louie Kelcher | Southern Methodist | 10 | 1975 | 1984 | 116 | 89 |
Senio Kelemete | Washington | 9 | 2012 | 2021 | 97 | 44 |
Paul Kell | Notre Dame | 2 | 1939 | 1940 | 20 | 4 |
Bill Kellagher | Fordham | 3 | 1946 | 1948 | 38 | 35 |
Bill Kellar | Stanford | 1 | 1978 | 1978 | 5 | 0 |
Mark Kellar | Northern Illinois | 3 | 1976 | 1978 | 33 | 0 |
Scott Kellar | Northern Illinois | 2 | 1986 | 1987 | 17 | 10 |
Dustin Keller | Purdue | 5 | 2008 | 2012 | 72 | 48 |
Kenny Keller | North Carolina | 2 | 1956 | 1957 | 23 | 9 |
Larry Keller | Houston | 3 | 1976 | 1978 | 44 | 19 |
Mike Keller | Michigan | 1 | 1972 | 1972 | 5 | 0 |
Ernie Kellermann | Miami (Ohio) | 8 | 1966 | 1973 | 105 | 76 |
Doug Kellermeyer | Brigham Young | 1 | 1987 | 1987 | 3 | 0 |
Billie Kelley | Texas Tech | 1 | 1949 | 1949 | 12 | 3 |
Bob Kelley | West Texas A&M | 2 | 1955 | 1956 | 24 | 24 |
Brian Kelley | California Lutheran | 11 | 1973 | 1983 | 143 | 128 |
Chris Kelley | Akron | 1 | 1987 | 1987 | 2 | 0 |
Ed Kelley | Texas | 1 | 1949 | 1949 | 12 | 2 |
Ed Kelley | Texas | 2 | 1961 | 1962 | 14 | 9 |
Ethan Kelley | Baylor | 4 | 2004 | 2007 | 36 | 9 |
Frank Kelley | South Dakota State | 1 | 1927 | 1927 | 8 | 1 |
Gorden Kelley | Georgia | 4 | 1960 | 1963 | 51 | 43 |
Ike Kelley | Ohio State | 5 | 1966 | 1971 | 67 | 1 |
Joshua Kelley | UC Davis; UCLA | 5 | 2020 | 2024 | 58 | 4 |
Les Kelley | Alabama | 3 | 1967 | 1969 | 30 | 1 |
Mike Kelley | Notre Dame | 2 | 1985 | 1987 | 17 | 0 |
Mike Kelley | Georgia Tech | 1 | 1987 | 1987 | 3 | 1 |
Rob Kelley | Tulane | 3 | 2016 | 2018 | 24 | 16 |
Lyons Kelliher | none | 1 | 1928 | 1928 | 1 | 0 |
Kevin Kellin | Minnesota | 3 | 1986 | 1988 | 20 | 1 |
John Kellison | West Virginia Wesleyan | 3 | 1920 | 1922 | 7 | 6 |
Kellogg | 1 | 1921 | 1921 | 1 | 1 | |
Bill Kellogg | Indiana (Pennsylvania); Syracuse | 2 | 1924 | 1925 | 7 | 2 |
Bobby Kellogg | Northeast Louisiana JC; Tulane | 1 | 1940 | 1940 | 3 | 0 |
Clarence Kellogg | St. Mary's (California) | 1 | 1936 | 1936 | 12 | 1 |
Mike Kellogg | Santa Clara | 2 | 1966 | 1967 | 10 | 0 |
Marv Kellum | Wichita State | 4 | 1974 | 1977 | 56 | 4 |
Ben Kelly | Colorado | 4 | 2000 | 2002 | 13 | 0 |
Bill Kelly | Montana | 4 | 1927 | 1930 | 50 | 36 |
Bob Kelly | Notre Dame; Navy | 3 | 1947 | 1949 | 28 | 21 |
Bobby Kelly | New Mexico State | 6 | 1961 | 1968 | 39 | 4 |
Brian Kelly | Southern California | 11 | 1998 | 2008 | 141 | 89 |
Chad Kelly | Clemson; East Mississippi CC; Mississippi | 1 | 2018 | 2018 | 1 | 0 |
Clancy Kelly | none | 5 | 1922 | 1929 | 17 | 11 |
Dennis Kelly | Purdue | 11 | 2012 | 2023 | 131 | 57 |
Derrick Kelly | Florida State | 2 | 2020 | 2021 | 7 | 0 |
Doc Kelly | Northwestern | 3 | 1924 | 1926 | 13 | 7 |
Ellison Kelly | Michigan State | 1 | 1959 | 1959 | 12 | 1 |
Elmo Kelly | Cameron JC; Wichita State | 1 | 1944 | 1944 | 5 | 0 |
Eric Kelly | Kentucky | 3 | 2001 | 2003 | 48 | 23 |
Jeff Kelly | Stephen F. Austin State; Garden City CC; Kansas State | 2 | 1999 | 2000 | 28 | 7 |
Jim Kelly | Notre Dame | 3 | 1964 | 1967 | 19 | 11 |
Jim Kelly | Tennessee State | 1 | 1974 | 1974 | 14 | 0 |
Jim Kelly | Miami (Florida) | 11 | 1986 | 1996 | 160 | 160 |
Jimmy Kelly | Detroit Mercy | 1 | 1920 | 1920 | 3 | 3 |
Joe Kelly | Washington | 11 | 1986 | 1996 | 156 | 106 |
John Kelly | Kentucky | 4 | 1932 | 1937 | 27 | 14 |
John Kelly | Florida A&M | 2 | 1966 | 1967 | 16 | 0 |
John Kelly | Tennessee | 5 | 2018 | 2024 | 16 | 0 |
Kam Kelly | San Diego State | 1 | 2019 | 2019 | 14 | 1 |
Kyu Blu Kelly | Stanford | 4 | 2023 | 2024 | 12 | 0 |
Leroy Kelly | Morgan State | 10 | 1964 | 1973 | 136 | 110 |
Lewis Kelly | South Carolina State | 4 | 2001 | 2005 | 18 | 5 |
Malcolm Kelly | Oklahoma | 2 | 2008 | 2009 | 21 | 10 |
Maurice Kelly | East Tennessee State | 2 | 2000 | 2001 | 24 | 3 |
Mike Kelly | Davidson | 4 | 1970 | 1973 | 40 | 0 |
Pat Kelly | Syracuse | 4 | 1988 | 1991 | 41 | 1 |
Reggie Kelly | Mississippi State | 12 | 1999 | 2011 | 184 | 149 |
Rob Kelly | Ohio State | 4 | 1997 | 2000 | 60 | 12 |
Ryan Kelly | Alabama | 9 | 2016 | 2024 | 121 | 121 |
Todd Kelly | Tennessee | 5 | 1993 | 1996 | 45 | 6 |
Tommy Kelly | Hinds CC; Mississippi State | 11 | 2004 | 2014 | 150 | 135 |
Larry Kelm | Texas A&M | 7 | 1987 | 1993 | 88 | 49 |
Chad Kelsay | Nebraska | 1 | 1999 | 1999 | 6 | 0 |
Chris Kelsay | Nebraska | 10 | 2003 | 2012 | 147 | 104 |
Mose Kelsch | none | 2 | 1933 | 1934 | 16 | 0 |
Matt Kelsh | Loras; Iowa | 1 | 1930 | 1930 | 2 | 0 |
Mark Kelso | William & Mary | 8 | 1986 | 1993 | 99 | 94 |
Chris Kemoeatu | Utah | 6 | 2006 | 2011 | 75 | 53 |
Ma'ake Kemoeatu | Utah | 9 | 2002 | 2012 | 136 | 86 |
Bobby Kemp | Taft JC; Fullerton State | 7 | 1981 | 1987 | 95 | 81 |
Jack Kemp | Occidental | 11 | 1957 | 1969 | 126 | 104 |
Jeff Kemp | Dartmouth | 11 | 1981 | 1991 | 97 | 29 |
Marcus Kemp | Hawaii | 6 | 2017 | 2022 | 47 | 0 |
Perry Kemp | California (Pennsylvania) | 5 | 1987 | 1991 | 65 | 48 |
Ray Kemp | Duquesne | 1 | 1933 | 1933 | 4 | 1 |
Florian Kempf | Pennsylvania | 4 | 1982 | 1987 | 35 | 0 |
Butch Kempinska | Mississippi | 1 | 1960 | 1960 | 10 | 0 |
Herb Kempton | Yale | 1 | 1921 | 1921 | 6 | 5 |
Anthony Kendall | Baldwin-Wallace | 1 | 2023 | 2023 | 16 | 0 |
Chuck Kendall | Los Angeles Valley JC; UCLA | 1 | 1960 | 1960 | 14 | 4 |
Pete Kendall | Boston College | 13 | 1996 | 2008 | 190 | 188 |
Derion Kendrick | Clemson; Georgia | 2 | 2022 | 2023 | 32 | 18 |
Jim Kendrick | Texas A&M | 10 | 1922 | 1927 | 47 | 32 |
Vince Kendrick | Florida | 2 | 1974 | 1976 | 15 | 1 |
Eric Kendricks | UCLA | 10 | 2015 | 2024 | 147 | 142 |
Lance Kendricks | Wisconsin | 9 | 2011 | 2019 | 137 | 92 |
Mychal Kendricks | California | 9 | 2012 | 2020 | 104 | 91 |
Matt Keneley | Southern California | 1 | 1999 | 1999 | 7 | 0 |
John Kenerson | Kentucky State | 3 | 1960 | 1962 | 15 | 2 |
Mike Kenn | Michigan | 17 | 1978 | 1994 | 251 | 251 |
Derek Kennard | Nevada-Reno | 11 | 1986 | 1996 | 134 | 122 |
Devon Kennard | Southern California | 10 | 2014 | 2022 | 119 | 74 |
George Kennard | Kansas | 4 | 1952 | 1955 | 48 | 25 |
Ken Kennard | Angelo State | 6 | 1977 | 1982 | 84 | 44 |
George Kenneally | St. Bonaventure | 9 | 1926 | 1935 | 88 | 72 |
Allan Kennedy | Washington State | 3 | 1981 | 1984 | 34 | 1 |
Bill Kennedy | Michigan State | 2 | 1942 | 1947 | 23 | 15 |
Bob Kennedy | North Carolina | 1 | 1949 | 1949 | 10 | 10 |
Bob Kennedy | Washington State | 5 | 1946 | 1950 | 58 | 32 |
Cortez Kennedy | Northwest Mississippi CC; Miami (Florida) | 11 | 1990 | 2000 | 167 | 153 |
Jimmie Kennedy | Hiram; Colorado State | 3 | 1975 | 1977 | 37 | 0 |
Jimmy Kennedy | Boston College; St. John's (New York) | 1 | 1925 | 1925 | 1 | 1 |
Jimmy Kennedy | Penn State | 10 | 2003 | 2011 | 92 | 31 |
Kenoy Kennedy | Arkansas | 8 | 2000 | 2007 | 115 | 99 |
Lincoln Kennedy | Washington | 11 | 1993 | 2003 | 169 | 141 |
Mike Kennedy | Toledo | 2 | 1983 | 1984 | 23 | 7 |
Sam Kennedy | Cabrillo JC; San Jose State | 1 | 1988 | 1988 | 16 | 0 |
Tom Kennedy | Glendale CC; Los Angeles State | 1 | 1966 | 1966 | 6 | 1 |
Tom Kennedy | Wayne State (Michigan) | 1 | 1944 | 1944 | 1 | 0 |
Tom Kennedy | Bryant | 4 | 2019 | 2024 | 24 | 1 |
Bill Kenney | Arizona State; Saddleback JC; Northern Colorado | 9 | 1980 | 1988 | 106 | 77 |
Steve Kenney | Clemson | 7 | 1980 | 1986 | 89 | 64 |
Eddie Kennison | Louisiana State | 14 | 1996 | 2008 | 179 | 154 |
Greg Kent | Wisconsin; Utah | 2 | 1966 | 1968 | 12 | 0 |
Joey Kent | Tennessee | 3 | 1997 | 1999 | 30 | 0 |
Jordan Kent | Oregon | 2 | 2008 | 2009 | 14 | 1 |
Rashod Kent | Rutgers | 1 | 2003 | 2003 | 7 | 4 |
Bill Kenyon | Georgetown (DC) | 1 | 1925 | 1925 | 2 | 0 |
Shiloh Keo | Idaho | 6 | 2011 | 2016 | 56 | 11 |
Crawford Ker | Arizona Western JC; Florida | 7 | 1985 | 1991 | 92 | 85 |
Nick Kerasiotis | St. Ambrose | 2 | 1942 | 1945 | 10 | 0 |
Randy Kerbow | Rice | 1 | 1963 | 1963 | 11 | 0 |
Bob Kercher | Georgetown (DC) | 1 | 1944 | 1944 | 1 | 0 |
Dick Kercher | Tulsa | 1 | 1954 | 1954 | 5 | 1 |
Ralph Kercheval | Kentucky | 7 | 1934 | 1940 | 74 | 49 |
Zac Kerin | Toledo | 4 | 2015 | 2018 | 16 | 2 |
Gary Kerkorian | Stanford | 4 | 1952 | 1956 | 33 | 11 |
Jeremy Kerley | Texas Christian | 8 | 2011 | 2018 | 99 | 40 |
Bill Kern | Pittsburgh | 2 | 1929 | 1930 | 15 | 12 |
Brett Kern | Toledo | 16 | 2008 | 2022 | 224 | 0 |
Chris Kern | Mount Union | 1 | 2004 | 2004 | 2 | 0 |
Don Kern | West Valley JC; Arizona State | 3 | 1984 | 1986 | 25 | 0 |
Rex Kern | Ohio State | 4 | 1971 | 1974 | 41 | 15 |
Marlon Kerner | Ohio State | 4 | 1995 | 1998 | 43 | 7 |
Patrick Kerney | Virginia | 11 | 1999 | 2009 | 159 | 143 |
John Kerns | Ohio University; Duke; North Carolina; Ohio University | 3 | 1947 | 1949 | 40 | 40 |
Graham Kernwein | Chicago | 1 | 1926 | 1926 | 4 | 4 |
Bill Kerr | Notre Dame | 1 | 1946 | 1946 | 11 | 1 |
