ETHAN KELLEYKelley, Ethan Jeffery ArthurHeight: 6-2 Weight: 322 Born: February 12, 1980 Amarillo, TX High School: Issac H. Kempner (Sugar Land, TX) |
| Year | College | Status |
|---|---|---|
| 1998 | Baylor | Redshirted |
| 1999 | Baylor | Lettered |
| 2000 | Baylor | Lettered |
| 2001 | Baylor | Lettered |
| 2002 | Baylor | Lettered |
| YEAR TEAM | NO | POS | GP | GS |
|---|---|---|---|---|
| 2004 New England Patriots (NFL)2004 NE NFL | 99 | DT | 1 | 0 |
| 2005 Cleveland Browns (NFL)2005 CLE NFL | 78 | NT | 11 | 2 |
| 2006 Cleveland Browns (NFL)2006 CLE NFL | 78 | LDE | 11 | 1 |
| 2007 Cleveland Browns (NFL)2007 CLE NFL | 78 | NT | 13 | 6 |
| 4 Years (NFL)4 Years NFL | 36 | 9 |
| Transaction | Date | Team |
|---|---|---|
| Draft | 4/27/2003 | 2003 New England Patriots (NFL)2003 NE NFL |
| Signed | 7/7/2003 | 2003 New England Patriots (NFL)2003 NE NFL |
| Released | 8/28/2003 | 2003 New England Patriots (NFL)2003 NE NFL |
| Practice Squad | 9/1/2003 | 2003 New England Patriots (NFL)2003 NE NFL |
| Signed | 2/6/2004 | 2004 New England Patriots (NFL)2004 NE NFL |
| Restricted Free Agent | 3/2/2005 | 2004 New England Patriots (NFL)2004 NE NFL |
| Signed | 3/24/2005 | 2005 New England Patriots (NFL)2005 NE NFL |
| Released (Failed Physical) | 8/1/2005 | 2005 New England Patriots (NFL)2005 NE NFL |
| Assigned on Waivers | 8/2/2005 | 2005 Cleveland Browns (NFL)2005 CLE NFL |
| Injured Reserve | 12/7/2005 | 2005 Cleveland Browns (NFL)2005 CLE NFL |
| Injured Reserve | 11/28/2006 | 2006 Cleveland Browns (NFL)2006 CLE NFL |
| Restricted Free Agent | 3/2/2007 | 2006 Cleveland Browns (NFL)2006 CLE NFL |
| Signed | 4/20/2007 | 2007 Cleveland Browns (NFL)2007 CLE NFL |
| Injured Reserve | 12/24/2007 | 2007 Cleveland Browns (NFL)2007 CLE NFL |
| Unrestricted Free Agent | 2/29/2008 | 2007 Cleveland Browns (NFL)2007 CLE NFL |
| SACKS | NO | YDS |
|---|---|---|
| 2005 Cleveland Browns (NFL)2005 CLE NFL | 1.0 | 6.0 |
| 2007 Cleveland Browns (NFL)2007 CLE NFL | 1.0 | 8.0 |
| Career Totals (NFL)Career Totals NFL | 2.0 | 14.0 |
| DEFENSE | TKL | DEF | ST | MT | QH | TFL | FF | PD | BL |
|---|---|---|---|---|---|---|---|---|---|
| 2004 New England Patriots (NFL)2004 NE NFL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2005 Cleveland Browns (NFL)2005 CLE NFL | 21 | 21 | 0 | 0 | 5 | 0 | 0 | 0 | |
| 2006 Cleveland Browns (NFL)2006 CLE NFL | 17 | 17 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2007 Cleveland Browns (NFL)2007 CLE NFL | 24 | 24 | 0 | 0 | 3 | 2 | 1 | 0 | 0 |
| Career Totals (NFL)Career Totals NFL | 63 | 63 | 0 | 0 | 4 | 8 | 1 | 0 | 0 |
| PENALTIES | Called | Declined | Accepted | Yards | Nullified Yards | First Downs | Stalled Drives |
|---|---|---|---|---|---|---|---|
| 2005 Cleveland Browns (NFL)2005 CLE NFL | 1 | 0 | 1 | 5 | 0 | 1 | 0 |
| Career Totals (NFL)Career Totals NFL | 1 | 0 | 1 | 5 | 0 | 1 | 0 |
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: August 19, 2025 |