HomeLeaguesSeasonsTeamsPlayersCoachesDraftsAwardsLeaderboardsmenu

Eddie Kennison

Kennison, Eddie Joseph, III
Height: 6-0 Weight: 198
Born: January 20, 1973 Lake Charles, LA
High School: Washington-Marion (Lake Charles, LA)
YearCollegeStatus
1993Louisiana StateLettered
1994Louisiana StateLettered
1995Louisiana StateLettered
Draft: 1st round (18th overall) 1996 St. Louis Rams
NFL Game Logs
NFL Playoff Statistics
Roster KeyStat Key
YEAR TEAMNOPOSGPGS
1996 St. Louis Rams (NFL)1996 STL NFL88WR1514
1997 St. Louis Rams (NFL)1997 STL NFL88WR149
1998 St. Louis Rams (NFL)1998 STL NFL88WR1613
1999 New Orleans Saints (NFL)1999 NO NFL82WR1616
2000 Chicago Bears (NFL)2000 CHIB NFL82WR1610
2001 Denver Broncos (NFL)2001 DEN NFL85WR86
2001 Kansas City Chiefs (NFL)2001 KC NFL87WR51
2001 Year (NFL)2001 Year NFL137
2002 Kansas City Chiefs (NFL)2002 KC NFL87WR1614
2003 Kansas City Chiefs (NFL)2003 KC NFL87WR1616
2004 Kansas City Chiefs (NFL)2004 KC NFL87WR1414
2005 Kansas City Chiefs (NFL)2005 KC NFL87WR1616
2006 Kansas City Chiefs (NFL)2006 KC NFL87WR1616
2007 Kansas City Chiefs (NFL)2007 KC NFL87WR88
2008 St. Louis Rams (NFL)2008 STL NFL86WR31
13 Years (NFL)13 Years NFL179154
TransactionDateTeam
Draft4/20/19961996 St. Louis Rams (NFL)1996 STL NFL
Signed7/27/19961996 St. Louis Rams (NFL)1996 STL NFL
Traded2/18/19991999 New Orleans Saints (NFL)1999 NO NFL
Traded2/21/20002000 Chicago Bears (NFL)2000 CHIB NFL
Unrestricted Free Agent3/2/20012000 Chicago Bears (NFL)2000 CHIB NFL
Signed4/5/20012001 Denver Broncos (NFL)2001 DEN NFL
Released11/15/20012001 Denver Broncos (NFL)2001 DEN NFL
Signed12/3/20012001 Kansas City Chiefs (NFL)2001 KC NFL
Injured Reserve12/29/20072007 Kansas City Chiefs (NFL)2007 KC NFL
Released2/27/20082007 Kansas City Chiefs (NFL)2007 KC NFL
Signed9/9/20082008 St. Louis Rams (NFL)2008 STL NFL
Released10/7/20082008 St. Louis Rams (NFL)2008 STL NFL
Signed10/8/20082008 St. Louis Rams (NFL)2008 STL NFL
Released10/24/20082008 St. Louis Rams (NFL)2008 STL NFL
Signed7/19/20102010 Kansas City Chiefs (NFL)2010 KC NFL
Reserve/Retired7/20/20102010 Kansas City Chiefs (NFL)2010 KC NFL
SCORINGTDX1X1AX1%X2X2ADXFGFGAFG%SSAFPTS
1996 St. Louis Rams (NFL)1996 STL NFL110000-00-066
1998 St. Louis Rams (NFL)1998 STL NFL20000-00-012
1999 New Orleans Saints (NFL)1999 NO NFL40011-00-026
2000 Chicago Bears (NFL)2000 CHIB NFL20000-00-012
2001 Denver Broncos (NFL)2001 DEN NFL10000-00-06
2001 Kansas City Chiefs (NFL)2001 KC NFL00011-00-02
2001 Year (NFL)2001 Year NFL10011-00-08
2002 Kansas City Chiefs (NFL)2002 KC NFL20000-00-012
2003 Kansas City Chiefs (NFL)2003 KC NFL50000-00-030
2004 Kansas City Chiefs (NFL)2004 KC NFL80011-00-050
2005 Kansas City Chiefs (NFL)2005 KC NFL50000-00-030
2006 Kansas City Chiefs (NFL)2006 KC NFL50000-00-030
Career Totals (NFL)Career Totals NFL450033-00-0276
RUSHINGATTYDSAVGLGTDFD20+40+FUM
1997 St. Louis Rams (NFL)1997 STL NFL3134.3600000
1998 St. Louis Rams (NFL)1998 STL NFL294.5900000
1999 New Orleans Saints (NFL)1999 NO NFL3206.71501001
2000 Chicago Bears (NFL)2000 CHIB NFL37224.05202211
2001 Denver Broncos (NFL)2001 DEN NFL393.01001000
2001 Kansas City Chiefs (NFL)2001 KC NFL2136.51401000
2001 Year (NFL)2001 Year NFL5224.41402000
2002 Kansas City Chiefs (NFL)2002 KC NFL7588.33102100
2003 Kansas City Chiefs (NFL)2003 KC NFL294.5500000
2004 Kansas City Chiefs (NFL)2004 KC NFL2157.51501000
2005 Kansas City Chiefs (NFL)2005 KC NFL7436.12302100
2006 Kansas City Chiefs (NFL)2006 KC NFL4164.0900000
2007 Kansas City Chiefs (NFL)2007 KC NFL155.0500000
Career Totals (NFL)Career Totals NFL392827.252010412
PASSINGATTCOMCOM%INCYDSY/ATTY/COMLGTDTD%INTINT%SKYLFD20+40+RTG
2007 Kansas City Chiefs (NFL)2007 KC NFL00000010000
Career Totals (NFL)Career Totals NFL00000010000
RECEIVINGTARRECPCTYDSAVGLGTDFD20+40+YACFUM
1996 St. Louis Rams (NFL)1996 STL NFL5492417.177t9341242
1997 St. Louis Rams (NFL)1997 STL NFL2540416.276018420
1998 St. Louis Rams (NFL)1998 STL NFL1723413.845114221
1999 New Orleans Saints (NFL)1999 NO NFL1286147.783513.790t4341120
2000 Chicago Bears (NFL)2000 CHIB NFL955557.954910.026229800
2001 Denver Broncos (NFL)2001 DEN NFL281553.616911.33616200
2001 Kansas City Chiefs (NFL)2001 KC NFL221672.732220.165011541
2001 Year (NFL)2001 Year NFL503162.049115.865117741
2002 Kansas City Chiefs (NFL)2002 KC NFL925357.690617.1642441631741
2003 Kansas City Chiefs (NFL)2003 KC NFL995656.685315.251t5431131491
2004 Kansas City Chiefs (NFL)2004 KC NFL1066258.5108617.570t8471862971
2005 Kansas City Chiefs (NFL)2005 KC NFL1086863.0110216.2555471753661
2006 Kansas City Chiefs (NFL)2006 KC NFL1015352.586016.2515411521550
2007 Kansas City Chiefs (NFL)2007 KC NFL261350.01017.8180600260
2008 St. Louis Rams (NFL)2008 STL NFL200.00000000
Career Totals (NFL)Career Totals NFL85757952.7883615.390t433911213311679
PUNT RETURNSNOFCYDSAVGLGTD20+40+FUM
1996 St. Louis Rams (NFL)1996 STL NFL291642314.678t2742
1997 St. Louis Rams (NFL)1997 STL NFL34202477.3430511
1998 St. Louis Rams (NFL)1998 STL NFL402541510.471t1713
1999 New Orleans Saints (NFL)1999 NO NFL35232587.4180005
2003 Kansas City Chiefs (NFL)2003 KC NFL307023.3460110
2005 Kansas City Chiefs (NFL)2005 KC NFL111717.0170000
2006 Kansas City Chiefs (NFL)2006 KC NFL31186.0110000
2007 Kansas City Chiefs (NFL)2007 KC NFL838010.0210101
Career Totals (NFL)Career Totals NFL15389152810.078t321712
KICKOFF RETURNSNOFCYDSAVGLGTD20+40+FUM
1996 St. Louis Rams (NFL)1996 STL NFL23045419.7440111
1997 St. Louis Rams (NFL)1997 STL NFL101414.070001
2004 Kansas City Chiefs (NFL)2004 KC NFL103636.0360100
Career Totals (NFL)Career Totals NFL25050420.2440212
FUMBLESNOLOSTOWNOPPRECYDSTD
1996 St. Louis Rams (NFL)1996 STL NFL500000
1997 St. Louis Rams (NFL)1997 STL NFL200000
1998 St. Louis Rams (NFL)1998 STL NFL410100
1999 New Orleans Saints (NFL)1999 NO NFL6040400
2000 Chicago Bears (NFL)2000 CHIB NFL1010100
2001 Kansas City Chiefs (NFL)2001 KC NFL1010100
2001 Year (NFL)2001 Year NFL1010100
2003 Kansas City Chiefs (NFL)2003 KC NFL1100000
2004 Kansas City Chiefs (NFL)2004 KC NFL1100000
2005 Kansas City Chiefs (NFL)2005 KC NFL1100000
2007 Kansas City Chiefs (NFL)2007 KC NFL1110100
Career Totals (NFL)Career Totals NFL23480800
DEFENSETKLDEFSTMTQHTFLFFPDBL
1999 New Orleans Saints (NFL)1999 NO NFL400400000
2000 Chicago Bears (NFL)2000 CHIB NFL400400100
2001 Denver Broncos (NFL)2001 DEN NFL100100000
2001 Kansas City Chiefs (NFL)2001 KC NFL100100100
2001 Year (NFL)2001 Year NFL200200100
2002 Kansas City Chiefs (NFL)2002 KC NFL100100000
2003 Kansas City Chiefs (NFL)2003 KC NFL10010000
2004 Kansas City Chiefs (NFL)2004 KC NFL50050000
2005 Kansas City Chiefs (NFL)2005 KC NFL20020000
2006 Kansas City Chiefs (NFL)2006 KC NFL300300000
2007 Kansas City Chiefs (NFL)2007 KC NFL100100000
Career Totals (NFL)Career Totals NFL23002300200
PENALTIESCalledDeclinedAcceptedYardsNullified YardsFirst DownsStalled Drives
1999 New Orleans Saints (NFL)1999 NO NFL615302601
2000 Chicago Bears (NFL)2000 CHIB NFL41330002
2001 Denver Broncos (NFL)2001 DEN NFL30315702
2001 Kansas City Chiefs (NFL)2001 KC NFL101151001
2001 Year (NFL)2001 Year NFL404301703
2002 Kansas City Chiefs (NFL)2002 KC NFL303201801
2003 Kansas City Chiefs (NFL)2003 KC NFL21115000
2004 Kansas City Chiefs (NFL)2004 KC NFL1015001
2005 Kansas City Chiefs (NFL)2005 KC NFL30315000
2007 Kansas City Chiefs (NFL)2007 KC NFL1015001
Career Totals (NFL)Career Totals NFL243211506109
Player Deaths
NFL Boxscores
NFL Game Officials
NFL Training Camps
NFL Roster Limits
Pro Football Hall of Fame
Super Bowl
Privacy Policy
©2006-2025 Pro Football Archives. All Rights Reserved.
Last Updated: October 11, 2025