DICK KERCHERKercher, Richard SylvesterHeight: 6-2 Weight: 205 Born: March 11, 1932 Evansville, IN High School: Central (Evansville, IN) |
Year | College | Status |
---|---|---|
1950 | Tulsa | |
1951 | Tulsa | Roster |
1952 | Tulsa | Played |
1953 | Tulsa | Roster |
Draft: 6th round (73rd overall) 1954 Detroit Lions |
Military Service: United States Army |
NFL Game Logs |
Roster Key • Stat Key |
YEAR TEAM | NO | POS | GP | GS |
---|---|---|---|---|
1954 Detroit Lions (NFL)1954 DET NFL | 43 | DB-LOH | 5 | 1 |
1 Year (NFL)1 Year NFL | 5 | 1 |
Transaction | Date | Team |
---|---|---|
Draft | 1/28/1954 | 1954 Detroit Lions (NFL)1954 DET NFL |
Signed | 1954 Detroit Lions (NFL)1954 DET NFL | |
Injured Reserve | 11/24/1954 | 1954 Detroit Lions (NFL)1954 DET NFL |
Free Agent | 5/1/1955 | 1954 Detroit Lions (NFL)1954 DET NFL |
Signed | 6/29/1957 | 1957 Detroit Lions (NFL)1957 DET NFL |
Released | 9/3/1957 | 1957 Detroit Lions (NFL)1957 DET NFL |
Signed | 1959 Montreal Alouettes (IRFU)1959 MTL IRFU | |
Released | 8/12/1959 | 1959 Montreal Alouettes (IRFU)1959 MTL IRFU |
RUSHING | ATT | YDS | AVG | LG | TD | FD | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|
1954 Detroit Lions (NFL)1954 DET NFL | 3 | 1 | 0.3 | 2 | 0 | 0 | 0 | 0 | |
Career Totals (NFL)Career Totals NFL | 3 | 1 | 0.3 | 2 | 0 | 0 | 0 | 0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: August 19, 2025 |