KYLE KRAMERKramer, Kyle MevoyHeight: 6-3 Weight: 190 Born: January 12, 1967 Kansas City, MO High School: Fairmont (Kettering, OH) |
Year | College | Status |
---|---|---|
1985 | Bowling Green State | Lettered |
1986 | Bowling Green State | Lettered |
1987 | Bowling Green State | Lettered |
1988 | Bowling Green State | Lettered |
Draft: 5th round (114th overall) 1989 Cleveland Browns |
NFL Game Logs |
NFL Playoff Statistics |
Roster Key • Stat Key |
YEAR TEAM | NO | POS | GP | GS |
---|---|---|---|---|
1989 Cleveland Browns (NFL)1989 CLE NFL | 40 | S | 14 | 0 |
1 Year (NFL)1 Year NFL | 14 | 0 |
Transaction | Date | Team |
---|---|---|
Draft | 4/23/1989 | 1989 Cleveland Browns (NFL)1989 CLE NFL |
Signed | 7/18/1989 | 1989 Cleveland Browns (NFL)1989 CLE NFL |
Injured Reserve | 8/27/1990 | 1990 Cleveland Browns (NFL)1990 CLE NFL |
Free Agent (Plan B) | 2/1/1991 | 1990 Cleveland Browns (NFL)1990 CLE NFL |
Signed by League | 1992 Montreal Machine (WLAF)1992 MTL WLAF | |
Pro Draft | 2/5/1992 | 1992 Montreal Machine (WLAF)1992 MTL WLAF |
Signed by League | 1992 Montreal Machine (WLAF)1992 MTL WLAF | |
Released | 1992 Montreal Machine (WLAF)1992 MTL WLAF |
INTERCEPTIONS | NO | YDS | AVG | LG | TD |
---|---|---|---|---|---|
1989 Cleveland Browns (NFL)1989 CLE NFL | 1 | 12 | 12.0 | 12 | 0 |
Career Totals (NFL)Career Totals NFL | 1 | 12 | 12.0 | 12 | 0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: August 19, 2025 |