Stephen Alexander NFL Game Logs |
| Season-by-Season Statistics |
| Data Coverage • Stat Key |
| Click on Date to view boxscore. |
| DEFENSE | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REGULAR SEASON | |||||||||||||||||
| DATE | YEAR TEAM | AHN | OPP | SCORE | RES | TKL | DT | DA | STT | STA | MT | MA | TFL | QH | PD | BL | FF |
| 11/14/1999 | 1999 Washington Redskins (NFL)1999 WAS NFL | A | PHI | 28-35 | L | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/10/2000 | 2000 Washington Redskins (NFL)2000 WAS NFL | A | DET | 10-15 | L | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/10/2002 | 2002 San Diego Chargers (NFL)2002 SD NFL | A | STL | 24-28 | L | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/16/2003 | 2003 San Diego Chargers (NFL)2003 SD NFL | A | DEN | 8-37 | L | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/25/2004 | 2004 Detroit Lions (NFL)2004 DET NFL | H | IND | 9-41 | L | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/24/2005 | 2005 Denver Broncos (NFL)2005 DEN NFL | A | DAL | 24-21 | W | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/23/2006 | 2006 Denver Broncos (NFL)2006 DEN NFL | A | KC | 10-19 | L | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| PLAYOFFS | |||||||||||||||||
| DATE | YEAR TEAM | AHN | OPP | SCORE | RES | TKL | DT | DA | STT | STA | MT | MA | TFL | QH | PD | BL | FF |
| 1/15/2000 | 1999 Washington Redskins (NFL)1999 WAS NFL | A | 1999 TB | 13-14 | L | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/22/2006 | 2005 Denver Broncos (NFL)2005 DEN NFL | H | 2005 PIT | 17-34 | L | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: July 26, 2025 |