Moran Norris NFL Game Logs |
| Season-by-Season Statistics |
| Data Coverage • Stat Key |
| Click on Date to view boxscore. |
| SCORING | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REGULAR SEASON | ||||||||||||||
| DATE | YEAR TEAM | AHN | OPP | SCORE | RES | TD | X1 | X1A | X2 | X2A | FG | FGA | SAF | PTS |
| 10/2/2005 | 2005 Houston Texans (NFL)2005 HOU NFL | A | CIN | 10-16 | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 10/15/2006 | 2006 San Francisco 49ers (NFL)2006 SF NFL | H | SD | 19-48 | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 12/31/2006 | 2006 San Francisco 49ers (NFL)2006 SF NFL | A | DEN | 26-23 | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 10/21/2007 | 2007 San Francisco 49ers (NFL)2007 SF NFL | A | NYG | 15-33 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 1/3/2010 | 2009 San Francisco 49ers (NFL)2009 SF NFL | A | STL | 28-6 | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| KICKOFF RETURNS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| REGULAR SEASON | ||||||||||
| DATE | YEAR TEAM | AHN | OPP | SCORE | RES | NO | YDS | AVG | LG | TD |
| 10/20/2002 | 2002 Houston Texans (NFL)2002 HOU NFL | A | CLE | 17-34 | L | 1 | 1 | 1.0 | 1 | 0 |
| 11/17/2002 | 2002 Houston Texans (NFL)2002 HOU NFL | H | JAC | 21-24 | L | 1 | 10 | 10.0 | 10 | 0 |
| 9/28/2003 | 2003 Houston Texans (NFL)2003 HOU NFL | H | JAC | 24-20 | W | 1 | 17 | 17.0 | 17 | 0 |
| 10/12/2003 | 2003 Houston Texans (NFL)2003 HOU NFL | A | TEN | 17-38 | L | 1 | 9 | 9.0 | 9 | 0 |
| 10/26/2003 | 2003 Houston Texans (NFL)2003 HOU NFL | A | IND | 21-30 | L | 1 | 16 | 16.0 | 16 | 0 |
| 12/7/2003 | 2003 Houston Texans (NFL)2003 HOU NFL | A | JAC | 0-27 | L | 1 | 10 | 10.0 | 10 | 0 |
| 12/28/2003 | 2003 Houston Texans (NFL)2003 HOU NFL | H | IND | 17-20 | L | 1 | 19 | 19.0 | 19 | 0 |
| 10/3/2004 | 2004 Houston Texans (NFL)2004 HOU NFL | H | OAK | 30-17 | W | 1 | 15 | 15.0 | 15 | 0 |
| 12/5/2004 | 2004 Houston Texans (NFL)2004 HOU NFL | A | NYJ | 7-29 | L | 1 | 10 | 10.0 | 10 | 0 |
| 12/24/2005 | 2005 Houston Texans (NFL)2005 HOU NFL | H | JAC | 20-38 | L | 1 | 2 | 2.0 | 2 | 0 |
| 10/1/2006 | 2006 San Francisco 49ers (NFL)2006 SF NFL | A | KC | 0-41 | L | 1 | 1 | 1.0 | 1 | 0 |
| 12/20/2009 | 2009 San Francisco 49ers (NFL)2009 SF NFL | A | PHI | 13-27 | L | 1 | 0 | 0.0 | 0 | 0 |
| 9/20/2010 | 2010 San Francisco 49ers (NFL)2010 SF NFL | H | NO | 22-25 | L | 1 | 12 | 12.0 | 12 | 0 |
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: July 26, 2025 |