HomeLeaguesSeasonsTeamsPlayersCoachesDraftsAwardsLeaderboards

Jeff Garcia NFL Game Logs

Season-by-Season Statistics
Data CoverageStat Key
Click on Date to view boxscore.
SCORING
REGULAR SEASON
DATEYEAR TEAMAHNOPPSCORERESTDX1X1AX2X2AFGFGASAFPTS
10/3/19991999 San Francisco 49ers (NFL)1999 SF NFLHTEN24-22W100000006
10/17/19991999 San Francisco 49ers (NFL)1999 SF NFLHCAR29-31L000010000
1/3/20001999 San Francisco 49ers (NFL)1999 SF NFLAATL29-34L100000006
11/12/20002000 San Francisco 49ers (NFL)2000 SF NFLHKC21-7W2000000012
12/10/20002000 San Francisco 49ers (NFL)2000 SF NFLHNO27-31L2000000012
9/23/20012001 San Francisco 49ers (NFL)2001 SF NFLHSTL26-30L100010006
10/7/20012001 San Francisco 49ers (NFL)2001 SF NFLHCAR24-14W100000006
10/14/20012001 San Francisco 49ers (NFL)2001 SF NFLAATL37-31W100000006
11/25/20012001 San Francisco 49ers (NFL)2001 SF NFLAIND40-21W000010000
12/9/20012001 San Francisco 49ers (NFL)2001 SF NFLASTL14-27L100000006
12/30/20012001 San Francisco 49ers (NFL)2001 SF NFLADAL21-27L100000006
9/15/20022002 San Francisco 49ers (NFL)2002 SF NFLHDEN14-24L100000006
10/6/20022002 San Francisco 49ers (NFL)2002 SF NFLHSTL37-13W100000006
12/8/20022002 San Francisco 49ers (NFL)2002 SF NFLADAL31-27W100000006
12/15/20022002 San Francisco 49ers (NFL)2002 SF NFLHGB14-20L000110002
9/7/20032003 San Francisco 49ers (NFL)2003 SF NFLHCHIB49-7W100000006
10/5/20032003 San Francisco 49ers (NFL)2003 SF NFLHDET24-17W100000006
10/12/20032003 San Francisco 49ers (NFL)2003 SF NFLASEA19-20L100000006
10/26/20032003 San Francisco 49ers (NFL)2003 SF NFLAARI13-16L100000006
12/7/20032003 San Francisco 49ers (NFL)2003 SF NFLHARI50-14W2000000012
12/14/20032003 San Francisco 49ers (NFL)2003 SF NFLACIN38-41L100000006
9/12/20042004 Cleveland Browns (NFL)2004 CLE NFLHBAL20-3W100000006
10/24/20042004 Cleveland Browns (NFL)2004 CLE NFLHPHI31-34L100000006
10/23/20052005 Detroit Lions (NFL)2005 DET NFLACLE13-10W100000006
9/30/20072007 Tampa Bay Buccaneers (NFL)2007 TB NFLACAR20-7W100000006
10/21/20072007 Tampa Bay Buccaneers (NFL)2007 TB NFLADET16-23L000010000
12/23/20072007 Tampa Bay Buccaneers (NFL)2007 TB NFLASF19-21L000010000
11/2/20082008 Tampa Bay Buccaneers (NFL)2008 TB NFLAKC30-27W000010000
12/21/20082008 Tampa Bay Buccaneers (NFL)2008 TB NFLHSD24-41L100000006
PLAYOFFS
DATEYEAR TEAMAHNOPPSCORERESTDX1X1AX2X2AFGFGASAFPTS
1/5/20032002 San Francisco 49ers (NFL)2002 SF NFLHNYG39-38W100010006
RUSHING
REGULAR SEASON
DATEYEAR TEAMAHNOPPSCORERESATTYDSAVGLGTD
9/27/19991999 San Francisco 49ers (NFL)1999 SF NFLAARI24-10W393.0110
10/3/19991999 San Francisco 49ers (NFL)1999 SF NFLHTEN24-22W881.061
10/10/19991999 San Francisco 49ers (NFL)1999 SF NFLASTL20-42L155.050
10/17/19991999 San Francisco 49ers (NFL)1999 SF NFLHCAR29-31L4246.090
10/24/19991999 San Francisco 49ers (NFL)1999 SF NFLAMIN16-40L5357.0150
11/7/19991999 San Francisco 49ers (NFL)1999 SF NFLHPIT6-27L4256.390
11/21/19991999 San Francisco 49ers (NFL)1999 SF NFLHSTL7-23L4133.370
12/5/19991999 San Francisco 49ers (NFL)1999 SF NFLACIN30-44L11212.0120
12/12/19991999 San Francisco 49ers (NFL)1999 SF NFLHATL26-7W3186.0110
12/18/19991999 San Francisco 49ers (NFL)1999 SF NFLACAR24-41L263.040
12/26/19991999 San Francisco 49ers (NFL)1999 SF NFLHWAS20-26L44010.0250
1/3/20001999 San Francisco 49ers (NFL)1999 SF NFLAATL29-34L6366.091
9/3/20002000 San Francisco 49ers (NFL)2000 SF NFLAATL28-36L22211.0110
9/10/20002000 San Francisco 49ers (NFL)2000 SF NFLHCAR22-38L3144.7110
9/17/20002000 San Francisco 49ers (NFL)2000 SF NFLASTL24-41L2126.0130
9/24/20002000 San Francisco 49ers (NFL)2000 SF NFLADAL41-24W6437.2330
10/1/20002000 San Francisco 49ers (NFL)2000 SF NFLHARI27-20W6366.0120
10/8/20002000 San Francisco 49ers (NFL)2000 SF NFLHOAK28-34L4164.090
10/15/20002000 San Francisco 49ers (NFL)2000 SF NFLAGB28-31L461.530
10/22/20002000 San Francisco 49ers (NFL)2000 SF NFLACAR16-34L2126.0100
10/29/20002000 San Francisco 49ers (NFL)2000 SF NFLHSTL24-34L45112.8300
11/5/20002000 San Francisco 49ers (NFL)2000 SF NFLANO15-31L4246.0180
11/12/20002000 San Francisco 49ers (NFL)2000 SF NFLHKC21-7W8374.6122
11/19/20002000 San Francisco 49ers (NFL)2000 SF NFLHATL16-6W9505.6110
12/3/20002000 San Francisco 49ers (NFL)2000 SF NFLASD45-17W3196.3100
12/10/20002000 San Francisco 49ers (NFL)2000 SF NFLHNO27-31L5428.4162
12/17/20002000 San Francisco 49ers (NFL)2000 SF NFLHCHIB17-0W8151.970
12/23/20002000 San Francisco 49ers (NFL)2000 SF NFLADEN9-38L2157.580
9/9/20012001 San Francisco 49ers (NFL)2001 SF NFLHATL16-13W5387.6170
9/23/20012001 San Francisco 49ers (NFL)2001 SF NFLHSTL26-30L7456.410t1
10/1/20012001 San Francisco 49ers (NFL)2001 SF NFLANYJ19-17W8182.370
10/7/20012001 San Francisco 49ers (NFL)2001 SF NFLHCAR24-14W3206.7131
10/14/20012001 San Francisco 49ers (NFL)2001 SF NFLAATL37-31W14705.0251
10/28/20012001 San Francisco 49ers (NFL)2001 SF NFLACHIB31-37L7223.190
11/4/20012001 San Francisco 49ers (NFL)2001 SF NFLHDET21-13W571.430
11/11/20012001 San Francisco 49ers (NFL)2001 SF NFLHNO28-27W4-6-1.5-10
11/18/20012001 San Francisco 49ers (NFL)2001 SF NFLACAR25-22W111.010
12/2/20012001 San Francisco 49ers (NFL)2001 SF NFLHBUF35-0W4184.550
12/9/20012001 San Francisco 49ers (NFL)2001 SF NFLASTL14-27L111.01t1
12/16/20012001 San Francisco 49ers (NFL)2001 SF NFLHMIA21-0W3-8-2.720
12/22/20012001 San Francisco 49ers (NFL)2001 SF NFLHPHI13-3W6193.290
12/30/20012001 San Francisco 49ers (NFL)2001 SF NFLADAL21-27L166.06t1
1/6/20022001 San Francisco 49ers (NFL)2001 SF NFLANO38-0W331.030
9/5/20022002 San Francisco 49ers (NFL)2002 SF NFLANYG16-13W3217.0160
9/15/20022002 San Francisco 49ers (NFL)2002 SF NFLHDEN14-24L5132.681
9/22/20022002 San Francisco 49ers (NFL)2002 SF NFLHWAS20-10W3217.090
10/6/20022002 San Francisco 49ers (NFL)2002 SF NFLHSTL37-13W2126.06t1
10/14/20022002 San Francisco 49ers (NFL)2002 SF NFLASEA28-21W7486.9170
10/20/20022002 San Francisco 49ers (NFL)2002 SF NFLANO27-35L3248.0120
10/27/20022002 San Francisco 49ers (NFL)2002 SF NFLHARI38-28W5142.8130
11/3/20022002 San Francisco 49ers (NFL)2002 SF NFLAOAK23-20W10464.6120
11/10/20022002 San Francisco 49ers (NFL)2002 SF NFLHKC17-13W451.370
11/17/20022002 San Francisco 49ers (NFL)2002 SF NFLASD17-20L4215.3130
11/25/20022002 San Francisco 49ers (NFL)2002 SF NFLHPHI17-38L3134.370
12/1/20022002 San Francisco 49ers (NFL)2002 SF NFLHSEA31-24W5122.470
12/8/20022002 San Francisco 49ers (NFL)2002 SF NFLADAL31-27W7507.121t1
12/15/20022002 San Francisco 49ers (NFL)2002 SF NFLHGB14-20L5326.4130
12/21/20022002 San Francisco 49ers (NFL)2002 SF NFLAARI17-14W551.070
12/30/20022002 San Francisco 49ers (NFL)2002 SF NFLASTL20-31L2168.090
9/7/20032003 San Francisco 49ers (NFL)2003 SF NFLHCHIB49-7W7365.1111
9/14/20032003 San Francisco 49ers (NFL)2003 SF NFLASTL24-27L2147.080
9/21/20032003 San Francisco 49ers (NFL)2003 SF NFLHCLE12-13L5408.0150
9/28/20032003 San Francisco 49ers (NFL)2003 SF NFLAMIN7-35L11717.0170
10/5/20032003 San Francisco 49ers (NFL)2003 SF NFLHDET24-17W11353.2121
10/12/20032003 San Francisco 49ers (NFL)2003 SF NFLASEA19-20L341.32t1
10/19/20032003 San Francisco 49ers (NFL)2003 SF NFLHTB24-7W5173.470
10/26/20032003 San Francisco 49ers (NFL)2003 SF NFLAARI13-16L44411.021t1
12/7/20032003 San Francisco 49ers (NFL)2003 SF NFLHARI50-14W5326.4212
12/14/20032003 San Francisco 49ers (NFL)2003 SF NFLACIN38-41L45112.8171
12/21/20032003 San Francisco 49ers (NFL)2003 SF NFLAPHI31-28W7142.0140
12/27/20032003 San Francisco 49ers (NFL)2003 SF NFLHSEA17-24L2157.590
9/12/20042004 Cleveland Browns (NFL)2004 CLE NFLHBAL20-3W3134.361
9/19/20042004 Cleveland Browns (NFL)2004 CLE NFLADAL12-19L4348.5160
9/26/20042004 Cleveland Browns (NFL)2004 CLE NFLANYG10-27L393.090
10/3/20042004 Cleveland Browns (NFL)2004 CLE NFLHWAS17-13W3-5-1.7-10
10/10/20042004 Cleveland Browns (NFL)2004 CLE NFLAPIT23-34L6416.8130
10/17/20042004 Cleveland Browns (NFL)2004 CLE NFLHCIN34-17W610.220
10/24/20042004 Cleveland Browns (NFL)2004 CLE NFLHPHI31-34L4215.391
11/7/20042004 Cleveland Browns (NFL)2004 CLE NFLABAL13-27L22512.5210
11/14/20042004 Cleveland Browns (NFL)2004 CLE NFLHPIT10-24L4307.5120
10/23/20052005 Detroit Lions (NFL)2005 DET NFLACLE13-10W410.321
10/30/20052005 Detroit Lions (NFL)2005 DET NFLHCHIB13-19L461.550
11/24/20052005 Detroit Lions (NFL)2005 DET NFLHATL7-27L155.050
12/4/20052005 Detroit Lions (NFL)2005 DET NFLHMIN16-21L3124.090
12/11/20052005 Detroit Lions (NFL)2005 DET NFLAGB13-16L4256.3140
12/18/20052005 Detroit Lions (NFL)2005 DET NFLHCIN17-41L122.020
10/2/20062006 Philadelphia Eagles (NFL)2006 PHI NFLHGB31-9W210.510
11/19/20062006 Philadelphia Eagles (NFL)2006 PHI NFLHTEN13-31L310.310
11/26/20062006 Philadelphia Eagles (NFL)2006 PHI NFLAIND21-45L177.070
12/4/20062006 Philadelphia Eagles (NFL)2006 PHI NFLHCAR27-24W5122.4100
12/10/20062006 Philadelphia Eagles (NFL)2006 PHI NFLAWAS21-19W471.8100
12/17/20062006 Philadelphia Eagles (NFL)2006 PHI NFLANYG36-22W3165.3100
12/25/20062006 Philadelphia Eagles (NFL)2006 PHI NFLADAL23-7W7436.1120
9/9/20072007 Tampa Bay Buccaneers (NFL)2007 TB NFLASEA6-20L133.030
9/16/20072007 Tampa Bay Buccaneers (NFL)2007 TB NFLHNO31-14W263.070
9/23/20072007 Tampa Bay Buccaneers (NFL)2007 TB NFLHSTL24-3W331.040
9/30/20072007 Tampa Bay Buccaneers (NFL)2007 TB NFLACAR20-7W4102.581
10/7/20072007 Tampa Bay Buccaneers (NFL)2007 TB NFLAIND14-33L177.070
10/14/20072007 Tampa Bay Buccaneers (NFL)2007 TB NFLHTEN13-10W210.520
10/21/20072007 Tampa Bay Buccaneers (NFL)2007 TB NFLADET16-23L6101.770
10/28/20072007 Tampa Bay Buccaneers (NFL)2007 TB NFLHJAC23-24L44511.3210
11/4/20072007 Tampa Bay Buccaneers (NFL)2007 TB NFLHARI17-10W7263.7140
11/18/20072007 Tampa Bay Buccaneers (NFL)2007 TB NFLAATL31-7W252.560
11/25/20072007 Tampa Bay Buccaneers (NFL)2007 TB NFLHWAS19-13W200.010
12/23/20072007 Tampa Bay Buccaneers (NFL)2007 TB NFLASF19-21L100.000
9/7/20082008 Tampa Bay Buccaneers (NFL)2008 TB NFLANO20-24L111.010
10/5/20082008 Tampa Bay Buccaneers (NFL)2008 TB NFLADEN13-16L166.060
10/12/20082008 Tampa Bay Buccaneers (NFL)2008 TB NFLHCAR27-3W362.050
10/19/20082008 Tampa Bay Buccaneers (NFL)2008 TB NFLHSEA20-10W284.080
10/26/20082008 Tampa Bay Buccaneers (NFL)2008 TB NFLADAL9-13L273.560
11/16/20082008 Tampa Bay Buccaneers (NFL)2008 TB NFLHMIN19-13W6213.580
11/23/20082008 Tampa Bay Buccaneers (NFL)2008 TB NFLADET38-20W2-4-2.0-10
11/30/20082008 Tampa Bay Buccaneers (NFL)2008 TB NFLHNO23-20W7426.0200
12/8/20082008 Tampa Bay Buccaneers (NFL)2008 TB NFLACAR23-38L263.030
12/21/20082008 Tampa Bay Buccaneers (NFL)2008 TB NFLHSD24-41L6457.5111
12/28/20082008 Tampa Bay Buccaneers (NFL)2008 TB NFLHOAK24-31L3103.350
9/27/20092009 Philadelphia Eagles (NFL)2009 PHI NFLHKC34-14W3-2-0.700
PLAYOFFS
DATEYEAR TEAMAHNOPPSCORERESATTYDSAVGLGTD
1/13/20022001 San Francisco 49ers (NFL)2001 SF NFLAGB15-25L231.530
1/5/20032002 San Francisco 49ers (NFL)2002 SF NFLHNYG39-38W7608.614t1
1/7/20072006 Philadelphia Eagles (NFL)2006 PHI NFLHNYG23-20W4143.570
1/13/20072006 Philadelphia Eagles (NFL)2006 PHI NFLANO24-27L492.360
1/6/20082007 Tampa Bay Buccaneers (NFL)2007 TB NFLHNYG14-24L122.020
PASSING
REGULAR SEASON
DATEYEAR TEAMOppScoreResultATTCOMCOM%INTYDSAVGLGTDTSYLRTG
9/12/19991999 San Francisco 49ers (NFL)1999 SF NFLAJAC3-41L9555.61455.022021429.6
9/27/19991999 San Francisco 49ers (NFL)1999 SF NFLAARI24-10W6583.30305.01100087.5
10/3/19991999 San Francisco 49ers (NFL)1999 SF NFLHTEN24-22W332163.602437.430210106.0
10/10/19991999 San Francisco 49ers (NFL)1999 SF NFLASTL20-42L362261.132336.53000045.3
10/17/19991999 San Francisco 49ers (NFL)1999 SF NFLHCAR29-31L452248.902365.235121972.1
10/24/19991999 San Francisco 49ers (NFL)1999 SF NFLAMIN16-40L311445.221886.147021738.1
11/7/19991999 San Francisco 49ers (NFL)1999 SF NFLHPIT6-27L18738.90392.21200047.0
11/21/19991999 San Francisco 49ers (NFL)1999 SF NFLHSTL7-23L15853.32895.936032231.7
12/5/19991999 San Francisco 49ers (NFL)1999 SF NFLACIN30-44L493367.314378.955t300107.3
12/12/19991999 San Francisco 49ers (NFL)1999 SF NFLHATL26-7W241666.701606.722021685.4
12/18/19991999 San Francisco 49ers (NFL)1999 SF NFLACAR24-41L462963.013036.648t22687.5
12/26/19991999 San Francisco 49ers (NFL)1999 SF NFLHWAS20-26L291758.611685.82610072.2
1/3/20001999 San Francisco 49ers (NFL)1999 SF NFLAATL29-34L342676.5037311.0622110131.1
9/3/20002000 San Francisco 49ers (NFL)2000 SF NFLAATL28-36L362363.912537.025316100.8
9/10/20002000 San Francisco 49ers (NFL)2000 SF NFLHCAR22-38L201260.011819.15300069.0
9/17/20002000 San Francisco 49ers (NFL)2000 SF NFLASTL24-41L342161.822908.53830094.0
9/24/20002000 San Francisco 49ers (NFL)2000 SF NFLADAL41-24W261661.501786.868t400121.5
10/1/20002000 San Francisco 49ers (NFL)2000 SF NFLHARI27-20W332266.702206.72211595.5
10/8/20002000 San Francisco 49ers (NFL)2000 SF NFLHOAK28-34L412868.303368.236400125.7
10/15/20002000 San Francisco 49ers (NFL)2000 SF NFLAGB28-31L422764.303368.039t4217120.7
10/22/20002000 San Francisco 49ers (NFL)2000 SF NFLACAR16-34L392564.113077.962232494.7
10/29/20002000 San Francisco 49ers (NFL)2000 SF NFLHSTL24-34L442659.102435.553t221089.5
11/5/20002000 San Francisco 49ers (NFL)2000 SF NFLANO15-31L362261.122627.34710069.4
11/12/20002000 San Francisco 49ers (NFL)2000 SF NFLHKC21-7W252080.002449.847014107.3
11/19/20002000 San Francisco 49ers (NFL)2000 SF NFLHATL16-6W311651.602106.83700073.3
12/3/20002000 San Francisco 49ers (NFL)2000 SF NFLASD45-17W321856.3032310.153227111.8
12/10/20002000 San Francisco 49ers (NFL)2000 SF NFLHNO27-31L382565.823058.069t221786.0
12/17/20002000 San Francisco 49ers (NFL)2000 SF NFLHCHIB17-0W443681.804029.1282423119.9
12/23/20002000 San Francisco 49ers (NFL)2000 SF NFLADEN9-38L401845.011884.721164257.1
9/9/20012001 San Francisco 49ers (NFL)2001 SF NFLHATL16-13W402665.013358.452121189.1
9/23/20012001 San Francisco 49ers (NFL)2001 SF NFLHSTL26-30L341955.911213.62011561.0
10/1/20012001 San Francisco 49ers (NFL)2001 SF NFLANYJ19-17W201680.001417.1141215112.7
10/7/20012001 San Francisco 49ers (NFL)2001 SF NFLHCAR24-14W311754.812126.829t21984.3
10/14/20012001 San Francisco 49ers (NFL)2001 SF NFLAATL37-31W412765.903328.152t312115.1
10/28/20012001 San Francisco 49ers (NFL)2001 SF NFLACHIB31-37L292172.422699.360t23295.3
11/4/20012001 San Francisco 49ers (NFL)2001 SF NFLHDET21-13W352674.322968.5413214104.0
11/11/20012001 San Francisco 49ers (NFL)2001 SF NFLHNO28-27W342161.802527.461t411123.7
11/18/20012001 San Francisco 49ers (NFL)2001 SF NFLACAR25-22W543463.023055.64533981.2
11/25/20012001 San Francisco 49ers (NFL)2001 SF NFLAIND40-21W221463.611798.135t2310100.4
12/2/20012001 San Francisco 49ers (NFL)2001 SF NFLHBUF35-0W271970.401897.023t2210114.6
12/9/20012001 San Francisco 49ers (NFL)2001 SF NFLASTL14-27L361336.121464.12501225.9
12/16/20012001 San Francisco 49ers (NFL)2001 SF NFLHMIA21-0W201470.001336.728100104.8
12/22/20012001 San Francisco 49ers (NFL)2001 SF NFLHPHI13-3W241458.301365.732t12988.2
12/30/20012001 San Francisco 49ers (NFL)2001 SF NFLADAL21-27L362158.302296.43720095.7
1/6/20022001 San Francisco 49ers (NFL)2001 SF NFLANO38-0W211466.7026312.560t4215149.3
9/5/20022002 San Francisco 49ers (NFL)2002 SF NFLANYG16-13W261661.511666.43810076.8
9/15/20022002 San Francisco 49ers (NFL)2002 SF NFLHDEN14-24L362775.012055.715121586.0
9/22/20022002 San Francisco 49ers (NFL)2002 SF NFLHWAS20-10W191052.61844.41701942.4
10/6/20022002 San Francisco 49ers (NFL)2002 SF NFLHSTL37-13W261869.202148.251117106.9
10/14/20022002 San Francisco 49ers (NFL)2002 SF NFLASEA28-21W291655.202027.037t2212100.1
10/20/20022002 San Francisco 49ers (NFL)2002 SF NFLANO27-35L392359.012757.13110078.5
10/27/20022002 San Francisco 49ers (NFL)2002 SF NFLHARI38-28W281864.302529.061t410132.7
11/3/20022002 San Francisco 49ers (NFL)2002 SF NFLAOAK23-20W362569.402827.841200111.1
11/10/20022002 San Francisco 49ers (NFL)2002 SF NFLHKC17-13W352571.411755.01803770.5
11/17/20022002 San Francisco 49ers (NFL)2002 SF NFLASD17-20L432558.113377.876t21689.0
11/25/20022002 San Francisco 49ers (NFL)2002 SF NFLHPHI17-38L512956.902845.632232685.7
12/1/20022002 San Francisco 49ers (NFL)2002 SF NFLHSEA31-24W291655.221645.72201742.9
12/8/20022002 San Francisco 49ers (NFL)2002 SF NFLADAL31-27W553665.502765.023t31095.7
12/15/20022002 San Francisco 49ers (NFL)2002 SF NFLHGB14-20L341955.911564.645t10065.3
12/21/20022002 San Francisco 49ers (NFL)2002 SF NFLAARI17-14W392359.012566.63311476.4
12/30/20022002 San Francisco 49ers (NFL)2002 SF NFLASTL20-31L3266.70165.31000079.9
9/7/20032003 San Francisco 49ers (NFL)2003 SF NFLHCHIB49-7W351954.312296.52620081.7
9/14/20032003 San Francisco 49ers (NFL)2003 SF NFLASTL24-27L351954.312226.32921180.9
9/21/20032003 San Francisco 49ers (NFL)2003 SF NFLHCLE12-13L352160.011985.72702863.8
9/28/20032003 San Francisco 49ers (NFL)2003 SF NFLAMIN7-35L231147.831084.72302821.9
10/5/20032003 San Francisco 49ers (NFL)2003 SF NFLHDET24-17W271555.611927.13022987.3
10/12/20032003 San Francisco 49ers (NFL)2003 SF NFLASEA19-20L271659.301686.229041877.4
10/19/20032003 San Francisco 49ers (NFL)2003 SF NFLHTB24-7W291551.712538.775t21790.2
10/26/20032003 San Francisco 49ers (NFL)2003 SF NFLAARI13-16L241354.201536.42502673.8
11/30/20032003 San Francisco 49ers (NFL)2003 SF NFLABAL6-44L291448.341123.93200018.8
12/7/20032003 San Francisco 49ers (NFL)2003 SF NFLHARI50-14W281967.902529.032413135.7
12/14/20032003 San Francisco 49ers (NFL)2003 SF NFLACIN38-41L332678.8034410.458t2113130.3
12/21/20032003 San Francisco 49ers (NFL)2003 SF NFLAPHI31-28W291551.702257.833t2214100.5
12/27/20032003 San Francisco 49ers (NFL)2003 SF NFLHSEA17-24L382257.912486.544231784.1
9/12/20042004 Cleveland Browns (NFL)2004 CLE NFLHBAL20-3W241562.501807.551121599.3
9/19/20042004 Cleveland Browns (NFL)2004 CLE NFLADAL12-19L27829.63712.6160150.0
9/26/20042004 Cleveland Browns (NFL)2004 CLE NFLANYG10-27L312167.711805.829141980.0
10/3/20042004 Cleveland Browns (NFL)2004 CLE NFLHWAS17-13W211466.701959.3371311112.2
10/10/20042004 Cleveland Browns (NFL)2004 CLE NFLAPIT23-34L341647.102106.25012376.8
10/17/20042004 Cleveland Browns (NFL)2004 CLE NFLHCIN34-17W231669.6231013.599t410115.5
10/24/20042004 Cleveland Browns (NFL)2004 CLE NFLHPHI31-34L322165.612367.44213784.9
11/7/20042004 Cleveland Browns (NFL)2004 CLE NFLABAL13-27L261557.711465.615032057.5
11/14/20042004 Cleveland Browns (NFL)2004 CLE NFLHPIT10-24L16743.811106.958041441.1
11/21/20042004 Cleveland Browns (NFL)2004 CLE NFLHNYJ7-10L171058.80885.22710092.3
12/12/20042004 Cleveland Browns (NFL)2004 CLE NFLABUF7-37L11100.0055.0501587.5
10/23/20052005 Detroit Lions (NFL)2005 DET NFLACLE13-10W342264.702106.24900081.7
10/30/20052005 Detroit Lions (NFL)2005 DET NFLHCHIB13-19L352365.711975.627021268.4
11/24/20052005 Detroit Lions (NFL)2005 DET NFLHATL7-27L241458.311546.431t121074.0
12/4/20052005 Detroit Lions (NFL)2005 DET NFLHMIN16-21L351748.611263.61901845.7
12/11/20052005 Detroit Lions (NFL)2005 DET NFLAGB13-16L241354.201124.74010080.6
12/18/20052005 Detroit Lions (NFL)2005 DET NFLHCIN17-41L211361.931386.62611457.3
10/2/20062006 Philadelphia Eagles (NFL)2006 PHI NFLHGB31-9W100.0000.000039.6
11/19/20062006 Philadelphia Eagles (NFL)2006 PHI NFLHTEN13-31L482654.201893.92310070.6
11/26/20062006 Philadelphia Eagles (NFL)2006 PHI NFLAIND21-45L231982.601406.119210121.0
12/4/20062006 Philadelphia Eagles (NFL)2006 PHI NFLHCAR27-24W392153.803128.051318105.9
12/10/20062006 Philadelphia Eagles (NFL)2006 PHI NFLAWAS21-19W231565.201647.160200115.1
12/17/20062006 Philadelphia Eagles (NFL)2006 PHI NFLANYG36-22W281967.912378.528121690.9
12/25/20062006 Philadelphia Eagles (NFL)2006 PHI NFLADAL23-7W231565.2123810.365121695.9
12/31/20062006 Philadelphia Eagles (NFL)2006 PHI NFLHATL24-17W3133.30299.72900070.1
9/9/20072007 Tampa Bay Buccaneers (NFL)2007 TB NFLASEA6-20L271970.402017.449031191.7
9/16/20072007 Tampa Bay Buccaneers (NFL)2007 TB NFLHNO31-14W161062.5024315.269t200145.8
9/23/20072007 Tampa Bay Buccaneers (NFL)2007 TB NFLHSTL24-3W221463.601516.917011183.7
9/30/20072007 Tampa Bay Buccaneers (NFL)2007 TB NFLACAR20-7W251560.001767.05600081.4
10/7/20072007 Tampa Bay Buccaneers (NFL)2007 TB NFLAIND14-33L231878.301436.227215121.6
10/14/20072007 Tampa Bay Buccaneers (NFL)2007 TB NFLHTEN13-10W312064.502748.869t100103.4
10/21/20072007 Tampa Bay Buccaneers (NFL)2007 TB NFLADET16-23L453782.203167.0382318110.7
10/28/20072007 Tampa Bay Buccaneers (NFL)2007 TB NFLHJAC23-24L411946.332676.558t121845.5
11/4/20072007 Tampa Bay Buccaneers (NFL)2007 TB NFLHARI17-10W281864.301967.037t13896.7
11/18/20072007 Tampa Bay Buccaneers (NFL)2007 TB NFLAATL31-7W201050.001598.044t215110.2
11/25/20072007 Tampa Bay Buccaneers (NFL)2007 TB NFLHWAS19-13W4250.0092.3601856.2
12/16/20072007 Tampa Bay Buccaneers (NFL)2007 TB NFLHATL37-3W251560.011094.413121466.9
12/23/20072007 Tampa Bay Buccaneers (NFL)2007 TB NFLASF19-21L201260.001969.832126109.6
9/7/20082008 Tampa Bay Buccaneers (NFL)2008 TB NFLANO20-24L412458.512215.426121571.3
10/5/20082008 Tampa Bay Buccaneers (NFL)2008 TB NFLADEN13-16L171376.51935.51410083.7
10/12/20082008 Tampa Bay Buccaneers (NFL)2008 TB NFLHCAR27-3W201575.001738.729100117.3
10/19/20082008 Tampa Bay Buccaneers (NFL)2008 TB NFLHSEA20-10W362775.003108.647t115109.7
10/26/20082008 Tampa Bay Buccaneers (NFL)2008 TB NFLADAL9-13L432762.802275.334021476.4
11/2/20082008 Tampa Bay Buccaneers (NFL)2008 TB NFLAKC30-27W433172.113397.92910093.1
11/16/20082008 Tampa Bay Buccaneers (NFL)2008 TB NFLHMIN19-13W302376.702558.536010101.4
11/23/20082008 Tampa Bay Buccaneers (NFL)2008 TB NFLADET38-20W181372.201659.236t2526137.5
11/30/20082008 Tampa Bay Buccaneers (NFL)2008 TB NFLHNO23-20W23939.101195.239t141470.7
12/8/20082008 Tampa Bay Buccaneers (NFL)2008 TB NFLACAR23-38L382463.203218.4522523107.5
12/21/20082008 Tampa Bay Buccaneers (NFL)2008 TB NFLHSD24-41L342161.822326.871t12167.3
12/28/20082008 Tampa Bay Buccaneers (NFL)2008 TB NFLHOAK24-31L331751.512577.858t11274.9
PLAYOFFS
DATEYEAR TEAMAHNOPPSCORERESATTCOMCOM%INTYDSAVGLGTDTSYLRTG
1/13/20022001 San Francisco 49ers (NFL)2001 SF NFLAGB15-25L322268.812337.322121487.1
1/5/20032002 San Francisco 49ers (NFL)2002 SF NFLHNYG39-38W442761.413317.576t30097.8
1/12/20032002 San Francisco 49ers (NFL)2002 SF NFLATB6-31L412253.731934.730042735.9
1/7/20072006 Philadelphia Eagles (NFL)2006 PHI NFLHNYG23-20W311754.801534.928t121579.1
1/13/20072006 Philadelphia Eagles (NFL)2006 PHI NFLANO24-27L301550.002408.075t11888.2
1/6/20082007 Tampa Bay Buccaneers (NFL)2007 TB NFLHNYG14-24L392359.022075.32611560.5
RECEIVING
REGULAR SEASON
DATEYEAR TEAMAHNOPPSCORERESTARRECYDSAVGLGTD
9/14/20032003 San Francisco 49ers (NFL)2003 SF NFLASTL24-27L1166.060
DEFENSE
REGULAR SEASON
DATEYEAR TEAMAHNOPPSCORERESTKLDTDASTTSTAMTMATFLQHPDBLFF
10/10/19991999 San Francisco 49ers (NFL)1999 SF NFLASTL20-42L100001000000
9/23/20012001 San Francisco 49ers (NFL)2001 SF NFLHSTL26-30L100001000000
10/26/20032003 San Francisco 49ers (NFL)2003 SF NFLAARI13-16L100100000000
12/14/20032003 San Francisco 49ers (NFL)2003 SF NFLACIN38-41L100001000000
9/19/20042004 Cleveland Browns (NFL)2004 CLE NFLADAL12-19L100001000000
