Terry Cousin NFL Game Logs |
Season-by-Season Statistics |
Data Coverage • Stat Key |
Click on Date to view boxscore. |
INTERCEPTIONS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | |||||||||||
DATE | YEAR TEAM | AHN | OPP | SCORE | RES | NO | YDS | AVG | LG | TD | |
12/13/1998 | 1998 Chicago Bears (NFL)1998 CHIB NFL | A | GB | 20-26 | L | 1 | 0 | 0.0 | 0 | 0 | |
10/10/1999 | 1999 Chicago Bears (NFL)1999 CHIB NFL | A | MIN | 24-22 | W | 1 | 1 | 1.0 | 1 | 0 | |
12/19/1999 | 1999 Chicago Bears (NFL)1999 CHIB NFL | H | DET | 28-10 | W | 1 | 0 | 0.0 | 0 | 0 | |
12/29/2002 | 2002 Carolina Panthers (NFL)2002 CAR NFL | A | NO | 10-6 | W | 2 | 4 | 2.0 | 4 | 0 | |
10/3/2004 | 2004 New York Giants (NFL)2004 NYG NFL | A | GB | 14-7 | W | 1 | 6 | 6.0 | 6 | 0 | |
10/16/2005 | 2005 Jacksonville Jaguars (NFL)2005 JAC NFL | A | PIT | 23-17 | W | 1 | -1 | -1.0 | -1 | 0 | |
11/13/2005 | 2005 Jacksonville Jaguars (NFL)2005 JAC NFL | H | BAL | 30-3 | W | 2 | 5 | 2.5 | 3 | 0 | |
12/24/2005 | 2005 Jacksonville Jaguars (NFL)2005 JAC NFL | A | HOU | 38-20 | W | 1 | 14 | 14.0 | 14 | 0 | |
10/8/2006 | 2006 Jacksonville Jaguars (NFL)2006 JAC NFL | H | NYJ | 41-0 | W | 1 | 16 | 16.0 | 16 | 0 | |
12/23/2007 | 2007 Jacksonville Jaguars (NFL)2007 JAC NFL | H | OAK | 49-11 | W | 1 | 9 | 9.0 | 9 | 0 | |
9/28/2008 | 2008 Cleveland Browns (NFL)2008 CLE NFL | A | CIN | 20-12 | W | 1 | 4 | 4.0 | 4 | 0 |
PUNT RETURNS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | |||||||||||
DATE | YEAR TEAM | AHN | OPP | SCORE | RES | NO | FC | YDS | AVG | LG | TD |
12/16/2001 | 2001 Miami Dolphins (NFL)2001 MIA NFL | A | SF | 0-21 | L | 1 | 0 | 0 | 0.0 | 0 | 0 |
SACKS | |||||||
---|---|---|---|---|---|---|---|
REGULAR SEASON | |||||||
DATE | YEAR TEAM | AHN | OPP | SCORE | RES | NO | YDS |
12/22/2001 | 2001 Miami Dolphins (NFL)2001 MIA NFL | A | NE | 13-20 | L | 1.0 | 7.0 |
12/30/2001 | 2001 Miami Dolphins (NFL)2001 MIA NFL | H | ATL | 21-14 | W | 1.0 | 6.0 |
12/29/2002 | 2002 Carolina Panthers (NFL)2002 CAR NFL | A | NO | 10-6 | W | 1.0 | 8.0 |
9/28/2003 | 2003 Carolina Panthers (NFL)2003 CAR NFL | H | ATL | 23-3 | W | 1.0 | 4.0 |
11/16/2003 | 2003 Carolina Panthers (NFL)2003 CAR NFL | H | WAS | 20-17 | W | 1.0 | 11.0 |
11/27/2005 | 2005 Jacksonville Jaguars (NFL)2005 JAC NFL | A | ARI | 24-17 | W | 0.5 | 3.5 |
10/14/2007 | 2007 Jacksonville Jaguars (NFL)2007 JAC NFL | H | HOU | 37-17 | W | 1.0 | 10.0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: July 26, 2025 |