| 11/17/2016 | 2016 Carolina Panthers (NFL)2016 CAR NFL | H | NO | 23-20 | W | 6 | 280 | 46.7 | 56 | 0 |
| 11/27/2016 | 2016 Carolina Panthers (NFL)2016 CAR NFL | A | OAK | 32-35 | L | 6 | 280 | 46.7 | 55 | 0 |
| 12/4/2016 | 2016 Carolina Panthers (NFL)2016 CAR NFL | A | SEA | 7-40 | L | 6 | 254 | 42.3 | 52 | 0 |
| 12/11/2016 | 2016 Carolina Panthers (NFL)2016 CAR NFL | H | SD | 28-16 | W | 5 | 215 | 43.0 | 49 | 0 |
| 12/19/2016 | 2016 Carolina Panthers (NFL)2016 CAR NFL | A | WAS | 26-15 | W | 6 | 208 | 34.7 | 46 | 0 |
| 12/24/2016 | 2016 Carolina Panthers (NFL)2016 CAR NFL | H | ATL | 16-33 | L | 3 | 130 | 43.3 | 51 | 0 |
| 1/1/2017 | 2016 Carolina Panthers (NFL)2016 CAR NFL | A | TB | 16-17 | L | 4 | 164 | 41.0 | 47 | 0 |
| 9/10/2017 | 2017 Carolina Panthers (NFL)2017 CAR NFL | A | SF | 23-3 | W | 3 | 155 | 51.7 | 58 | 0 |
| 9/17/2017 | 2017 Carolina Panthers (NFL)2017 CAR NFL | H | BUF | 9-3 | W | 6 | 249 | 41.5 | 55 | 0 |
| 9/24/2017 | 2017 Carolina Panthers (NFL)2017 CAR NFL | H | NO | 13-34 | L | 3 | 129 | 43.0 | 56 | 0 |
| 10/1/2017 | 2017 Carolina Panthers (NFL)2017 CAR NFL | A | NE | 33-30 | W | 1 | 35 | 35.0 | 35 | 0 |
| 10/8/2017 | 2017 Carolina Panthers (NFL)2017 CAR NFL | A | DET | 27-24 | W | 5 | 234 | 46.8 | 60 | 0 |
| 10/12/2017 | 2017 Carolina Panthers (NFL)2017 CAR NFL | H | PHI | 23-28 | L | 3 | 136 | 45.3 | 50 | 0 |
| 10/22/2017 | 2017 Carolina Panthers (NFL)2017 CAR NFL | A | CHIB | 3-17 | L | 5 | 263 | 52.6 | 59 | 0 |
| 10/29/2017 | 2017 Carolina Panthers (NFL)2017 CAR NFL | A | TB | 17-3 | W | 7 | 353 | 50.4 | 55 | 0 |
| 11/5/2017 | 2017 Carolina Panthers (NFL)2017 CAR NFL | H | ATL | 20-17 | W | 5 | 249 | 49.8 | 57 | 0 |
| 11/13/2017 | 2017 Carolina Panthers (NFL)2017 CAR NFL | H | MIA | 45-21 | W | 2 | 84 | 42.0 | 43 | 0 |
| 11/26/2017 | 2017 Carolina Panthers (NFL)2017 CAR NFL | A | NYJ | 35-27 | W | 6 | 284 | 47.3 | 63 | 0 |
| 12/3/2017 | 2017 Carolina Panthers (NFL)2017 CAR NFL | A | NO | 21-31 | L | 5 | 215 | 43.0 | 51 | 0 |
| 12/10/2017 | 2017 Carolina Panthers (NFL)2017 CAR NFL | H | MIN | 31-24 | W | 6 | 260 | 43.3 | 56 | 0 |
| 12/17/2017 | 2017 Carolina Panthers (NFL)2017 CAR NFL | H | GB | 31-24 | W | 4 | 174 | 43.5 | 55 | 0 |
| 12/24/2017 | 2017 Carolina Panthers (NFL)2017 CAR NFL | H | TB | 22-19 | W | 3 | 119 | 39.7 | 46 | 0 |
| 12/31/2017 | 2017 Carolina Panthers (NFL)2017 CAR NFL | A | ATL | 10-22 | L | 7 | 329 | 47.0 | 60 | 0 |
| 9/9/2018 | 2018 Carolina Panthers (NFL)2018 CAR NFL | H | DAL | 16-8 | W | 6 | 287 | 47.8 | 52 | 0 |
| 9/16/2018 | 2018 Carolina Panthers (NFL)2018 CAR NFL | A | ATL | 24-31 | L | 4 | 191 | 47.8 | 53 | 0 |
| 9/23/2018 | 2018 Carolina Panthers (NFL)2018 CAR NFL | H | CIN | 31-21 | W | 4 | 165 | 41.3 | 59 | 0 |
| 10/7/2018 | 2018 Carolina Panthers (NFL)2018 CAR NFL | H | NYG | 33-31 | W | 3 | 153 | 51.0 | 55 | 0 |
| 10/14/2018 | 2018 Carolina Panthers (NFL)2018 CAR NFL | A | WAS | 17-23 | L | 3 | 133 | 44.3 | 53 | 0 |
| 10/21/2018 | 2018 Carolina Panthers (NFL)2018 CAR NFL | A | PHI | 21-17 | W | 5 | 209 | 41.8 | 54 | 0 |
| 10/28/2018 | 2018 Carolina Panthers (NFL)2018 CAR NFL | H | BAL | 36-21 | W | 3 | 137 | 45.7 | 51 | 0 |
| 11/4/2018 | 2018 Carolina Panthers (NFL)2018 CAR NFL | H | TB | 42-28 | W | 4 | 200 | 50.0 | 59 | 0 |
| 11/8/2018 | 2018 Carolina Panthers (NFL)2018 CAR NFL | A | PIT | 21-52 | L | 5 | 205 | 41.0 | 46 | 0 |
| 11/18/2018 | 2018 Carolina Panthers (NFL)2018 CAR NFL | A | DET | 19-20 | L | 5 | 222 | 44.4 | 52 | 0 |
| 11/25/2018 | 2018 Carolina Panthers (NFL)2018 CAR NFL | H | SEA | 27-30 | L | 1 | 55 | 55.0 | 55 | 0 |
| 12/2/2018 | 2018 Carolina Panthers (NFL)2018 CAR NFL | A | TB | 17-24 | L | 2 | 113 | 56.5 | 59 | 0 |
| 12/9/2018 | 2018 Carolina Panthers (NFL)2018 CAR NFL | A | CLE | 20-26 | L | 4 | 158 | 39.5 | 54 | 0 |
| 12/17/2018 | 2018 Carolina Panthers (NFL)2018 CAR NFL | H | NO | 9-12 | L | 6 | 239 | 39.8 | 56 | 0 |
| 12/23/2018 | 2018 Carolina Panthers (NFL)2018 CAR NFL | H | ATL | 10-24 | L | 3 | 128 | 42.7 | 56 | 0 |
| 12/30/2018 | 2018 Carolina Panthers (NFL)2018 CAR NFL | A | NO | 33-14 | W | 3 | 164 | 54.7 | 57 | 0 |
| 9/8/2019 | 2019 Carolina Panthers (NFL)2019 CAR NFL | H | LARM | 27-30 | L | 4 | 193 | 48.3 | 58 | 0 |
| 9/12/2019 | 2019 Carolina Panthers (NFL)2019 CAR NFL | H | TB | 14-20 | L | 5 | 253 | 50.6 | 57 | 0 |
| 9/22/2019 | 2019 Carolina Panthers (NFL)2019 CAR NFL | A | ARI | 38-20 | W | 3 | 145 | 48.3 | 53 | 0 |
| 9/29/2019 | 2019 Carolina Panthers (NFL)2019 CAR NFL | A | HOU | 16-10 | W | 4 | 158 | 39.5 | 52 | 0 |
| 10/6/2019 | 2019 Carolina Panthers (NFL)2019 CAR NFL | H | JAC | 34-27 | W | 5 | 238 | 47.6 | 57 | 0 |
| 10/13/2019 | 2019 Carolina Panthers (NFL)2019 CAR NFL | A | TB | 37-26 | W | 7 | 350 | 50.0 | 54 | 0 |
| 10/27/2019 | 2019 Carolina Panthers (NFL)2019 CAR NFL | A | SF | 13-51 | L | 7 | 313 | 44.7 | 56 | 0 |
| 11/3/2019 | 2019 Carolina Panthers (NFL)2019 CAR NFL | H | TEN | 30-20 | W | 4 | 155 | 38.8 | 48 | 0 |
| 11/10/2019 | 2019 Carolina Panthers (NFL)2019 CAR NFL | A | GB | 16-24 | L | 3 | 122 | 40.7 | 48 | 0 |
| 11/17/2019 | 2019 Carolina Panthers (NFL)2019 CAR NFL | H | ATL | 3-39 | L | 4 | 187 | 46.8 | 57 | 0 |
| 11/24/2019 | 2019 Carolina Panthers (NFL)2019 CAR NFL | A | NO | 31-34 | L | 3 | 126 | 42.0 | 47 | 0 |
| 12/1/2019 | 2019 Carolina Panthers (NFL)2019 CAR NFL | H | WAS | 21-29 | L | 8 | 338 | 42.3 | 51 | 0 |
| 12/8/2019 | 2019 Carolina Panthers (NFL)2019 CAR NFL | A | ATL | 20-40 | L | 4 | 185 | 46.3 | 56 | 0 |
| 12/15/2019 | 2019 Carolina Panthers (NFL)2019 CAR NFL | H | SEA | 24-30 | L | 4 | 183 | 45.8 | 49 | 0 |
| 12/22/2019 | 2019 Carolina Panthers (NFL)2019 CAR NFL | A | IND | 6-38 | L | 3 | 159 | 53.0 | 56 | 0 |
| 12/29/2019 | 2019 Carolina Panthers (NFL)2019 CAR NFL | H | NO | 10-42 | L | 7 | 347 | 49.6 | 62 | 0 |
| 9/12/2021 | 2021 Miami Dolphins (NFL)2021 MIA NFL | A | NE | 17-16 | W | 4 | 180 | 45.0 | 52 | 0 |
| 9/19/2021 | 2021 Miami Dolphins (NFL)2021 MIA NFL | H | BUF | 0-35 | L | 5 | 222 | 44.4 | 61 | 0 |
| 9/26/2021 | 2021 Miami Dolphins (NFL)2021 MIA NFL | A | LV | 28-31 | L | 4 | 155 | 38.8 | 50 | 0 |
| 10/3/2021 | 2021 Miami Dolphins (NFL)2021 MIA NFL | H | IND | 17-27 | L | 5 | 239 | 47.8 | 56 | 0 |
| 10/10/2021 | 2021 Miami Dolphins (NFL)2021 MIA NFL | A | TB | 17-45 | L | 4 | 154 | 38.5 | 44 | 0 |
| 10/17/2021 | 2021 Miami Dolphins (NFL)2021 MIA NFL | A | JAC | 20-23 | L | 4 | 158 | 39.5 | 59 | 0 |
| 10/24/2021 | 2021 Miami Dolphins (NFL)2021 MIA NFL | H | ATL | 28-30 | L | 3 | 154 | 51.3 | 58 | 0 |
| 10/31/2021 | 2021 Miami Dolphins (NFL)2021 MIA NFL | A | BUF | 11-26 | L | 5 | 259 | 51.8 | 59 | 0 |
| 11/7/2021 | 2021 Miami Dolphins (NFL)2021 MIA NFL | H | HOU | 17-9 | W | 5 | 207 | 41.4 | 50 | 0 |
| 11/11/2021 | 2021 Miami Dolphins (NFL)2021 MIA NFL | H | BAL | 22-10 | W | 8 | 348 | 43.5 | 52 | 0 |
| 11/21/2021 | 2021 Miami Dolphins (NFL)2021 MIA NFL | A | NYJ | 24-17 | W | 4 | 191 | 47.8 | 57 | 0 |
| 11/28/2021 | 2021 Miami Dolphins (NFL)2021 MIA NFL | H | CAR | 33-10 | W | 4 | 162 | 40.5 | 46 | 0 |
| 12/5/2021 | 2021 Miami Dolphins (NFL)2021 MIA NFL | H | NYG | 20-9 | W | 6 | 290 | 48.3 | 65 | 0 |
| 12/19/2021 | 2021 Miami Dolphins (NFL)2021 MIA NFL | H | NYJ | 31-24 | W | 3 | 159 | 53.0 | 56 | 0 |
| 12/27/2021 | 2021 Miami Dolphins (NFL)2021 MIA NFL | A | NO | 20-3 | W | 6 | 255 | 42.5 | 47 | 0 |
| 1/2/2022 | 2021 Miami Dolphins (NFL)2021 MIA NFL | A | TEN | 3-34 | L | 4 | 147 | 36.8 | 42 | 0 |
| 1/9/2022 | 2021 Miami Dolphins (NFL)2021 MIA NFL | H | NE | 33-24 | W | 4 | 209 | 52.3 | 63 | 0 |
| 11/20/2022 | 2022 New England Patriots (NFL)2022 NE NFL | H | NYJ | 10-3 | W | 7 | 317 | 45.3 | 52 | 0 |
| 11/24/2022 | 2022 New England Patriots (NFL)2022 NE NFL | A | MIN | 26-33 | L | 3 | 123 | 41.0 | 56 | 0 |
| 12/1/2022 | 2022 New England Patriots (NFL)2022 NE NFL | H | BUF | 10-14 | L | 6 | 251 | 41.8 | 50 | 0 |
| 12/12/2022 | 2022 New England Patriots (NFL)2022 NE NFL | A | ARI | 27-13 | W | 6 | 253 | 42.2 | 49 | 0 |
| 12/18/2022 | 2022 New England Patriots (NFL)2022 NE NFL | A | LV | 24-30 | L | 5 | 226 | 45.2 | 53 | 1 |
| 12/24/2022 | 2022 New England Patriots (NFL)2022 NE NFL | H | CIN | 18-22 | L | 6 | 238 | 39.7 | 52 | 0 |
| 1/1/2023 | 2022 New England Patriots (NFL)2022 NE NFL | H | MIA | 23-21 | W | 5 | 212 | 42.4 | 58 | 0 |
| 1/8/2023 | 2022 New England Patriots (NFL)2022 NE NFL | A | BUF | 23-35 | L | 4 | 161 | 40.3 | 49 | 0 |
| 12/15/2024 | 2024 Arizona Cardinals (NFL)2024 ARI NFL | H | NE | 30-17 | W | 2 | 97 | 48.5 | 54 | 0 |
| 12/22/2024 | 2024 Arizona Cardinals (NFL)2024 ARI NFL | A | CAR | 30-36 | L | 3 | 118 | 39.3 | 47 | 0 |
| 12/28/2024 | 2024 Arizona Cardinals (NFL)2024 ARI NFL | A | LARM | 9-13 | L | 4 | 164 | 41.0 | 50 | 0 |
| 1/5/2025 | 2024 Arizona Cardinals (NFL)2024 ARI NFL | H | SF | 47-24 | W | 4 | 180 | 45.0 | 48 | 0 |
|
|
|
|
|
|
|
|
| ©2006-2026 Pro Football Archives. All Rights Reserved. |
| Last Updated: March 29, 2026 |