Jeff Gooch NFL Game Logs |
Season-by-Season Statistics |
Data Coverage • Stat Key |
Click on Date to view boxscore. |
INTERCEPTIONS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | |||||||||||
DATE | YEAR TEAM | AHN | OPP | SCORE | RES | NO | YDS | AVG | LG | TD | |
12/22/2002 | 2002 Detroit Lions (NFL)2002 DET NFL | A | ATL | 15-36 | L | 1 | 3 | 3.0 | 3 | 0 |
SACKS | |||||||
---|---|---|---|---|---|---|---|
REGULAR SEASON | |||||||
DATE | YEAR TEAM | AHN | OPP | SCORE | RES | NO | YDS |
12/7/1998 | 1998 Tampa Bay Buccaneers (NFL)1998 TB NFL | H | GB | 24-22 | W | 1.0 | |
1/6/2002 | 2001 Tampa Bay Buccaneers (NFL)2001 TB NFL | H | PHI | 13-17 | L | 0.5 | 4.5 |
11/21/2004 | 2004 Tampa Bay Buccaneers (NFL)2004 TB NFL | H | SF | 35-3 | W | 0.5 | 3.0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: July 26, 2025 |