Ron Dayne NFL Game Logs |
Season-by-Season Statistics |
Data Coverage • Stat Key |
Click on Date to view boxscore. |
KICKOFF RETURNS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | ||||||||||
DATE | YEAR TEAM | AHN | OPP | SCORE | RES | NO | YDS | AVG | LG | TD |
11/14/2004 | 2004 New York Giants (NFL)2004 NYG NFL | A | ARI | 14-17 | L | 1 | 11 | 11.0 | 11 | 0 |
DEFENSE | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | |||||||||||||||||
DATE | YEAR TEAM | AHN | OPP | SCORE | RES | TKL | DT | DA | STT | STA | MT | MA | TFL | QH | PD | BL | FF |
9/23/2001 | 2001 New York Giants (NFL)2001 NYG NFL | A | KC | 13-3 | W | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
1/6/2002 | 2001 New York Giants (NFL)2001 NYG NFL | H | GB | 25-34 | L | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
12/22/2002 | 2002 New York Giants (NFL)2002 NYG NFL | A | IND | 44-27 | W | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
9/12/2004 | 2004 New York Giants (NFL)2004 NYG NFL | A | PHI | 17-31 | L | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
12/5/2004 | 2004 New York Giants (NFL)2004 NYG NFL | A | WAS | 7-31 | L | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/11/2005 | 2005 Denver Broncos (NFL)2005 DEN NFL | H | BAL | 12-10 | W | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
PLAYOFFS | |||||||||||||||||
DATE | YEAR TEAM | AHN | OPP | SCORE | RES | TKL | DT | DA | STT | STA | MT | MA | TFL | QH | PD | BL | FF |
1/28/2001 | 2000 New York Giants (NFL)2000 NYG NFL | H | 2000 BAL | 7-34 | L | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1/5/2003 | 2002 New York Giants (NFL)2002 NYG NFL | A | 2002 SF | 38-39 | L | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: July 26, 2025 |