2008 Columbus Destroyers (Arena) |
| Head Coach: Doug Kay |
| SCORES | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Day | Date | Opponent | Result | Location | Venue | Attendance | |||
| Sun | 3/2/2008 | A | Colorado Crush | 47-50 | L | Denver, CO | Pepsi Center | 9265 | |
| Fri | 3/7/2008 | A | Dallas Desperados | 36-46 | L | Dallas, TX | American Airlines Center | 12432 | |
| Sat | 3/15/2008 | H | Cleveland Gladiators | 57-59 | L | Columbus, OH | Nationwide Arena | 15946 | |
| Fri | 3/21/2008 | A | Utah Blaze | 52-49 | W | Salt Lake City, UT | EnergySolutions Arena | 13717 | |
| Sat | 3/29/2008 | H | Orlando Predators | 44-47 | L | Columbus, OH | Nationwide Arena | 13035 | |
| Sat | 4/5/2008 | H | Tampa Bay Storm | 51-49 | W | Columbus, OH | Nationwide Arena | 14256 | |
| Sun | 4/13/2008 | A | New York Dragons | 44-62 | L | Uniondale, NY | Nassau Veterans Memorial Coliseum | 7346 | |
| Mon | 4/21/2008 | H | Philadelphia Soul | 55-76 | L | Columbus, OH | Nationwide Arena | 14974 | |
| Sat | 5/3/2008 | H | Dallas Desperados | 45-48 | L | Columbus, OH | Nationwide Arena | 14310 | |
| Sat | 5/10/2008 | A | Kansas City Brigade | 43-59 | L | Kansas City, MO | Sprint Center | 12736 | |
| Sat | 5/17/2008 | A | Philadelphia Soul | 43-51 | L | Philadelphia, PA | Wachovia Center | 18741 | |
| Sat | 5/24/2008 | H | New York Dragons | 43-41 | W | Columbus, OH | Nationwide Arena | 12842 | |
| Fri | 5/30/2008 | A | New Orleans VooDoo | 61-83 | L | New Orleans, LA | Smoothie King Center | 13206 | |
| Sat | 6/7/2008 | H | Georgia Force | 34-63 | L | Columbus, OH | Nationwide Arena | 12948 | |
| Sat | 6/14/2008 | H | Grand Rapids Rampage | 60-63 | L | Columbus, OH | Nationwide Arena | 12831 | |
| Sat | 6/21/2008 | A | Cleveland Gladiators | 35-47 | L | Cleveland, OH | Quicken Loans Arena | 14397 | |
| ROSTER | ||||||||
|---|---|---|---|---|---|---|---|---|
| Player | No | Pos | Ht | Wt | Age | College | GP | GS |
| B.J. Barre | WR/DB | 6-2 | 210 | 27 | Ohio State | |||
| Nate Coggins | 24 | DB | 6-0 | 202 | 30 | West Georgia | ||
| Mondre Dickerson | OL/DL | 6-4 | 316 | 26 | Coffeyville CC; Tennessee | |||
| Cody Douglas | 77 | OL | 6-4 | 312 | 25 | Tennessee | ||
| Howard Duncan | 68 | OL | 6-4 | 324 | 28 | Butler CC; Oklahoma | ||
| Rob Durham | 21 | WR/DB | 5-11 | 202 | 25 | Auburn; Tuskegee | ||
| Lee Foliaki | FB/LB | 6-2 | 242 | 26 | Butler CC; Texas A&M | |||
| Rober' Freeman | 2 | DB | 5-9 | 182 | 27 | Clark Atlanta | ||
| Kevin Gaines | DB | 6-1 | 205 | 37 | Louisville | |||
| Eric Graham | 78 | OL | 6-6 | 325 | 24 | East Carolina | ||
| Cliff Green | 1 | DB | 5-8 | 185 | 33 | Tennessee State | ||
| George Hall | LB | 6-2 | 243 | 24 | Purdue | |||
| Sidney Haugabrook | 23 | DB | 5-10 | 190 | 26 | Delaware | ||
| Bryan Henderson | 99 | DL | 6-3 | 295 | 30 | Los Angeles Valley JC; Northwestern Oklahoma State | ||
| Jason Hilliard | 69 | OL | 6-6 | 328 | 27 | Louisville | ||
| Nate Ilaoa | 10 | FB | 5-8 | 248 | 25 | Hawaii | ||
| C.J. Johnson | 5 | WR | 5-10 | 175 | 26 | Tennessee State | ||
| Kelvin Kinney | 1 | DL | 6-6 | 264 | 36 | Virginia State | ||
| Michael Landry | 93 | DL | 6-3 | 267 | 30 | Southern University | ||
| Peter Lazare-Saunders | 20 | OL/DL | 6-2 | 300 | 26 | Long Island-Post | ||
| Derek Lee | 8 | WR | 6-5 | 215 | 27 | Tennessee Tech | ||
| Mark Lewis | 3 | K | 5-9 | 200 | 29 | Florida International | 0 | |
| Rasheed Marshall | 4 | WR | 6-1 | 190 | 27 | West Virginia | ||
| Matt Nagy | 11 | QB | 6-2 | 220 | 30 | Delaware | ||
| Tremaine Neal | 6 | LB | 6-3 | 225 | 32 | Valdosta State | ||
| Saul Patu | 48 | OL/DL | 6-3 | 272 | 30 | Oregon | ||
| Chris Pointer | DB | 5-10 | 182 | 32 | Louisville; Kentucky State | |||
| Prentice Purnell | 91 | DL | 6-2 | 200 | 26 | West Georgia | ||
| Will Rabatin | 70 | OL | 6-2 | 296 | 26 | Louisville | ||
| Reggie Rhodes | OL/DL | 6-4 | 300 | 28 | Georgia Military JC; Valdosta State | |||
| Jerome Riley | 1 | WR/DB | 6-0 | 193 | 28 | Moorpark JC; Los Angeles Valley JC; Washington State | ||
| Calvin Russell | 17 | WR | 6-0 | 190 | 25 | Tuskegee | ||
| Jason Shelley | 9 | WR | 6-3 | 189 | 34 | Central State (Ohio) | ||
| Derrick Strong | DL | 6-4 | 261 | 26 | Illinois | |||
| Mike Sutton | 19 | DL | 6-4 | 263 | 33 | Louisiana State | ||
| Matthew Thomas | 15 | WR | 6-1 | 185 | 26 | South Carolina | ||
| LeRoy Thompson | 33 | LB | 6-2 | 270 | 37 | Delaware State | ||
| E.J. Underwood | 21 | DB | 6-1 | 185 | 25 | Ohio State; Pikeville | ||
| Harold Wells | 32 | FB | 6-0 | 270 | 25 | Gardner-Webb | ||
| Tony Williams | 94 | DL | 6-1 | 292 | 33 | Memphis | ||
| Justin Zwick | 12 | QB | 6-4 | 225 | 25 | Ohio State | ||
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: August 27, 2025 |