2008 ARFL Season Standings |
| Previous Season • Next Season |
| *playoff team |
| ARENA FOOTBALL LEAGUE | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| American Conference | ||||||||||||||
| Central Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
| Chicago Rush | 11 | 5 | 0 | .688 | 926 | 785 | 7 | 1 | 0 | .875 | 4 | 4 | 0 | .500 |
| Colorado Crush | 6 | 10 | 0 | .375 | 847 | 909 | 4 | 4 | 0 | .500 | 2 | 6 | 0 | .250 |
| Grand Rapids Rampage | 6 | 10 | 0 | .375 | 952 | 968 | 3 | 5 | 0 | .375 | 3 | 5 | 0 | .375 |
| Kansas City Brigade | 3 | 13 | 0 | .188 | 752 | 923 | 2 | 6 | 0 | .250 | 1 | 7 | 0 | .125 |
| Western Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
| San Jose SaberCats | 11 | 5 | 0 | .688 | 945 | 875 | 6 | 2 | 0 | .750 | 5 | 3 | 0 | .625 |
| Arizona Rattlers | 8 | 8 | 0 | .500 | 842 | 907 | 3 | 5 | 0 | .375 | 5 | 3 | 0 | .625 |
| Utah Blaze | 6 | 10 | 0 | .375 | 941 | 959 | 4 | 4 | 0 | .500 | 2 | 6 | 0 | .250 |
| Los Angeles Avengers | 5 | 11 | 0 | .313 | 847 | 1004 | 4 | 4 | 0 | .500 | 1 | 7 | 0 | .125 |
| National Conference | ||||||||||||||
| Eastern Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
| Philadelphia Soul | 13 | 3 | 0 | .813 | 992 | 810 | 7 | 1 | 0 | .875 | 6 | 2 | 0 | .750 |
| Dallas Desperados | 12 | 4 | 0 | .750 | 861 | 798 | 6 | 2 | 0 | .750 | 6 | 2 | 0 | .750 |
| Cleveland Gladiators | 9 | 7 | 0 | .563 | 901 | 895 | 6 | 2 | 0 | .750 | 3 | 5 | 0 | .375 |
| New York Dragons | 8 | 8 | 0 | .500 | 822 | 819 | 5 | 3 | 0 | .625 | 3 | 5 | 0 | .375 |
| Columbus Destroyers | 3 | 13 | 0 | .188 | 750 | 893 | 2 | 6 | 0 | .250 | 1 | 7 | 0 | .125 |
| Southern Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
| Georgia Force | 10 | 6 | 0 | .625 | 927 | 848 | 6 | 2 | 0 | .750 | 4 | 4 | 0 | .500 |
| Orlando Predators | 9 | 7 | 0 | .563 | 881 | 898 | 5 | 3 | 0 | .625 | 4 | 4 | 0 | .500 |
| New Orleans VooDoo | 8 | 8 | 0 | .500 | 893 | 835 | 6 | 2 | 0 | .750 | 2 | 6 | 0 | .250 |
| Tampa Bay Storm | 8 | 8 | 0 | .500 | 903 | 876 | 5 | 3 | 0 | .625 | 3 | 5 | 0 | .375 |
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: July 1, 2025 |