BRYAN HENDERSONHenderson, BryanHeight: 6-3 Weight: 295 Born: April 11, 1978 High School: |
| Year | College | Status |
|---|---|---|
| 1999 | Los Angeles Valley JC | |
| 2000 | Northwestern Oklahoma State |
| YEAR TEAM | NO | POS | GP | GS |
|---|---|---|---|---|
| 2003 Arizona Rattlers (ARFL)2003 ARI ARFL | 99 | OL/DL | 15 | 7 |
| 2004 Arizona Rattlers (ARFL)2004 ARI ARFL | DL | 15 | ||
| 2005 Austin Wranglers (ARFL)2005 AUS ARFL | DL | 6 | ||
| 2006 Kansas City Brigade (ARFL)2006 KC ARFL | DL | 7 | ||
| 2006 Utah Blaze (ARFL)2006 UTAH ARFL | DL | 8 | ||
| 2006 Year (ARFL)2006 Year ARFL | 15 | |||
| 2007 Grand Rapids Rampage (ARFL)2007 GR ARFL | 44 | DL | 12 | |
| 2008 Columbus Destroyers (ARFL)2008 COLU ARFL | 99 | DL |
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: August 2, 2025 |