CHRIS POINTERPointer, Christopher DemarcoHeight: 5-10 Weight: 182 Born: February 2, 1976 Louisville, KY High School: Male (Louisville, KY) |
Year | College | Status |
---|---|---|
Kentucky State | ||
1994 | Louisville | Lettered |
Transaction | Date | Team |
---|---|---|
Signed | 2002 New Jersey Gladiators (ARFL)2002 NJ ARFL | |
Free Agent | 2002 New Jersey Gladiators (ARFL)2002 NJ ARFL | |
Allocated | 2003 Frankfurt Galaxy (NFLE)2003 FRA NFLE | |
Allocation Draft | 2/4/2003 | 2003 Frankfurt Galaxy (NFLE)2003 FRA NFLE |
Free Agent | 2003 Frankfurt Galaxy (NFLE)2003 FRA NFLE | |
Signed | 1/3/2003 | 2003 Carolina Panthers (NFL)2003 CAR NFL |
Released | 8/31/2003 | 2003 Carolina Panthers (NFL)2003 CAR NFL |
Signed | 2004 New Orleans VooDoo (ARFL)2004 NO ARFL | |
Free Agent | 2005 New Orleans VooDoo (ARFL)2005 NO ARFL | |
Signed | 2006 Kansas City Brigade (ARFL)2006 KC ARFL | |
Free Agent | 2006 Kansas City Brigade (ARFL)2006 KC ARFL | |
Signed | 2007 Nashville Kats (ARFL)2007 NAS ARFL | |
Free Agent | 2007 Nashville Kats (ARFL)2007 NAS ARFL | |
Signed | 2008 Columbus Destroyers (ARFL)2008 COLU ARFL | |
Free Agent | 2008 Columbus Destroyers (ARFL)2008 COLU ARFL |
INTERCEPTIONS | NO | YDS | AVG | LG | TD |
---|---|---|---|---|---|
2003 Frankfurt Galaxy (NFLE)2003 FRA NFLE | 1 | 19 | 19.0 | 19 | 0 |
DEFENSE | TKL | DEF | ST | MT | QH | TFL | FF | PD | BL |
---|---|---|---|---|---|---|---|---|---|
2003 Frankfurt Galaxy (NFLE)2003 FRA NFLE | 38 | 35 | 3 | 0 | 0 | 9 | 0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: September 3, 2025 |