NFL Scoring Leaders |
Career Leaders |
Category | Player | Record |
---|---|---|
Points | Adam Vinatieri | 2673 |
Touchdowns | Jerry Rice | 208 |
Field Goals | Adam Vinatieri | 573 |
Field Goal Attempts | Morten Andersen | 709 |
Field Goal Attempts Blocked | Jan Stenerud | 44 |
One-Point Conversions | George Blanda | 943 |
One-Point Conversion Attempts | George Blanda | 959 |
Two-Point Conversions | Alvin Kamara | 7 |
Two-Point Conversion Attempts | Matt Ryan | 24 |
Safeties | Jared Allen, Doug English, Ted Hendricks and Justin Houston | 4 |
Yearly Leaders |
Points |
Year | League | Player | PTS |
---|---|---|---|
1920 | APFA | Frank Bacon | 32 |
1921 | APFA | Elmer Oliphant | 47 |
1922 | NFL | Hank Gillo | 52 |
1923 | NFL | Paddy Driscoll | 78 |
1924 | NFL | Joey Sternaman | 75 |
1925 | NFL | Charlie Berry | 74 |
1926 | NFL | Paddy Driscoll | 86 |
1926 | AFL | Eddie Tryon | 72 |
1927 | NFL | Jack McBride | 57 |
1928 | NFL | Benny Friedman | 55 |
1929 | NFL | Ernie Nevers | 85 |
1930 | NFL | Jack McBride | 56 |
1931 | NFL | Johnny Blood | 78 |
1932 | NFL | Dutch Clark | 55 |
1933 | NFL | Glenn Presnell | 63 |
1934 | NFL | Jack Manders | 77 |
1935 | NFL | Dutch Clark | 55 |
1936 | NFL | Dutch Clark | 73 |
1937 | NFL | Jack Manders | 69 |
1938 | NFL | Clarke Hinkle | 58 |
1939 | NFL | Andy Farkas | 68 |
1940 | NFL | Don Hutson | 57 |
1941 | NFL | Don Hutson | 95 |
1942 | NFL | Don Hutson | 138 |
1943 | NFL | Don Hutson | 117 |
1944 | NFL | Don Hutson | 85 |
1945 | NFL | Steve Van Buren | 110 |
1946 | NFL | Ted Fritsch | 100 |
1946 | AAFC | Lou Groza | 84 |
1947 | NFL | Pat Harder | 102 |
1947 | AAFC | Spec Sanders | 114 |
1948 | NFL | Pat Harder | 110 |
1948 | AAFC | Chet Mutryn | 96 |
1949 | AAFC | Al Beals | 73 |
1949 | NFL | Pat Harder and Gene Roberts | 102 |
1950 | NFL | Doak Walker | 128 |
1951 | NFL | Elroy Hirsch | 102 |
1952 | NFL | Gordy Soltau | 94 |
1953 | NFL | Gordy Soltau | 114 |
1954 | NFL | Bobby Walston | 114 |
1955 | NFL | Doak Walker | 96 |
1956 | NFL | Bobby Layne | 99 |
1957 | NFL | Sam Baker and Lou Groza | 77 |
1958 | NFL | Jim Brown | 108 |
1959 | NFL | Paul Hornung | 94 |
1960 | NFL | Paul Hornung | 176 |
1960 | AFL | Gene Mingo | 123 |
1961 | AFL | Gino Cappelletti | 147 |
1961 | NFL | Paul Hornung | 146 |
1962 | AFL | Gene Mingo | 137 |
1962 | NFL | Jim Taylor | 114 |
1963 | AFL | Gino Cappelletti | 113 |
1963 | NFL | Don Chandler | 106 |
1964 | AFL | Gino Cappelletti | 155 |
1964 | NFL | Lenny Moore | 120 |
1965 | AFL | Gino Cappelletti | 132 |
1965 | NFL | Gale Sayers | 132 |
1966 | AFL | Gino Cappelletti | 119 |
1966 | NFL | Bruce Gossett | 113 |
1967 | NFL | Jim Bakken | 117 |
1967 | AFL | George Blanda | 116 |
1968 | NFL | Leroy Kelly | 120 |
1968 | AFL | Jim Turner | 145 |
1969 | NFL | Fred Cox | 121 |
1969 | AFL | Jim Turner | 129 |
1970 | NFL | Fred Cox | 125 |
1971 | NFL | Garo Yepremian | 117 |
1972 | NFL | Chester Marcol | 128 |
1973 | NFL | David Ray | 130 |
1974 | NFL | Chester Marcol | 94 |
1975 | NFL | O.J. Simpson | 138 |
1976 | NFL | Toni Linhart | 109 |
1977 | NFL | Errol Mann | 99 |
1978 | NFL | Frank Corral | 118 |
1979 | NFL | John Smith | 115 |
1980 | NFL | John Smith | 129 |
1981 | NFL | Eddie Murray and Rafael Septien | 121 |
1982 | NFL | Marcus Allen | 84 |
1983 | NFL | Mark Moseley | 161 |
1984 | NFL | Ray Wersching | 131 |
1985 | NFL | Kevin Butler | 144 |
1986 | NFL | Tony Franklin | 140 |
1987 | NFL | Jerry Rice | 138 |
1988 | NFL | Scott Norwood | 129 |
1989 | NFL | Mike Cofer | 136 |
1990 | NFL | Nick Lowery | 139 |
1991 | NFL | Chip Lohmiller | 149 |
1992 | NFL | Pete Stoyanovich | 124 |
1993 | NFL | Jeff Jaeger | 132 |
1994 | NFL | John Carney | 135 |
1995 | NFL | Emmitt Smith | 150 |
1996 | NFL | John Kasay | 145 |
1997 | NFL | Mike Hollis | 134 |
1998 | NFL | Gary Anderson | 164 |
1999 | NFL | Mike Vanderjagt | 145 |
2000 | NFL | Marshall Faulk | 160 |
2001 | NFL | Marshall Faulk | 128 |
2002 | NFL | Priest Holmes | 144 |
2003 | NFL | Jeff Wilkins | 163 |
2004 | NFL | Adam Vinatieri | 141 |
2005 | NFL | Shaun Alexander | 168 |
2006 | NFL | LaDainian Tomlinson | 186 |
2007 | NFL | Mason Crosby | 141 |
2008 | NFL | Stephen Gostkowski | 148 |
2009 | NFL | Nate Kaeding | 146 |
2010 | NFL | David Akers | 143 |
2011 | NFL | David Akers | 166 |
2012 | NFL | Stephen Gostkowski | 153 |
2013 | NFL | Stephen Gostkowski | 158 |
2014 | NFL | Stephen Gostkowski | 156 |
2015 | NFL | Stephen Gostkowski | 151 |
2016 | NFL | Matt Bryant | 158 |
2017 | NFL | Greg Zuerlein | 158 |
2018 | NFL | Ka'imi Fairbairn | 150 |
2019 | NFL | Harrison Butker | 147 |
2020 | NFL | Daniel Carlson, Younghoe Koo and Jason Sanders | 144 |
2021 | NFL | Daniel Carlson and Nick Folk | 150 |
2022 | NFL | Jason Myers | 143 |
2023 | NFL | Brandon Aubrey | 157 |
2024 | NFL | Chris Boswell | 158 |
Touchdowns |
Field Goals |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl Scores |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: July 1, 2025 |