Chip Lohmiller

Lohmiller, John McLeod
Height: 6-3 Weight: 211
Born: July 16, 1966
High School: Woodbury (MN)
YearCollegeParticipation
1984MinnesotaLettered
1985MinnesotaLettered
1986MinnesotaLettered
1987MinnesotaLettered
Draft: 2nd round (55th overall) 1988 Washington Redskins
NFL Game Logs
NFL Playoff Statistics
Roster KeyStat Key
YEAR TEAMNOPOSGPGS
1988 Washington Redskins (NFL)1988 WAS NFL8K160
1989 Washington Redskins (NFL)1989 WAS NFL8K160
1990 Washington Redskins (NFL)1990 WAS NFL8K160
1991 Washington Redskins (NFL)1991 WAS NFL8K160
1992 Washington Redskins (NFL)1992 WAS NFL8K160
1993 Washington Redskins (NFL)1993 WAS NFL8K160
1994 Washington Redskins (NFL)1994 WAS NFL8K160
1995 New Orleans Saints (NFL)1995 NO NFL2K80
1996 St. Louis Rams (NFL)1996 STL NFL8K150
9 Years (NFL)9 Years NFL1350
TeamDateTransaction
1988 Washington Redskins (NFL)Washington Redskins4/24/1988Draft
1988 Washington Redskins (NFL)Washington Redskins7/17/1988Signed
1995 Washington Redskins (NFL)Washington Redskins8/8/1995Released
1995 New Orleans Saints (NFL)New Orleans Saints8/13/1995Signed
1995 New Orleans Saints (NFL)New Orleans Saints10/30/1995Released
1996 St. Louis Rams (NFL)St. Louis Rams4/5/1996Signed
1996 St. Louis Rams (NFL)St. Louis Rams2/14/1997Free Agent
AWARDS
1991 The Sporting News All-NFL
1991 Pro Bowl All-NFC
1991 United Press International All-NFC
1991 Pro Football Weekly All-NFC
SCORINGTDX1X1AX1%X2X2ADXFGFGAFG%SSAFPTS
1988 Washington Redskins (NFL)1988 WAS NFL0404197.6---192673.1-097
1989 Washington Redskins (NFL)1989 WAS NFL04141100.0---294072.5-0128
1990 Washington Redskins (NFL)1990 WAS NFL04141100.0---304075.0-0131
1991 Washington Redskins (NFL)1991 WAS NFL05656100.0---314372.1-0149
1992 Washington Redskins (NFL)1992 WAS NFL03030100.0---304075.0-0120
1993 Washington Redskins (NFL)1993 WAS NFL0242692.3---162857.1-072
1994 Washington Redskins (NFL)1994 WAS NFL0303293.800-202871.4-090
1995 New Orleans Saints (NFL)1995 NO NFL0111384.600-81457.1-035
1996 St. Louis Rams (NFL)1996 STL NFL0282996.600-212584.0-091
Career Totals (NFL)Career Totals NFL030130997.400-20428471.8-0913
FIELD GOALS1-1920-2930-3940-4950+MADEATTPCTBLLG
1988 Washington Redskins (NFL)1988 WAS NFL1/16/85/77/100/0192673.1046
1989 Washington Redskins (NFL)1989 WAS NFL2/211/1113/153/110/1294072.5048
1990 Washington Redskins (NFL)1990 WAS NFL2/210/1012/143/63/8304075.0156
1991 Washington Redskins (NFL)1991 WAS NFL0/09/910/1210/172/5314372.1053
1992 Washington Redskins (NFL)1992 WAS NFL2/29/99/158/122/2304075.0053
1993 Washington Redskins (NFL)1993 WAS NFL2/24/48/121/41/6162857.1051
1994 Washington Redskins (NFL)1994 WAS NFL0/09/115/65/81/3202871.4154
1995 New Orleans Saints (NFL)1995 NO NFL0/04/63/40/21/281457.1051
1996 St. Louis Rams (NFL)1996 STL NFL1/111/114/54/71/1212584.0050
Career Totals (NFL)Career Totals NFL10/1073/7969/9041/7711/2820428471.8256
PUNTINGNOYDSAVGLGBLTBI20OBDNRYDSNYDSNET
1988 Washington Redskins (NFL)1988 WAS NFL620834.7420012518330.5
Career Totals (NFL)Career Totals NFL620834.7420012518330.5
KICKOFFSNOYDSAVGTBOBRETRETYTDOSAOSR
1991 Washington Redskins (NFL)1991 WAS NFL102635962.3341661153010
1992 Washington Redskins (NFL)1992 WAS NFL73453662.1210521051100
1993 Washington Redskins (NFL)1993 WAS NFL56348362.220035703010
1994 Washington Redskins (NFL)1994 WAS NFL72444461.753621389121
1995 New Orleans Saints (NFL)1995 NO NFL33207262.81031557010
1996 St. Louis Rams (NFL)1996 STL NFL69436063.2103541200221
Career Totals (NFL)Career Totals NFL4052525462.49173006053472