HomeLeaguesSeasonsTeamsPlayersCoachesDraftsAwardsLeaderboardsmenu

JERRY RICE

Rice, Jerry Lee
Height: 6-2 Weight: 200
Born: October 13, 1962 Starkville, MS
High School: B.L. Moor (Oktoc, MS)
YearCollegeStatus
1981Mississippi Valley StatePlayed
1982Mississippi Valley StatePlayed
1983Mississippi Valley StatePlayed
1984Mississippi Valley StatePlayed
Draft: 1st round (16th overall) 1985 San Francisco 49ers; 1st round (1st overall) 1985 Birmingham Stallions
Relatives: Father of Brenden Rice; father of Jerry Rice
NFL Game Logs
NFL Playoff Statistics
Roster KeyStat Key
YEAR TEAMNOPOSGPGS
1985 San Francisco 49ers (NFL)1985 SF NFL80WR164
1986 San Francisco 49ers (NFL)1986 SF NFL80WR1615
1987 San Francisco 49ers (NFL)1987 SF NFL80FL1212
1988 San Francisco 49ers (NFL)1988 SF NFL80WR1616
1989 San Francisco 49ers (NFL)1989 SF NFL80WR1616
1990 San Francisco 49ers (NFL)1990 SF NFL80WR1616
1991 San Francisco 49ers (NFL)1991 SF NFL80WR1616
1992 San Francisco 49ers (NFL)1992 SF NFL80WR1616
1993 San Francisco 49ers (NFL)1993 SF NFL80WR1616
1994 San Francisco 49ers (NFL)1994 SF NFL80WR1616
1995 San Francisco 49ers (NFL)1995 SF NFL80WR1616
1996 San Francisco 49ers (NFL)1996 SF NFL80WR1616
1997 San Francisco 49ers (NFL)1997 SF NFL80WR21
1998 San Francisco 49ers (NFL)1998 SF NFL80WR1616
1999 San Francisco 49ers (NFL)1999 SF NFL80WR1616
2000 San Francisco 49ers (NFL)2000 SF NFL80WR1616
2001 Oakland Raiders (NFL)2001 OAK NFL80WR1615
2002 Oakland Raiders (NFL)2002 OAK NFL80WR1616
2003 Oakland Raiders (NFL)2003 OAK NFL80WR1615
2004 Oakland Raiders (NFL)2004 OAK NFL80WR65
2004 Seattle Seahawks (NFL)2004 SEA NFL80WR119
2004 Year (NFL)1714
20 Years (NFL)303284
DateTeamTransaction
1/3/19851985 Birmingham Stallions (USFL)1985 BIR USFLDraft
4/30/19851985 San Francisco 49ers (NFL)1985 SF NFLDraft
7/23/19851985 San Francisco 49ers (NFL)1985 SF NFLSigned
10/20/19871987 San Francisco 49ers (NFL)1987 SF NFLActivated
9/23/19871987 San Francisco 49ers (NFL)1987 SF NFLExemption
2/1/19921991 San Francisco 49ers (NFL)1991 SF NFLFree Agent (Plan B)
8/25/19921992 San Francisco 49ers (NFL)1992 SF NFLSigned
12/23/19971997 San Francisco 49ers (NFL)1997 SF NFLInjured Reserve
6/4/20012000 San Francisco 49ers (NFL)2000 SF NFLReleased
6/5/20012001 Oakland Raiders (NFL)2001 OAK NFLSigned
10/19/20042004 Seattle Seahawks (NFL)2004 SEA NFLTraded
2/25/20052004 Seattle Seahawks (NFL)2004 SEA NFLReleased
6/1/20052005 Denver Broncos (NFL)2005 DEN NFLSigned
9/12/20052005 Denver Broncos (NFL)2005 DEN NFLReleased
9/5/20052005 Denver Broncos (NFL)2005 DEN NFLReserve/Retired
AWARDS
1986 Pro Football Weekly NFL Player of the Year
1986 Pro Football Weekly NFL Offensive Player of the Year
1986 Associated Press All-NFL
1986 Newspaper Enterprise Association All-NFL
1986 Pro Football Writers of America All-NFL
1986 The Sporting News All-NFL
1986 The Sporting News All-NFL
1986 Pro Bowl All-NFC
1986 Pro Football Weekly All-NFC
1986 United Press International All-NFC
1987 Maxwell Club NFL Player of the Year
1987 Newspaper Enterprise Association NFL Player of the Year
1987 Newspaper Enterprise Association NFL Player of the Year
1987 Pro Football Weekly NFL Player of the Year
1987 Pro Football Writers of America NFL Player of the Year
1987 The Sporting News NFL Player of the Year
1987 The Sporting News NFL Player of the Year
1987 Associated Press NFL Offensive Player of the Year
1987 Newspaper Enterprise Association NFL Offensive Player of the Year
1987 Pro Football Weekly NFL Offensive Player of the Year
1987 United Press International NFC Offensive Player of the Year
1987 Associated Press All-NFL
1987 Newspaper Enterprise Association All-NFL
1987 Pro Football Writers of America All-NFL
1987 The Sporting News All-NFL
1987 The Sporting News All-NFL
1987 Pro Bowl All-NFC
1987 Pro Football Weekly All-NFC
1987 United Press International All-NFC
1988 Associated Press All-NFL
1988 Pro Football Writers of America All-NFL
1988 The Sporting News All-NFL
1988 The Sporting News All-NFL
1988 Pro Bowl All-NFC
1988 Pro Football Weekly All-NFC
1988 United Press International All-NFC
1989 Associated Press All-NFL
1989 Newspaper Enterprise Association All-NFL
1989 Pro Football Writers of America All-NFL
1989 The Sporting News All-NFL
1989 The Sporting News All-NFL
1989 Pro Bowl All-NFC
1989 Pro Football Weekly All-NFC
1989 United Press International All-NFC
1990 The Sporting News NFL Player of the Year
1990 The Sporting News NFL Player of the Year
1990 Associated Press All-NFL
1990 Newspaper Enterprise Association All-NFL
1990 Pro Football Writers of America All-NFL
1990 The Sporting News All-NFL
1990 The Sporting News All-NFL
1990 Pro Bowl All-NFC
1990 Pro Football Weekly All-NFC
1990 United Press International All-NFC
1991 Pro Bowl All-NFC
1991 Pro Football Weekly All-NFC
1992 Associated Press All-NFL
1992 Newspaper Enterprise Association All-NFL
1992 The Sporting News All-NFL
1992 The Sporting News All-NFL
1992 Pro Bowl All-NFC
1992 Pro Football Weekly All-NFC
1992 United Press International All-NFC
1993 Associated Press NFL Offensive Player of the Year
1993 Associated Press All-NFL
1993 The Sporting News All-NFL
1993 The Sporting News All-NFL
1993 Pro Bowl All-NFC
1993 Pro Football Weekly All-NFC
1993 United Press International All-NFC
1994 Associated Press All-NFL
1994 The Sporting News All-NFL
1994 The Sporting News All-NFL
1994 Pro Bowl All-NFC
1994 Pro Football Weekly All-NFC
1994 United Press International All-NFC
1995 Associated Press All-NFL
1995 The Sporting News All-NFL
1995 The Sporting News All-NFL
1995 Pro Bowl All-NFC
1995 Pro Football Weekly All-NFC
1995 United Press International All-NFC
1996 Associated Press All-NFL
1996 The Sporting News All-NFL
1996 The Sporting News All-NFL
1996 Pro Bowl All-NFC
1996 Pro Football Weekly All-NFC
1996 United Press International All-NFC
2002 Pro Bowl All-AFC
2010 PRO FOOTBALL HALL OF FAME
SCORINGTDX1X1AX1%X2X2ADXFGFGAFG%SSAFPTS
1985 San Francisco 49ers (NFL)1985 SF NFL400---00-024
1986 San Francisco 49ers (NFL)1986 SF NFL1600---00-096
1987 San Francisco 49ers (NFL)1987 SF NFL2300---00-0138
1988 San Francisco 49ers (NFL)1988 SF NFL1000---00-060
1989 San Francisco 49ers (NFL)1989 SF NFL1700---00-0102
1990 San Francisco 49ers (NFL)1990 SF NFL1300---00-078
1991 San Francisco 49ers (NFL)1991 SF NFL1400---00-084
1992 San Francisco 49ers (NFL)1992 SF NFL1100---00-066
1993 San Francisco 49ers (NFL)1993 SF NFL1600---00-096
1994 San Francisco 49ers (NFL)1994 SF NFL150011-00-092
1995 San Francisco 49ers (NFL)1995 SF NFL170011-00-0104
1996 San Francisco 49ers (NFL)1996 SF NFL90000-00-054
1997 San Francisco 49ers (NFL)1997 SF NFL10000-00-06
1998 San Francisco 49ers (NFL)1998 SF NFL90022-00-058
1999 San Francisco 49ers (NFL)1999 SF NFL50000-00-030
2000 San Francisco 49ers (NFL)2000 SF NFL70000-00-042
2001 Oakland Raiders (NFL)2001 OAK NFL90000-00-054
2002 Oakland Raiders (NFL)2002 OAK NFL70000-00-042
2003 Oakland Raiders (NFL)2003 OAK NFL20000-00-012
2004 Seattle Seahawks (NFL)2004 SEA NFL30000-00-018
2004 Year (NFL)3000000-018
Career Totals (NFL)2080044-00-01256
RUSHINGATTYDSAVGLGTDFD20+40+FUM
1985 San Francisco 49ers (NFL)1985 SF NFL6264.315t100
1986 San Francisco 49ers (NFL)1986 SF NFL10727.218100
1987 San Francisco 49ers (NFL)1987 SF NFL8516.417100
1988 San Francisco 49ers (NFL)1988 SF NFL131078.22910
1989 San Francisco 49ers (NFL)1989 SF NFL5336.6170000
1990 San Francisco 49ers (NFL)1990 SF NFL200.02000
1991 San Francisco 49ers (NFL)1991 SF NFL122.0200000
1992 San Francisco 49ers (NFL)1992 SF NFL9586.426t13201
1993 San Francisco 49ers (NFL)1993 SF NFL36923.043t12110
1994 San Francisco 49ers (NFL)1994 SF NFL79313.328t25200
1995 San Francisco 49ers (NFL)1995 SF NFL5367.220t13100
1996 San Francisco 49ers (NFL)1996 SF NFL11777.03814100
1997 San Francisco 49ers (NFL)1997 SF NFL1-10-10.0-1000000
1999 San Francisco 49ers (NFL)1999 SF NFL2136.51101000
2000 San Francisco 49ers (NFL)2000 SF NFL1-2-2.0-200001
2002 Oakland Raiders (NFL)2002 OAK NFL3206.71201000
Career Totals (NFL)876457.443t1019712
PASSINGATTCOMCOM%INCYDSY/ATTY/COMLGTDTD%INTINT%SKYLFD20+40+RTG
1986 San Francisco 49ers (NFL)1986 SF NFL2150.01168.016.01600.000.0000077.1
1988 San Francisco 49ers (NFL)1988 SF NFL3133.31144.714.01400.0133.300009.7
1995 San Francisco 49ers (NFL)1995 SF NFL11100.004141.041.041t1100.000.000111158.3
1996 San Francisco 49ers (NFL)1996 SF NFL100.0100.000.000.00000039.6
1999 San Francisco 49ers (NFL)1999 SF NFL100.0100.000.000.00000039.6
2000 San Francisco 49ers (NFL)2000 SF NFL100.0100.000.000.00000039.6
2003 Oakland Raiders (NFL)2003 OAK NFL100.0100.000.000.00000039.6
Career Totals (NFL)10330.06717.123.741t110.0110.00011150.4
RECEIVINGTARRECPCTYDSAVGLGTDFD20+40+FUM
1985 San Francisco 49ers (NFL)1985 SF NFL4992718.966t3
1986 San Francisco 49ers (NFL)1986 SF NFL86157018.366t15
1987 San Francisco 49ers (NFL)1987 SF NFL65107816.657t22
1988 San Francisco 49ers (NFL)1988 SF NFL64130620.496t9
1989 San Francisco 49ers (NFL)1989 SF NFL82148318.168t170
1990 San Francisco 49ers (NFL)1990 SF NFL100150215.064t13
1991 San Francisco 49ers (NFL)1991 SF NFL80120615.173t14541470
1992 San Francisco 49ers (NFL)1992 SF NFL84120114.380t10582031
1993 San Francisco 49ers (NFL)1993 SF NFL98150315.380t15722463
1994 San Francisco 49ers (NFL)1994 SF NFL112149913.469t13772131
1995 San Francisco 49ers (NFL)1995 SF NFL122184815.181t157525103
1996 San Francisco 49ers (NFL)1996 SF NFL108125411.6398721100
1997 San Francisco 49ers (NFL)1997 SF NFL77811.11614000
1998 San Francisco 49ers (NFL)1998 SF NFL82115714.175t9551342
1999 San Francisco 49ers (NFL)1999 SF NFL1246754.083012.462541740
2000 San Francisco 49ers (NFL)2000 SF NFL1227561.580510.768t748812
2001 Oakland Raiders (NFL)2001 OAK NFL1258366.4113913.740t9621821
2002 Oakland Raiders (NFL)2002 OAK NFL1509261.3121113.2757591231
2003 Oakland Raiders (NFL)2003 OAK NFL1246350.886913.847t2441312
2004 Oakland Raiders (NFL)2004 OAK NFL15533.36713.41804000
2004 Seattle Seahawks (NFL)2004 SEA NFL492551.036214.556317510
2004 Year (NFL)643046.942914.356321510
Career Totals (NFL)773157953.02332414.896t2007631914516
KICKOFF RETURNSNOFCYDSAVGLGTD20+40+FUM
1985 San Francisco 49ers (NFL)1985 SF NFL1066.06000
Career Totals (NFL)1066.06000
FUMBLESNOLOSTOWNOPPRECYDSTD
1985 San Francisco 49ers (NFL)1985 SF NFL100000
1986 San Francisco 49ers (NFL)1986 SF NFL230300
1987 San Francisco 49ers (NFL)1987 SF NFL210100
1988 San Francisco 49ers (NFL)1988 SF NFL210100
1990 San Francisco 49ers (NFL)1990 SF NFL100000
1991 San Francisco 49ers (NFL)1991 SF NFL100000
1992 San Francisco 49ers (NFL)1992 SF NFL200000
1993 San Francisco 49ers (NFL)1993 SF NFL310100
1994 San Francisco 49ers (NFL)1994 SF NFL100000
1995 San Francisco 49ers (NFL)1995 SF NFL310101
1998 San Francisco 49ers (NFL)1998 SF NFL200000
2000 San Francisco 49ers (NFL)2000 SF NFL3210100
2001 Oakland Raiders (NFL)2001 OAK NFL1010100
2002 Oakland Raiders (NFL)2002 OAK NFL1100000
2003 Oakland Raiders (NFL)2003 OAK NFL2110100
Career Totals (NFL)2741001001
DEFENSETKLDEFSTMTQHTFLFFPDBL
1999 San Francisco 49ers (NFL)1999 SF NFL200200000
2000 San Francisco 49ers (NFL)2000 SF NFL100100000
2002 Oakland Raiders (NFL)2002 OAK NFL400400000
2003 Oakland Raiders (NFL)2003 OAK NFL20020000
2004 Seattle Seahawks (NFL)2004 SEA NFL10010000
2004 Year (NFL)10010000
Career Totals (NFL)10001000000
PENALTIESCalledDeclinedAcceptedYardsNullified YardsFirst DownsStalled Drives
1999 San Francisco 49ers (NFL)1999 SF NFL31215001
2000 San Francisco 49ers (NFL)2000 SF NFL83530003
2001 Oakland Raiders (NFL)2001 OAK NFL1100000
2002 Oakland Raiders (NFL)2002 OAK NFL404392902
2003 Oakland Raiders (NFL)2003 OAK NFL61530104
2004 Seattle Seahawks (NFL)2004 SEA NFL20210000
2004 Year (NFL)20210000
Career Totals (NFL)2461812430010
In Memoriam
NFL Boxscores
NFL Game Officials
NFL Training Camps
NFL Roster Limits
Pro Football Hall of Fame
Super Bowl
Privacy Policy
©2006-2025 Pro Football Archives. All Rights Reserved.
Last Updated: July 1, 2025