HomeLeaguesSeasonsTeamsPlayersCoachesDraftsAwardsLeaderboardsmenu

OLINDO MARE

Mare, Olindo Franco
Height: 5-11 Weight: 191
Born: June 6, 1973 Hollywood, FL
High School: Cooper City (FL)
YearCollegeStatus
1992MacMurrayDid Not Play
1993Valencia JCDid Not Play
1994SyracuseLettered
1995SyracuseLettered
NFL Game Logs
NFL Playoff Statistics
Roster KeyStat Key
YEAR TEAMNOPOSGPGS
1997 Miami Dolphins (NFL)1997 MIA NFL10K-P160
1998 Miami Dolphins (NFL)1998 MIA NFL10K-P160
1999 Miami Dolphins (NFL)1999 MIA NFL10K-P160
2000 Miami Dolphins (NFL)2000 MIA NFL10K160
2001 Miami Dolphins (NFL)2001 MIA NFL10K160
2002 Miami Dolphins (NFL)2002 MIA NFL10K160
2003 Miami Dolphins (NFL)2003 MIA NFL10K160
2004 Miami Dolphins (NFL)2004 MIA NFL10K110
2005 Miami Dolphins (NFL)2005 MIA NFL10K160
2006 Miami Dolphins (NFL)2006 MIA NFL10K160
2007 New Orleans Saints (NFL)2007 NO NFL2K130
2008 Seattle Seahawks (NFL)2008 SEA NFL10K160
2009 Seattle Seahawks (NFL)2009 SEA NFL10K160
2010 Seattle Seahawks (NFL)2010 SEA NFL10K160
2011 Carolina Panthers (NFL)2011 CAR NFL10K160
2012 Chicago Bears (NFL)2012 CHIB NFL10K30
16 Years (NFL)2350
DateTeamTransaction
5/2/19961996 New York Giants (NFL)1996 NYG NFLSigned
8/25/19961996 New York Giants (NFL)1996 NYG NFLReleased
8/27/19961996 New York Giants (NFL)1996 NYG NFLPractice Squad
2/27/19971997 Miami Dolphins (NFL)1997 MIA NFLSigned
2/11/20001999 Miami Dolphins (NFL)1999 MIA NFLFree Agent
3/1/20012000 Miami Dolphins (NFL)2000 MIA NFLExclusive Rights Free Agent
6/15/20002000 Miami Dolphins (NFL)2000 MIA NFLSigned
3/1/20012001 Miami Dolphins (NFL)2001 MIA NFLSigned
4/3/20072007 New Orleans Saints (NFL)2007 NO NFLTraded
12/12/20072007 New Orleans Saints (NFL)2007 NO NFLInjured Reserve
7/27/20082007 New Orleans Saints (NFL)2007 NO NFLReleased (Failed Physical)
3/28/20082008 Seattle Seahawks (NFL)2008 SEA NFLSigned
2/25/20102009 Seattle Seahawks (NFL)2009 SEA NFLFree Agent (Franchise Tag)
3/10/20102010 Seattle Seahawks (NFL)2010 SEA NFLSigned
7/26/20112010 Seattle Seahawks (NFL)2010 SEA NFLUnrestricted Free Agent
7/29/20112011 Carolina Panthers (NFL)2011 CAR NFLSigned
8/27/20122012 Carolina Panthers (NFL)2012 CAR NFLReleased
12/12/20122012 Chicago Bears (NFL)2012 CHIB NFLSigned
3/12/20132012 Chicago Bears (NFL)2012 CHIB NFLUnrestricted Free Agent
AWARDS
1999 Associated Press All-NFL
1999 The Sporting News All-NFL
1999 The Sporting News All-NFL
1999 Pro Bowl All-AFC
1999 Pro Football Weekly All-AFC
SNAP COUNTSTOTALOFFOFF%DEFDEF%STST%
2012 Chicago Bears (NFL)2012 CHIB NFL3100.000.0316.8
Career Totals (NFL)310031
SCORINGTDX1X1AX1%X2X2ADXFGFGAFG%SSAFPTS
1997 Miami Dolphins (NFL)1997 MIA NFL03333100.000-283677.8-0117
1998 Miami Dolphins (NFL)1998 MIA NFL0333497.101-222781.5-099
1999 Miami Dolphins (NFL)1999 MIA NFL02727100.000-394684.8-0144
2000 Miami Dolphins (NFL)2000 MIA NFL0333497.100-283190.3-0117
2001 Miami Dolphins (NFL)2001 MIA NFL0394097.500-192190.5-096
2002 Miami Dolphins (NFL)2002 MIA NFL0424397.700-243177.4-0114
2003 Miami Dolphins (NFL)2003 MIA NFL0333497.100-222975.9-099
2004 Miami Dolphins (NFL)2004 MIA NFL01818100.000-121675.0-054
2005 Miami Dolphins (NFL)2005 MIA NFL03333100.000-253083.3-0108
2006 Miami Dolphins (NFL)2006 MIA NFL02222100.000-263672.2-0100
2007 New Orleans Saints (NFL)2007 NO NFL03434100.000-101758.8-064
2008 Seattle Seahawks (NFL)2008 SEA NFL03030100.000-242788.9-0102
2009 Seattle Seahawks (NFL)2009 SEA NFL02828100.000-242692.3-0100
2010 Seattle Seahawks (NFL)2010 SEA NFL03131100.000-253083.3-0106
2011 Carolina Panthers (NFL)2011 CAR NFL0444597.800-222878.6-0110
2012 Chicago Bears (NFL)2012 CHIB NFL077100.000-6875.0-025
Career Totals (NFL)048749398.801-35643981.1-01555
FIELD GOALS1-1920-2930-3940-4950+MADEATTPCTBLLG
1997 Miami Dolphins (NFL)1997 MIA NFL2/214/158/103/61/3283677.8150
1998 Miami Dolphins (NFL)1998 MIA NFL0/012/135/55/70/2222781.5048
1999 Miami Dolphins (NFL)1999 MIA NFL1/19/917/179/143/5394684.8154
2000 Miami Dolphins (NFL)2000 MIA NFL0/07/89/1012/130/0283190.3049
2001 Miami Dolphins (NFL)2001 MIA NFL1/18/88/82/40/0192190.5046
2002 Miami Dolphins (NFL)2002 MIA NFL0/013/142/37/112/3243177.4053
2003 Miami Dolphins (NFL)2003 MIA NFL0/09/93/66/84/6222975.9152
2004 Miami Dolphins (NFL)2004 MIA NFL0/01/26/73/42/3121675.051
2005 Miami Dolphins (NFL)2005 MIA NFL0/09/109/126/61/2253083.3053
2006 Miami Dolphins (NFL)2006 MIA NFL0/010/106/89/121/6263672.2252
2007 New Orleans Saints (NFL)2007 NO NFL0/04/53/42/31/5101758.8152
2008 Seattle Seahawks (NFL)2008 SEA NFL0/07/79/105/63/4242788.9051
2009 Seattle Seahawks (NFL)2009 SEA NFL0/09/910/115/60/0242692.3047
2010 Seattle Seahawks (NFL)2010 SEA NFL2/210/127/75/71/2253083.3051
2011 Carolina Panthers (NFL)2011 CAR NFL1/17/76/98/90/2222878.6245
2012 Chicago Bears (NFL)2012 CHIB NFL0/02/33/31/20/06875.0140
Career Totals (NFL)7/7131/141111/13088/11819/4335643981.1954
RUSHINGATTYDSAVGLGTDFD20+40+FUM
2001 Miami Dolphins (NFL)2001 MIA NFL1-5-5.0-500000
Career Totals (NFL)1-5-5.0-500000
PUNTINGNOYDSAVGLGBLTBI20OBDNRYDSNYDSNET
1997 Miami Dolphins (NFL)1997 MIA NFL523547.05300210423146.2
1998 Miami Dolphins (NFL)1998 MIA NFL311538.3430110009531.7
1999 Miami Dolphins (NFL)1999 MIA NFL13636.0360000063030.0
2004 Miami Dolphins (NFL)2004 MIA NFL11919.019000001722.0
2005 Miami Dolphins (NFL)2005 MIA NFL188.0800001088.0
2009 Seattle Seahawks (NFL)2009 SEA NFL13232.0320010103232.0
Career Totals (NFL)1244537.153014122739833.2
KICKOFFSNOYDSAVGTBOBRETRETYTDOSAOSR
1997 Miami Dolphins (NFL)1997 MIA NFL76483363.620152998042
1998 Miami Dolphins (NFL)1998 MIA NFL72461764.1130561227132
1999 Miami Dolphins (NFL)1999 MIA NFL84528462.9201581282151
2000 Miami Dolphins (NFL)2000 MIA NFL77464460.370681260031
2001 Miami Dolphins (NFL)2001 MIA NFL73457962.7121591189010
2002 Miami Dolphins (NFL)2002 MIA NFL84536563.9122691540011
2003 Miami Dolphins (NFL)2003 MIA NFL72474165.8242461006020
2004 Miami Dolphins (NFL)2004 MIA NFL44284464.611132751100
2005 Miami Dolphins (NFL)2005 MIA NFL73488967.0161551412010
2006 Miami Dolphins (NFL)2006 MIA NFL67439365.624140981031
2007 New Orleans Saints (NFL)2007 NO NFL52330663.615134819141
2008 Seattle Seahawks (NFL)2008 SEA NFL71473266.6220471205020
2009 Seattle Seahawks (NFL)2009 SEA NFL69468567.9220461059011
2010 Seattle Seahawks (NFL)2010 SEA NFL72467965.0201491068030
2011 Carolina Panthers (NFL)2011 CAR NFL84536663.953030811020
2012 Chicago Bears (NFL)2012 CHIB NFL16104565.31006130000
Career Totals (NFL)10867000264.5301127471673843510
FUMBLESNOLOSTOWNOPPRECYDSTD
2005 Miami Dolphins (NFL)2005 MIA NFL0001100
2009 Seattle Seahawks (NFL)2009 SEA NFL00101-30
Career Totals (NFL)00112-30
DEFENSETKLDEFSTMTQHTFLFFPDBL
1999 Miami Dolphins (NFL)1999 MIA NFL303000000
2000 Miami Dolphins (NFL)2000 MIA NFL202000000
2002 Miami Dolphins (NFL)2002 MIA NFL606000000
2003 Miami Dolphins (NFL)2003 MIA NFL30300000
2004 Miami Dolphins (NFL)2004 MIA NFL20200000
2005 Miami Dolphins (NFL)2005 MIA NFL20200000
2006 Miami Dolphins (NFL)2006 MIA NFL202000000
2008 Seattle Seahawks (NFL)2008 SEA NFL202000000
2009 Seattle Seahawks (NFL)2009 SEA NFL101000000
2010 Seattle Seahawks (NFL)2010 SEA NFL202000000
2011 Carolina Panthers (NFL)2011 CAR NFL202000000
Career Totals (NFL)27027000000
PENALTIESCalledDeclinedAcceptedYardsNullified YardsFirst DownsStalled Drives
1999 Miami Dolphins (NFL)1999 MIA NFL10115000
2006 Miami Dolphins (NFL)2006 MIA NFL1015000
2009 Seattle Seahawks (NFL)2009 SEA NFL10115000
Career Totals (NFL)30335000
In Memoriam
NFL Boxscores
NFL Game Officials
NFL Training Camps
NFL Roster Limits
Pro Football Hall of Fame
Super Bowl
Privacy Policy
©2006-2025 Pro Football Archives. All Rights Reserved.
Last Updated: July 1, 2025