Pete Gogolak

Gogolak, Peter Kornel
Height: 6-2 Weight: 193
Born: April 18, 1942 Budapest, Hungary
High School: Free Academy (Ogdensburg, NY)
YearCollegeParticipation
1960Cornell
1961CornellLettered
1962CornellLettered
1963CornellLettered
Draft: 12th round (92nd overall) 1964 Buffalo Bills
Military Service: United States Army
Relatives: Brother of Charlie Gogolak
NFL Game Logs
NFL Playoff Statistics
Roster KeyStat Key
YEAR TEAMNOPOSGPGS
1964 Buffalo Bills (AFL)1964 BUF AFL3K140
1965 Buffalo Bills (AFL)1965 BUF AFL3K140
1966 New York Giants (NFL)1966 NYG NFL3K140
1967 New York Giants (NFL)1967 NYG NFL3K90
1968 New York Giants (NFL)1968 NYG NFL3K140
1969 New York Giants (NFL)1969 NYG NFL3K-P140
1970 New York Giants (NFL)1970 NYG NFL3K140
1971 New York Giants (NFL)1971 NYG NFL3K140
1972 New York Giants (NFL)1972 NYG NFL3K140
1973 New York Giants (NFL)1973 NYG NFL3K140
1974 New York Giants (NFL)1974 NYG NFL3K140
11 Years (NFL)11 Years NFL1490
TeamDateTransaction
1964 Buffalo Bills (AFL)Buffalo Bills11/30/1963Draft
1964 Buffalo Bills (AFL)Buffalo BillsSigned
1965 Buffalo Bills (AFL)Buffalo Bills5/1/1966Free Agent
1966 New York Giants (NFL)New York Giants5/17/1966Signed
1975 New York Giants (NFL)New York Giants9/5/1975Released
1976 New Orleans Saints (NFL)New Orleans SaintsSigned
1976 New Orleans Saints (NFL)New Orleans Saints8/4/1976Released
AWARDS
1965 The Sporting News All-AFL
SCORINGTDX1X1AX1%X2X2ADXFGFGAFG%SSAFPTS
1964 Buffalo Bills (AFL)1964 BUF AFL0454697.800-192965.5-0102
1965 Buffalo Bills (AFL)1965 BUF AFL03131100.000-284660.9-0115
1966 New York Giants (NFL)1966 NYG NFL0293193.5---162857.1-077
1967 New York Giants (NFL)1967 NYG NFL0282996.6---61060.0-046
1968 New York Giants (NFL)1968 NYG NFL03636100.0---142458.3-078
1969 New York Giants (NFL)1969 NYG NFL03333100.0---112152.4-066
1970 New York Giants (NFL)1970 NYG NFL03232100.0---254161.0-0107
1971 New York Giants (NFL)1971 NYG NFL03030100.0---61735.3-048
1972 New York Giants (NFL)1972 NYG NFL0343889.5---213167.7-097
1973 New York Giants (NFL)1973 NYG NFL02525100.0---172860.7-076
1974 New York Giants (NFL)1974 NYG NFL0212391.3---101952.6-051
Career Totals (NFL)Career Totals NFL034435497.200-17329458.8-0863
FIELD GOALS1-1920-2930-3940-4950+MADEATTPCTBLLG
1964 Buffalo Bills (AFL)1964 BUF AFL9/93/65/82/30/3192965.5247
1965 Buffalo Bills (AFL)1965 BUF AFL10/108/99/151/80/4284660.9547
1966 New York Giants (NFL)1966 NYG NFL6/75/53/82/70/1162857.1147
1967 New York Giants (NFL)1967 NYG NFL2/21/11/22/40/161060.0147
1968 New York Giants (NFL)1968 NYG NFL5/54/42/53/90/1142458.3349
1969 New York Giants (NFL)1969 NYG NFL3/34/51/43/80/1112152.4145
1970 New York Giants (NFL)1970 NYG NFL5/511/141/37/151/4254161.0154
1971 New York Giants (NFL)1971 NYG NFL1/13/32/70/60/061735.3237
1972 New York Giants (NFL)1972 NYG NFL8/88/100/35/80/2213167.7149
1973 New York Giants (NFL)1973 NYG NFL7/75/61/44/100/1172860.7445
1974 New York Giants (NFL)1974 NYG NFL0/02/36/82/80/0101952.6042
Career Totals (NFL)Career Totals NFL56/5754/6631/6731/861/1817329458.82154
PUNTINGNOYDSAVGLGBLTBI20OBDNRYDSNYDSNET
1969 New York Giants (NFL)1969 NYG NFL1249140.96100
Career Totals (NFL)Career Totals NFL1249140.96100