HomeLeaguesSeasonsTeamsPlayersCoachesDraftsAwardsLeaderboardsmenu

MARK MOSELEY

Moseley, Mark DeWayne
Height: 5-11 Weight: 182
Born: March 12, 1948 Laneville, TX
High School: Livingston (TX)
YearCollegeStatus
1966Texas A&MFreshmen Team
1967Stephen F. Austin StateLettered
1968Stephen F. Austin StateLettered
1969Stephen F. Austin StateLettered
Draft: 14th round (346th overall) 1970 Philadelphia Eagles
NFL Game Logs
NFL Playoff Statistics
Roster KeyStat Key
YEAR TEAMNOPOSGPGS
1970 Philadelphia Eagles (NFL)1970 PHI NFL26K-P140
1971 Houston Oilers (NFL)1971 HOU NFL11K120
1972 Houston Oilers (NFL)1972 HOU NFL11K10
1974 Washington Redskins (NFL)1974 WAS NFL3K130
1975 Washington Redskins (NFL)1975 WAS NFL3K140
1976 Washington Redskins (NFL)1976 WAS NFL3K140
1977 Washington Redskins (NFL)1977 WAS NFL3K140
1978 Washington Redskins (NFL)1978 WAS NFL3K160
1979 Washington Redskins (NFL)1979 WAS NFL3K160
1980 Washington Redskins (NFL)1980 WAS NFL3K160
1981 Washington Redskins (NFL)1981 WAS NFL3K160
1982 Washington Redskins (NFL)1982 WAS NFL3K90
1983 Washington Redskins (NFL)1983 WAS NFL3K160
1984 Washington Redskins (NFL)1984 WAS NFL3K160
1985 Washington Redskins (NFL)1985 WAS NFL3K160
1986 Washington Redskins (NFL)1986 WAS NFL3K60
1986 Cleveland Browns (NFL)1986 CLE NFL3K40
1986 Year (NFL)1986 Year NFL100
16 Years (NFL)16 Years NFL2130
TransactionDateTeam
Draft1/28/19701970 Philadelphia Eagles (NFL)1970 PHI NFL
Signed1970 Philadelphia Eagles (NFL)1970 PHI NFL
Released1971 Philadelphia Eagles (NFL)1971 PHI NFL
Signed9/13/19711971 Houston Oilers (NFL)1971 HOU NFL
Released1973 Houston Oilers (NFL)1973 HOU NFL
Signed2/1/19741974 Washington Redskins (NFL)1974 WAS NFL
Released10/13/19861986 Washington Redskins (NFL)1986 WAS NFL
Signed11/26/19861986 Cleveland Browns (NFL)1986 CLE NFL
Released5/6/19871986 Cleveland Browns (NFL)1986 CLE NFL
AWARDS
1979 Pro Bowl All-NFC
1979 United Press International All-NFC
1979 The Sporting News All-NFC
1979 Pro Football Weekly All-NFC
1982 Associated Press NFL Player of the Year
1982 The Sporting News NFL Player of the Year
1982 The Sporting News NFL Player of the Year
1982 United Press International NFC Player of the Year
1982 Associated Press All-NFL
1982 Pro Football Writers of America All-NFL
1982 Pro Football Writers of America All-NFL
1982 Newspaper Enterprise Association All-NFL
1982 Pro Bowl All-NFC
1982 United Press International All-NFC
SCORINGTDX1X1AX1%X2X2ADXFGFGAFG%SSAFPTS
1970 Philadelphia Eagles (NFL)1970 PHI NFL0252889.3---142556.0-067
1971 Houston Oilers (NFL)1971 HOU NFL0252792.6---162661.5-073
1972 Houston Oilers (NFL)1972 HOU NFL022100.0---1250.0-05
1974 Washington Redskins (NFL)1974 WAS NFL0272993.1---183060.0-081
1975 Washington Redskins (NFL)1975 WAS NFL0373994.9---162564.0-085
1976 Washington Redskins (NFL)1976 WAS NFL0313296.9---223464.7-097
1977 Washington Redskins (NFL)1977 WAS NFL01919100.0---213756.8-082
1978 Washington Redskins (NFL)1978 WAS NFL0303196.8---193063.3-087
1979 Washington Redskins (NFL)1979 WAS NFL03939100.0---253375.8-0114
1980 Washington Redskins (NFL)1980 WAS NFL0273090.0---183354.5-081
1981 Washington Redskins (NFL)1981 WAS NFL0384290.5---193063.3-095
1982 Washington Redskins (NFL)1982 WAS NFL0161984.2---202195.2-076
1983 Washington Redskins (NFL)1983 WAS NFL0626398.4---334770.2-0161
1984 Washington Redskins (NFL)1984 WAS NFL0485194.1---243177.4-0120
1985 Washington Redskins (NFL)1985 WAS NFL0313393.9---223464.7-097
1986 Washington Redskins (NFL)1986 WAS NFL0121485.7---61250.0-030
1986 Cleveland Browns (NFL)1986 CLE NFL0131492.9---6785.7-031
1986 Year (NFL)1986 Year NFL0252889.3---121963.2-061
Career Totals (NFL)Career Totals NFL048251294.1---30045765.6-01382
FIELD GOALS1-1920-2930-3940-4950+MADEATTPCTBLLG
1970 Philadelphia Eagles (NFL)1970 PHI NFL7/94/62/61/30/1142556.0342
1971 Houston Oilers (NFL)1971 HOU NFL0/08/92/46/100/3162661.5144
1972 Houston Oilers (NFL)1972 HOU NFL0/01/10/01/10/01250.0020
1974 Washington Redskins (NFL)1974 WAS NFL1/12/59/136/100/1183060.0248
1975 Washington Redskins (NFL)1975 WAS NFL0/01/39/106/90/3162564.0148
1976 Washington Redskins (NFL)1976 WAS NFL1/17/88/116/130/1223464.7049
1977 Washington Redskins (NFL)1977 WAS NFL1/13/34/59/224/6213756.8254
1978 Washington Redskins (NFL)1978 WAS NFL0/04/45/78/132/6193063.3052
1979 Washington Redskins (NFL)1979 WAS NFL2/25/58/109/131/3253375.8153
1980 Washington Redskins (NFL)1980 WAS NFL0/03/45/67/123/11183354.5052
1981 Washington Redskins (NFL)1981 WAS NFL1/17/86/85/120/1193063.3149
1982 Washington Redskins (NFL)1982 WAS NFL1/16/68/85/60/0202195.2048
1983 Washington Redskins (NFL)1983 WAS NFL1/110/1014/197/141/3334770.2051
1984 Washington Redskins (NFL)1984 WAS NFL1/19/1012/131/51/2243177.4151
1985 Washington Redskins (NFL)1985 WAS NFL0/07/88/137/120/1223464.7048
1986 Washington Redskins (NFL)1986 WAS NFL1/13/41/21/50/061250.0145
1986 Cleveland Browns (NFL)1986 CLE NFL1/12/23/30/10/06785.7039
1986 Year (NFL)1986 Year NFL2/25/64/51/60/0121963.2145
Career Totals (NFL)Career Totals NFL16/1877/90100/13384/15512/4228843865.61254
PUNTINGNOYDSAVGLGBLTBI20OBDNRYDSNYDSNET
1970 Philadelphia Eagles (NFL)1970 PHI NFL1035035.0560
Career Totals (NFL)Career Totals NFL1035035.0560
FUMBLESNOLOSTOWNOPPRECYDSTD
1970 Philadelphia Eagles (NFL)1970 PHI NFL0010100
Career Totals (NFL)Career Totals NFL0010100
In Memoriam
NFL Boxscores
NFL Game Officials
NFL Training Camps
NFL Roster Limits
Pro Football Hall of Fame
Super Bowl
Privacy Policy
©2006-2025 Pro Football Archives. All Rights Reserved.
Last Updated: August 19, 2025