| 9/7/2014 | 2014 Pittsburgh Steelers (NFL)2014 PIT NFL | H | CLE | 30-27 | W | 6 | 262 | 43.7 | 56 | 0 |
| 9/11/2014 | 2014 Pittsburgh Steelers (NFL)2014 PIT NFL | A | BAL | 2-26 | L | 4 | 183 | 45.8 | 56 | 0 |
| 9/21/2014 | 2014 Pittsburgh Steelers (NFL)2014 PIT NFL | A | CAR | 37-19 | W | 3 | 138 | 46.0 | 59 | 0 |
| 9/28/2014 | 2014 Pittsburgh Steelers (NFL)2014 PIT NFL | H | TB | 24-27 | L | 4 | 148 | 37.0 | 46 | 0 |
| 10/5/2014 | 2014 Pittsburgh Steelers (NFL)2014 PIT NFL | A | JAC | 17-9 | W | 5 | 227 | 45.4 | 53 | 0 |
| 10/12/2014 | 2014 Pittsburgh Steelers (NFL)2014 PIT NFL | A | CLE | 10-31 | L | 7 | 322 | 46.0 | 70 | 0 |
| 10/20/2014 | 2014 Pittsburgh Steelers (NFL)2014 PIT NFL | H | HOU | 30-23 | W | 4 | 176 | 44.0 | 54 | 0 |
| 10/26/2014 | 2014 Pittsburgh Steelers (NFL)2014 PIT NFL | H | IND | 51-34 | W | 2 | 89 | 44.5 | 54 | 0 |
| 11/2/2014 | 2014 Pittsburgh Steelers (NFL)2014 PIT NFL | H | BAL | 43-23 | W | 6 | 251 | 41.8 | 51 | 0 |
| 11/9/2014 | 2014 Pittsburgh Steelers (NFL)2014 PIT NFL | A | NYJ | 13-20 | L | 2 | 92 | 46.0 | 46 | 0 |
| 11/17/2014 | 2014 Pittsburgh Steelers (NFL)2014 PIT NFL | A | TEN | 27-24 | W | 2 | 81 | 40.5 | 43 | 0 |
| 11/30/2014 | 2014 Pittsburgh Steelers (NFL)2014 PIT NFL | H | NO | 32-35 | L | 2 | 75 | 37.5 | 47 | 0 |
| 12/7/2014 | 2014 Pittsburgh Steelers (NFL)2014 PIT NFL | A | CIN | 42-21 | W | 6 | 286 | 47.7 | 74 | 0 |
| 12/14/2014 | 2014 Pittsburgh Steelers (NFL)2014 PIT NFL | A | ATL | 27-20 | W | 3 | 129 | 43.0 | 55 | 0 |
| 12/21/2014 | 2014 Pittsburgh Steelers (NFL)2014 PIT NFL | H | KC | 20-12 | W | 2 | 90 | 45.0 | 56 | 0 |
| 12/28/2014 | 2014 Pittsburgh Steelers (NFL)2014 PIT NFL | H | CIN | 27-17 | W | 3 | 119 | 39.7 | 42 | 0 |
| 9/13/2015 | 2015 New York Giants (NFL)2015 NYG NFL | A | DAL | 26-27 | L | 4 | 179 | 44.8 | 63 | 0 |
| 9/20/2015 | 2015 New York Giants (NFL)2015 NYG NFL | H | ATL | 20-24 | L | 4 | 164 | 41.0 | 47 | 0 |
| 9/24/2015 | 2015 New York Giants (NFL)2015 NYG NFL | H | WAS | 32-21 | W | 4 | 171 | 42.8 | 45 | 0 |
| 10/4/2015 | 2015 New York Giants (NFL)2015 NYG NFL | A | BUF | 24-10 | W | 8 | 355 | 44.4 | 55 | 0 |
| 10/11/2015 | 2015 New York Giants (NFL)2015 NYG NFL | H | SF | 30-27 | W | 2 | 90 | 45.0 | 55 | 0 |
| 10/19/2015 | 2015 New York Giants (NFL)2015 NYG NFL | A | PHI | 7-27 | L | 8 | 339 | 42.4 | 51 | 0 |
| 10/25/2015 | 2015 New York Giants (NFL)2015 NYG NFL | H | DAL | 27-20 | W | 5 | 235 | 47.0 | 53 | 0 |
| 11/1/2015 | 2015 New York Giants (NFL)2015 NYG NFL | A | NO | 49-52 | L | 4 | 212 | 53.0 | 62 | 0 |
| 11/8/2015 | 2015 New York Giants (NFL)2015 NYG NFL | A | TB | 32-18 | W | 1 | 64 | 64.0 | 64 | 0 |
| 11/15/2015 | 2015 New York Giants (NFL)2015 NYG NFL | H | NE | 26-27 | L | 4 | 164 | 41.0 | 53 | 0 |
| 11/29/2015 | 2015 New York Giants (NFL)2015 NYG NFL | A | WAS | 14-20 | L | 7 | 353 | 50.4 | 61 | 0 |
| 12/6/2015 | 2015 New York Giants (NFL)2015 NYG NFL | H | NYJ | 20-23 | L | 5 | 211 | 42.2 | 49 | 0 |
| 12/14/2015 | 2015 New York Giants (NFL)2015 NYG NFL | A | MIA | 31-24 | W | 4 | 180 | 45.0 | 54 | 0 |
| 12/20/2015 | 2015 New York Giants (NFL)2015 NYG NFL | H | CAR | 35-38 | L | 7 | 315 | 45.0 | 58 | 0 |
| 12/27/2015 | 2015 New York Giants (NFL)2015 NYG NFL | A | MIN | 17-49 | L | 6 | 241 | 40.2 | 48 | 0 |
| 1/3/2016 | 2015 New York Giants (NFL)2015 NYG NFL | H | PHI | 30-35 | L | 3 | 107 | 35.7 | 42 | 0 |
| 9/11/2016 | 2016 New York Giants (NFL)2016 NYG NFL | A | DAL | 20-19 | W | 5 | 257 | 51.4 | 60 | 0 |
| 9/18/2016 | 2016 New York Giants (NFL)2016 NYG NFL | H | NO | 16-13 | W | 2 | 116 | 58.0 | 63 | 0 |
| 9/25/2016 | 2016 New York Giants (NFL)2016 NYG NFL | H | WAS | 27-29 | L | 3 | 142 | 47.3 | 56 | 0 |
| 10/3/2016 | 2016 New York Giants (NFL)2016 NYG NFL | A | MIN | 10-24 | L | 6 | 280 | 46.7 | 53 | 0 |
| 10/9/2016 | 2016 New York Giants (NFL)2016 NYG NFL | A | GB | 16-23 | L | 6 | 235 | 39.2 | 47 | 0 |
| 10/16/2016 | 2016 New York Giants (NFL)2016 NYG NFL | H | BAL | 27-23 | W | 4 | 205 | 51.3 | 57 | 0 |
| 10/23/2016 | 2016 New York Giants (NFL)2016 NYG NFL | A | LARM | 17-10 | W | 8 | 398 | 49.8 | 61 | 0 |
| 11/6/2016 | 2016 New York Giants (NFL)2016 NYG NFL | H | PHI | 28-23 | W | 7 | 322 | 46.0 | 58 | 0 |
| 11/14/2016 | 2016 New York Giants (NFL)2016 NYG NFL | H | CIN | 21-20 | W | 6 | 276 | 46.0 | 55 | 0 |
| 11/20/2016 | 2016 New York Giants (NFL)2016 NYG NFL | H | CHIB | 22-16 | W | 6 | 267 | 44.5 | 55 | 0 |
| 11/27/2016 | 2016 New York Giants (NFL)2016 NYG NFL | A | CLE | 27-13 | W | 9 | 427 | 47.4 | 58 | 0 |
| 12/4/2016 | 2016 New York Giants (NFL)2016 NYG NFL | A | PIT | 14-24 | L | 4 | 177 | 44.3 | 57 | 0 |
| 12/11/2016 | 2016 New York Giants (NFL)2016 NYG NFL | H | DAL | 10-7 | W | 9 | 389 | 43.2 | 57 | 0 |
| 12/18/2016 | 2016 New York Giants (NFL)2016 NYG NFL | H | DET | 17-6 | W | 7 | 298 | 42.6 | 57 | 0 |
| 12/22/2016 | 2016 New York Giants (NFL)2016 NYG NFL | A | PHI | 19-24 | L | 3 | 145 | 48.3 | 56 | 0 |
| 1/1/2017 | 2016 New York Giants (NFL)2016 NYG NFL | A | WAS | 19-10 | W | 8 | 363 | 45.4 | 55 | 0 |
| 9/10/2017 | 2017 New York Giants (NFL)2017 NYG NFL | A | DAL | 3-19 | L | 6 | 269 | 44.8 | 55 | 0 |
| 9/18/2017 | 2017 New York Giants (NFL)2017 NYG NFL | H | DET | 10-24 | L | 5 | 239 | 47.8 | 60 | 0 |
| 9/24/2017 | 2017 New York Giants (NFL)2017 NYG NFL | A | PHI | 24-27 | L | 4 | 154 | 38.5 | 57 | 0 |
| 10/1/2017 | 2017 New York Giants (NFL)2017 NYG NFL | A | TB | 23-25 | L | 5 | 205 | 41.0 | 56 | 0 |
| 10/8/2017 | 2017 New York Giants (NFL)2017 NYG NFL | H | LAC | 22-27 | L | 8 | 353 | 44.1 | 55 | 0 |
| 10/15/2017 | 2017 New York Giants (NFL)2017 NYG NFL | A | DEN | 23-10 | W | 6 | 299 | 49.8 | 62 | 0 |
| 10/22/2017 | 2017 New York Giants (NFL)2017 NYG NFL | H | SEA | 7-24 | L | 7 | 304 | 43.4 | 53 | 0 |
| 11/5/2017 | 2017 New York Giants (NFL)2017 NYG NFL | H | LARM | 71-51 | L | 4 | 213 | 53.3 | 66 | 1 |
| 11/12/2017 | 2017 New York Giants (NFL)2017 NYG NFL | A | SF | 21-31 | L | 3 | 124 | 41.3 | 47 | 0 |
| 11/19/2017 | 2017 New York Giants (NFL)2017 NYG NFL | H | KC | 12-9 | W | 6 | 272 | 45.3 | 57 | 0 |
| 11/23/2017 | 2017 New York Giants (NFL)2017 NYG NFL | A | WAS | 10-20 | L | 9 | 371 | 41.2 | 50 | 0 |
| 12/3/2017 | 2017 New York Giants (NFL)2017 NYG NFL | A | OAK | 17-24 | L | 7 | 339 | 48.4 | 69 | 0 |
| 12/10/2017 | 2017 New York Giants (NFL)2017 NYG NFL | H | DAL | 10-30 | L | 8 | 347 | 43.4 | 55 | 0 |
| 12/17/2017 | 2017 New York Giants (NFL)2017 NYG NFL | H | PHI | 29-34 | L | 2 | 74 | 37.0 | 40 | 1 |
| 12/24/2017 | 2017 New York Giants (NFL)2017 NYG NFL | A | ARI | 0-23 | L | 6 | 263 | 43.8 | 49 | 0 |
| 12/31/2017 | 2017 New York Giants (NFL)2017 NYG NFL | H | WAS | 18-10 | W | 9 | 363 | 40.3 | 41 | 0 |
| 10/1/2023 | 2023 Pittsburgh Steelers (NFL)2023 PIT NFL | A | HOU | 6-30 | L | 5 | 238 | 47.6 | 52 | 0 |
| 10/8/2023 | 2023 Pittsburgh Steelers (NFL)2023 PIT NFL | H | BAL | 17-10 | W | 6 | 257 | 42.8 | 47 | 0 |
|
|
|
|
|
|
|
|
| ©2006-2026 Pro Football Archives. All Rights Reserved. |
| Last Updated: April 4, 2026 |