| 9/2/1979 | 1979 Denver Broncos (NFL)1979 DEN NFL | H | CIN | 10-0 | W | 3 | 108 | 36.0 | 44 | 0 |
| 9/6/1979 | 1979 Denver Broncos (NFL)1979 DEN NFL | H | LARM | 9-13 | L | 10 | 435 | 43.5 | | 0 |
| 9/16/1979 | 1979 Denver Broncos (NFL)1979 DEN NFL | A | ATL | 20-17 | W | 5 | 196 | 39.2 | | 0 |
| 9/23/1979 | 1979 Denver Broncos (NFL)1979 DEN NFL | H | SEA | 37-34 | W | 6 | 265 | 44.2 | | 0 |
| 9/30/1979 | 1979 Denver Broncos (NFL)1979 DEN NFL | A | OAK | 3-27 | L | 6 | 230 | 38.3 | | 0 |
| 10/7/1979 | 1979 Denver Broncos (NFL)1979 DEN NFL | H | SD | 7-0 | W | 7 | 350 | 50.0 | | 0 |
| 10/14/1979 | 1979 Denver Broncos (NFL)1979 DEN NFL | A | KC | 24-10 | W | 5 | 170 | 34.0 | | 0 |
| 10/22/1979 | 1979 Denver Broncos (NFL)1979 DEN NFL | A | PIT | 7-42 | L | 5 | 178 | 35.6 | | 0 |
| 10/28/1979 | 1979 Denver Broncos (NFL)1979 DEN NFL | H | KC | 20-3 | W | 4 | 164 | 41.0 | | 0 |
| 11/4/1979 | 1979 Denver Broncos (NFL)1979 DEN NFL | H | NO | 10-3 | W | 3 | 128 | 42.7 | | 0 |
| 11/11/1979 | 1979 Denver Broncos (NFL)1979 DEN NFL | H | NE | 45-10 | W | 4 | 162 | 40.5 | | 0 |
| 11/18/1979 | 1979 Denver Broncos (NFL)1979 DEN NFL | A | SF | 38-28 | W | 6 | 231 | 38.5 | 43 | 0 |
| 11/25/1979 | 1979 Denver Broncos (NFL)1979 DEN NFL | H | OAK | 10-14 | L | 5 | 203 | 40.6 | 50 | 0 |
| 12/2/1979 | 1979 Denver Broncos (NFL)1979 DEN NFL | A | BUF | 19-16 | W | 8 | 276 | 34.5 | 41 | 0 |
| 12/8/1979 | 1979 Denver Broncos (NFL)1979 DEN NFL | A | SEA | 23-28 | L | 6 | 230 | 38.3 | 51 | 0 |
| 12/17/1979 | 1979 Denver Broncos (NFL)1979 DEN NFL | A | SD | 7-17 | L | 6 | 229 | 38.2 | 48 | 0 |
| 9/7/1980 | 1980 Denver Broncos (NFL)1980 DEN NFL | A | PHI | 6-27 | L | 6 | 237 | 39.5 | 49 | 0 |
| 9/14/1980 | 1980 Denver Broncos (NFL)1980 DEN NFL | H | DAL | 41-20 | W | 4 | 197 | 49.3 | 52 | 0 |
| 9/21/1980 | 1980 Denver Broncos (NFL)1980 DEN NFL | H | SD | 13-30 | L | 5 | 228 | 45.6 | 54 | 0 |
| 9/29/1980 | 1980 Denver Broncos (NFL)1980 DEN NFL | A | NE | 14-23 | L | 7 | 281 | 40.1 | 49 | 0 |
| 10/5/1980 | 1980 Denver Broncos (NFL)1980 DEN NFL | A | CLE | 19-16 | W | 3 | 126 | 42.0 | 55 | 0 |
| 10/13/1980 | 1980 Denver Broncos (NFL)1980 DEN NFL | H | WAS | 20-17 | W | 4 | 167 | 41.8 | 51 | 0 |
| 10/19/1980 | 1980 Denver Broncos (NFL)1980 DEN NFL | H | KC | 17-23 | L | 3 | 146 | 48.7 | 56 | 0 |
| 10/26/1980 | 1980 Denver Broncos (NFL)1980 DEN NFL | A | NYG | 14-9 | W | 5 | 230 | 46.0 | 54 | 0 |
| 11/2/1980 | 1980 Denver Broncos (NFL)1980 DEN NFL | H | HOU | 16-20 | L | 4 | 180 | 45.0 | 49 | 0 |
| 11/9/1980 | 1980 Denver Broncos (NFL)1980 DEN NFL | A | SD | 20-13 | W | 7 | 288 | 41.1 | 51 | 0 |
| 11/16/1980 | 1980 Denver Broncos (NFL)1980 DEN NFL | H | NYJ | 31-24 | W | 3 | 132 | 44.0 | 47 | 0 |
| 11/23/1980 | 1980 Denver Broncos (NFL)1980 DEN NFL | H | SEA | 36-20 | W | 5 | 211 | 42.2 | 50 | 0 |
| 12/1/1980 | 1980 Denver Broncos (NFL)1980 DEN NFL | A | OAK | 3-9 | L | 6 | 263 | 43.8 | 52 | 0 |
| 12/7/1980 | 1980 Denver Broncos (NFL)1980 DEN NFL | A | KC | 14-31 | L | 1 | 39 | 39.0 | 39 | 0 |
| 12/14/1980 | 1980 Denver Broncos (NFL)1980 DEN NFL | H | OAK | 21-24 | L | 3 | 154 | 51.3 | 59 | 0 |
| 12/21/1980 | 1980 Denver Broncos (NFL)1980 DEN NFL | A | SEA | 25-17 | W | 4 | 196 | 49.0 | 56 | 0 |
| 9/6/1981 | 1981 Denver Broncos (NFL)1981 DEN NFL | H | OAK | 9-7 | W | 4 | 141 | 35.3 | 52 | 0 |
| 9/13/1981 | 1981 Denver Broncos (NFL)1981 DEN NFL | A | SEA | 10-13 | L | 6 | 255 | 42.5 | 48 | 0 |
| 9/20/1981 | 1981 Denver Broncos (NFL)1981 DEN NFL | H | BAL | 28-10 | W | 2 | 98 | 49.0 | 51 | 0 |
| 9/27/1981 | 1981 Denver Broncos (NFL)1981 DEN NFL | H | SD | 42-24 | W | 3 | 128 | 42.7 | 49 | 0 |
| 10/4/1981 | 1981 Denver Broncos (NFL)1981 DEN NFL | A | OAK | 17-0 | W | 9 | 316 | 35.1 | 42 | 0 |
| 10/11/1981 | 1981 Denver Broncos (NFL)1981 DEN NFL | H | DET | 27-21 | W | 3 | 165 | 55.0 | 65 | 0 |
| 10/18/1981 | 1981 Denver Broncos (NFL)1981 DEN NFL | A | KC | 14-28 | L | 7 | 264 | 37.7 | 58 | 0 |
| 10/25/1981 | 1981 Denver Broncos (NFL)1981 DEN NFL | A | BUF | 7-9 | L | 12 | 531 | 44.3 | 67 | 0 |
| 11/2/1981 | 1981 Denver Broncos (NFL)1981 DEN NFL | H | MIN | 19-17 | W | 4 | 163 | 40.8 | 45 | 0 |
| 11/8/1981 | 1981 Denver Broncos (NFL)1981 DEN NFL | H | CLE | 23-20 | W | 6 | 234 | 39.0 | 49 | 0 |
| 11/15/1981 | 1981 Denver Broncos (NFL)1981 DEN NFL | A | TB | 24-7 | W | 6 | 243 | 40.5 | 51 | 0 |
| 11/22/1981 | 1981 Denver Broncos (NFL)1981 DEN NFL | A | CIN | 21-38 | L | 5 | 194 | 38.8 | 49 | 0 |
| 11/29/1981 | 1981 Denver Broncos (NFL)1981 DEN NFL | A | SD | 17-34 | L | 4 | 162 | 40.5 | 49 | 0 |
| 12/6/1981 | 1981 Denver Broncos (NFL)1981 DEN NFL | H | KC | 16-13 | W | 4 | 171 | 42.8 | 47 | 0 |
| 12/13/1981 | 1981 Denver Broncos (NFL)1981 DEN NFL | H | SEA | 23-13 | W | 4 | 150 | 37.5 | 41 | 0 |
| 12/20/1981 | 1981 Denver Broncos (NFL)1981 DEN NFL | A | CHIB | 24-35 | L | 7 | 263 | 37.6 | 51 | 0 |
| 9/12/1982 | 1982 Denver Broncos (NFL)1982 DEN NFL | H | SD | 3-23 | L | 3 | 141 | 47.0 | 49 | 0 |
| 9/19/1982 | 1982 Denver Broncos (NFL)1982 DEN NFL | H | SF | 24-21 | W | 6 | 304 | 50.7 | 58 | 0 |
| 11/21/1982 | 1982 Denver Broncos (NFL)1982 DEN NFL | H | SEA | 10-17 | L | 8 | 355 | 44.4 | 59 | 0 |
| 11/28/1982 | 1982 Denver Broncos (NFL)1982 DEN NFL | A | SD | 20-30 | L | 1 | 34 | 34.0 | 34 | 0 |
| 12/5/1982 | 1982 Denver Broncos (NFL)1982 DEN NFL | H | ATL | 27-34 | L | 4 | 170 | 42.5 | 48 | 0 |
| 12/12/1982 | 1982 Denver Broncos (NFL)1982 DEN NFL | A | LARM | 27-24 | W | 5 | 217 | 43.4 | 47 | 0 |
| 12/19/1982 | 1982 Denver Broncos (NFL)1982 DEN NFL | H | KC | 16-37 | L | 6 | 299 | 49.8 | 65 | 0 |
| 12/26/1982 | 1982 Denver Broncos (NFL)1982 DEN NFL | A | LARI | 10-27 | L | 7 | 312 | 44.6 | 52 | 0 |
| 1/2/1983 | 1982 Denver Broncos (NFL)1982 DEN NFL | A | SEA | 11-13 | L | 5 | 194 | 38.8 | 46 | 0 |
| 9/4/1983 | 1983 Denver Broncos (NFL)1983 DEN NFL | A | PIT | 14-10 | W | 9 | 367 | 40.8 | 53 | 0 |
| 9/11/1983 | 1983 Denver Broncos (NFL)1983 DEN NFL | A | BAL | 17-10 | W | 10 | 428 | 42.8 | 54 | 0 |
| 9/18/1983 | 1983 Denver Broncos (NFL)1983 DEN NFL | H | PHI | 10-13 | L | 7 | 329 | 47.0 | 59 | 0 |
| 9/25/1983 | 1983 Denver Broncos (NFL)1983 DEN NFL | H | LARI | 7-22 | L | 8 | 341 | 42.6 | 55 | 0 |
| 10/2/1983 | 1983 Denver Broncos (NFL)1983 DEN NFL | A | CHIB | 14-31 | L | 6 | 250 | 41.7 | 57 | 0 |
| 10/9/1983 | 1983 Denver Broncos (NFL)1983 DEN NFL | A | HOU | 26-14 | W | 2 | 94 | 47.0 | 54 | 0 |
| 10/16/1983 | 1983 Denver Broncos (NFL)1983 DEN NFL | H | CIN | 24-17 | W | 3 | 128 | 42.7 | 50 | 0 |
| 10/23/1983 | 1983 Denver Broncos (NFL)1983 DEN NFL | H | SD | 14-6 | W | 5 | 228 | 45.6 | 48 | 0 |
| 10/30/1983 | 1983 Denver Broncos (NFL)1983 DEN NFL | H | KC | 27-24 | W | 6 | 253 | 42.2 | 60 | 0 |
| 11/6/1983 | 1983 Denver Broncos (NFL)1983 DEN NFL | A | SEA | 19-27 | L | 2 | 90 | 45.0 | 47 | 0 |
| 11/13/1983 | 1983 Denver Broncos (NFL)1983 DEN NFL | A | LARI | 20-22 | L | 7 | 255 | 36.4 | 48 | 0 |
| 11/20/1983 | 1983 Denver Broncos (NFL)1983 DEN NFL | H | SEA | 38-27 | W | 2 | 97 | 48.5 | 58 | 0 |
| 11/27/1983 | 1983 Denver Broncos (NFL)1983 DEN NFL | A | SD | 7-31 | L | 5 | 195 | 39.0 | 39 | 0 |
| 12/4/1983 | 1983 Denver Broncos (NFL)1983 DEN NFL | H | CLE | 27-6 | W | 2 | 88 | 44.0 | 52 | 0 |
| 12/11/1983 | 1983 Denver Broncos (NFL)1983 DEN NFL | H | BAL | 21-19 | W | 7 | 286 | 40.9 | 55 | 0 |
| 12/18/1983 | 1983 Denver Broncos (NFL)1983 DEN NFL | A | KC | 17-48 | L | 6 | 191 | 31.8 | 42 | 0 |
| 9/2/1984 | 1984 New England Patriots (NFL)1984 NE NFL | A | BUF | 21-17 | W | 4 | 169 | 42.3 | 46 | 0 |
| 9/9/1984 | 1984 New England Patriots (NFL)1984 NE NFL | A | MIA | 7-28 | L | 8 | 317 | 39.6 | 49 | 0 |
| 9/16/1984 | 1984 New England Patriots (NFL)1984 NE NFL | H | SEA | 38-23 | W | 8 | 339 | 42.4 | 50 | 0 |
| 9/23/1984 | 1984 New England Patriots (NFL)1984 NE NFL | H | WAS | 10-26 | L | 4 | 145 | 36.3 | 45 | 0 |
| 9/30/1984 | 1984 New England Patriots (NFL)1984 NE NFL | A | NYJ | 28-21 | W | 2 | 101 | 50.5 | 51 | 0 |
| 10/7/1984 | 1984 New England Patriots (NFL)1984 NE NFL | A | CLE | 17-16 | W | 6 | 241 | 40.2 | 45 | 0 |
| 10/14/1984 | 1984 New England Patriots (NFL)1984 NE NFL | H | CIN | 20-14 | W | 4 | 168 | 42.0 | 48 | 0 |
| 10/21/1984 | 1984 New England Patriots (NFL)1984 NE NFL | H | MIA | 24-44 | L | 3 | 171 | 57.0 | 89 | 0 |
| 10/28/1984 | 1984 New England Patriots (NFL)1984 NE NFL | H | NYJ | 30-20 | W | 5 | 233 | 46.6 | 82 | 0 |
|
|
|
|
|
|
|
|
| ©2006-2026 Pro Football Archives. All Rights Reserved. |
| Last Updated: April 4, 2026 |