Sam Cowart NFL Game Logs |
Season-by-Season Statistics |
Data Coverage • Stat Key |
Click on Date to view boxscore. |
INTERCEPTIONS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | |||||||||||
DATE | YEAR TEAM | AHN | OPP | SCORE | RES | NO | YDS | AVG | LG | TD | |
11/8/1998 | 1998 Buffalo Bills (NFL)1998 BUF NFL | A | NYJ | 12-34 | L | 1 | 0 | 0.0 | 0 | 0 | |
12/6/1998 | 1998 Buffalo Bills (NFL)1998 BUF NFL | A | CIN | 33-20 | W | 1 | 23 | 23.0 | 23 | 0 | |
9/17/2000 | 2000 Buffalo Bills (NFL)2000 BUF NFL | A | NYJ | 14-27 | L | 1 | 2 | 2.0 | 2 | 0 | |
10/15/2000 | 2000 Buffalo Bills (NFL)2000 BUF NFL | H | SD | 27-24 | W | 1 | 2 | 2.0 | 2 | 0 |
SACKS | |||||||
---|---|---|---|---|---|---|---|
REGULAR SEASON | |||||||
DATE | YEAR TEAM | AHN | OPP | SCORE | RES | NO | YDS |
10/31/1999 | 1999 Buffalo Bills (NFL)1999 BUF NFL | A | BAL | 13-10 | W | 1.0 | 4.0 |
10/15/2000 | 2000 Buffalo Bills (NFL)2000 BUF NFL | H | SD | 27-24 | W | 1.0 | 8.0 |
11/5/2000 | 2000 Buffalo Bills (NFL)2000 BUF NFL | A | NE | 16-13 | W | 1.0 | 7.0 |
11/12/2000 | 2000 Buffalo Bills (NFL)2000 BUF NFL | H | CHIB | 20-3 | W | 1.0 | 3.0 |
11/26/2000 | 2000 Buffalo Bills (NFL)2000 BUF NFL | A | TB | 17-31 | L | 2.5 | 20.5 |
9/29/2002 | 2002 New York Jets (NFL)2002 NYJ NFL | A | JAC | 3-28 | L | 1.0 | 7.0 |
12/15/2002 | 2002 New York Jets (NFL)2002 NYJ NFL | A | CHIB | 13-20 | L | 1.0 | 0.0 |
9/21/2003 | 2003 New York Jets (NFL)2003 NYJ NFL | A | NE | 16-23 | L | 1.0 | 5.0 |
10/12/2003 | 2003 New York Jets (NFL)2003 NYJ NFL | H | BUF | 30-3 | W | 1.0 | 8.0 |
10/2/2005 | 2005 Minnesota Vikings (NFL)2005 MIN NFL | A | ATL | 10-30 | L | 1.0 | 5.0 |
12/25/2005 | 2005 Minnesota Vikings (NFL)2005 MIN NFL | A | BAL | 23-30 | L | 1.0 | 8.0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: July 26, 2025 |