| 9/19/1971 | 1971 New York Giants (NFL)1971 NYG NFL | A | GB | 42-40 | W | 5 | 164 | 32.8 | 40 | 0 |
| 9/26/1971 | 1971 New York Giants (NFL)1971 NYG NFL | H | WAS | 3-30 | L | 9 | 381 | 42.3 | 55 | 0 |
| 10/3/1971 | 1971 New York Giants (NFL)1971 NYG NFL | A | STL | 21-20 | W | 5 | 209 | 41.8 | 47 | 0 |
| 10/11/1971 | 1971 New York Giants (NFL)1971 NYG NFL | A | DAL | 13-20 | L | 5 | 214 | 42.8 | 47 | 0 |
| 10/17/1971 | 1971 New York Giants (NFL)1971 NYG NFL | H | BAL | 7-31 | L | 2 | 93 | 46.5 | 55 | 0 |
| 10/24/1971 | 1971 New York Giants (NFL)1971 NYG NFL | A | PHI | 7-23 | L | 3 | 113 | 37.7 | 48 | 0 |
| 10/31/1971 | 1971 New York Giants (NFL)1971 NYG NFL | H | MIN | 10-17 | L | 9 | 399 | 44.3 | 57 | 0 |
| 11/7/1971 | 1971 New York Giants (NFL)1971 NYG NFL | H | SD | 35-17 | W | 4 | 130 | 32.5 | 41 | 0 |
| 11/14/1971 | 1971 New York Giants (NFL)1971 NYG NFL | A | ATL | 21-17 | W | 4 | 199 | 49.8 | 56 | 0 |
| 11/21/1971 | 1971 New York Giants (NFL)1971 NYG NFL | A | PIT | 13-17 | L | 2 | 63 | 31.5 | 34 | 0 |
| 11/28/1971 | 1971 New York Giants (NFL)1971 NYG NFL | H | STL | 7-24 | L | 4 | 157 | 39.3 | 52 | 0 |
| 12/5/1971 | 1971 New York Giants (NFL)1971 NYG NFL | A | WAS | 7-23 | L | 3 | 111 | 37.0 | 40 | 0 |
| 12/12/1971 | 1971 New York Giants (NFL)1971 NYG NFL | H | DAL | 14-42 | L | 6 | 249 | 41.5 | 48 | 0 |
| 12/19/1971 | 1971 New York Giants (NFL)1971 NYG NFL | H | PHI | 28-41 | L | 5 | 199 | 39.8 | 60 | 0 |
| 9/17/1972 | 1972 New York Giants (NFL)1972 NYG NFL | A | DET | 16-30 | L | 4 | 171 | 42.8 | | 0 |
| 9/24/1972 | 1972 New York Giants (NFL)1972 NYG NFL | H | DAL | 14-23 | L | 3 | 154 | 51.3 | | 0 |
| 10/2/1972 | 1972 New York Giants (NFL)1972 NYG NFL | A | PHI | 27-12 | W | 3 | 141 | 47.0 | | 0 |
| 10/8/1972 | 1972 New York Giants (NFL)1972 NYG NFL | H | NO | 45-21 | W | 3 | 90 | 30.0 | | 0 |
| 10/15/1972 | 1972 New York Giants (NFL)1972 NYG NFL | A | SF | 23-17 | W | 1 | 49 | 49.0 | 49 | 0 |
| 10/22/1972 | 1972 New York Giants (NFL)1972 NYG NFL | H | STL | 27-21 | W | 3 | 78 | 26.0 | | 1 |
| 10/29/1972 | 1972 New York Giants (NFL)1972 NYG NFL | H | WAS | 16-23 | L | 3 | 132 | 44.0 | | 0 |
| 11/5/1972 | 1972 New York Giants (NFL)1972 NYG NFL | H | DEN | 29-17 | W | 5 | 215 | 43.0 | | 0 |
| 11/12/1972 | 1972 New York Giants (NFL)1972 NYG NFL | A | WAS | 13-27 | L | 5 | 233 | 46.6 | | 0 |
| 11/19/1972 | 1972 New York Giants (NFL)1972 NYG NFL | A | STL | 13-7 | W | 4 | 176 | 44.0 | | 0 |
| 11/26/1972 | 1972 New York Giants (NFL)1972 NYG NFL | H | PHI | 62-10 | W | 2 | 88 | 44.0 | | 0 |
| 12/3/1972 | 1972 New York Giants (NFL)1972 NYG NFL | A | CIN | 10-13 | L | 6 | 280 | 46.7 | | 0 |
| 12/10/1972 | 1972 New York Giants (NFL)1972 NYG NFL | H | MIA | 13-23 | L | 2 | 85 | 42.5 | | 0 |
| 12/17/1972 | 1972 New York Giants (NFL)1972 NYG NFL | A | DAL | 23-3 | W | 3 | 114 | 38.0 | | 0 |
| 9/16/1973 | 1973 New York Giants (NFL)1973 NYG NFL | H | HOU | 34-14 | W | 1 | 48 | 48.0 | 48 | 0 |
| 9/23/1973 | 1973 New York Giants (NFL)1973 NYG NFL | H | PHI | 23-23 | T | 4 | 181 | 45.3 | | 0 |
| 9/30/1973 | 1973 New York Giants (NFL)1973 NYG NFL | A | CLE | 10-12 | L | 8 | 324 | 40.5 | | 0 |
| 10/7/1973 | 1973 New York Giants (NFL)1973 NYG NFL | H | GB | 14-16 | L | 5 | 196 | 39.2 | | 0 |
| 10/28/1973 | 1973 New York Giants (NFL)1973 NYG NFL | A | STL | 27-35 | L | 3 | 128 | 42.7 | | 0 |
| 11/4/1973 | 1973 New York Giants (NFL)1973 NYG NFL | A | OAK | 0-42 | L | 9 | 424 | 47.1 | | 0 |
| 11/11/1973 | 1973 New York Giants (NFL)1973 NYG NFL | H | DAL | 10-23 | L | 4 | 121 | 30.3 | | 0 |
| 11/18/1973 | 1973 New York Giants (NFL)1973 NYG NFL | H | STL | 24-13 | W | 6 | 225 | 37.5 | | 1 |
| 11/25/1973 | 1973 New York Giants (NFL)1973 NYG NFL | A | PHI | 16-20 | L | 1 | 32 | 32.0 | 32 | 0 |
| 12/2/1973 | 1973 New York Giants (NFL)1973 NYG NFL | A | WAS | 24-27 | L | 8 | 347 | 43.4 | | 0 |
| 12/10/1973 | 1973 New York Giants (NFL)1973 NYG NFL | A | LARM | 6-40 | L | 6 | 286 | 47.7 | | 0 |
| 12/16/1973 | 1973 New York Giants (NFL)1973 NYG NFL | H | MIN | 7-31 | L | 1 | 35 | 35.0 | 35 | 0 |
| 9/22/1974 | 1974 New Orleans Saints (NFL)1974 NO NFL | A | LARM | 0-24 | L | 8 | 347 | 43.4 | | 0 |
| 9/29/1974 | 1974 New Orleans Saints (NFL)1974 NO NFL | H | ATL | 14-13 | W | 7 | 328 | 46.9 | | 0 |
| 10/6/1974 | 1974 New Orleans Saints (NFL)1974 NO NFL | A | CHIB | 10-24 | L | 6 | 250 | 41.7 | | 0 |
| 10/13/1974 | 1974 New Orleans Saints (NFL)1974 NO NFL | A | DEN | 17-33 | L | 3 | 96 | 32.0 | | 0 |
| 10/20/1974 | 1974 New Orleans Saints (NFL)1974 NO NFL | A | ATL | 13-3 | W | 10 | 401 | 40.1 | | 0 |
| 10/27/1974 | 1974 New Orleans Saints (NFL)1974 NO NFL | H | PHI | 14-10 | W | 7 | 301 | 43.0 | | 0 |
| 11/3/1974 | 1974 New Orleans Saints (NFL)1974 NO NFL | A | DET | 14-19 | L | 4 | 170 | 42.5 | | 0 |
| 11/10/1974 | 1974 New Orleans Saints (NFL)1974 NO NFL | H | MIA | 0-21 | L | 7 | 309 | 44.1 | | 0 |
| 11/17/1974 | 1974 New Orleans Saints (NFL)1974 NO NFL | H | LARM | 20-7 | W | 6 | 285 | 47.5 | | 0 |
| 11/25/1974 | 1974 New Orleans Saints (NFL)1974 NO NFL | H | PIT | 7-28 | L | 7 | 291 | 41.6 | | 0 |
| 12/1/1974 | 1974 New Orleans Saints (NFL)1974 NO NFL | A | MIN | 9-29 | L | 8 | 275 | 34.4 | | 0 |
| 12/8/1974 | 1974 New Orleans Saints (NFL)1974 NO NFL | H | STL | 14-0 | W | 8 | 338 | 42.3 | | 0 |
| 12/15/1974 | 1974 New Orleans Saints (NFL)1974 NO NFL | A | SF | 21-35 | L | 7 | 313 | 44.7 | | 0 |
| 9/21/1975 | 1975 New Orleans Saints (NFL)1975 NO NFL | A | WAS | 3-41 | L | 8 | 295 | 36.9 | | 1 |
| 9/28/1975 | 1975 New Orleans Saints (NFL)1975 NO NFL | H | CIN | 0-21 | L | 8 | 304 | 38.0 | | 0 |
| 10/5/1975 | 1975 New Orleans Saints (NFL)1975 NO NFL | A | ATL | 7-14 | L | 7 | 298 | 42.6 | | 0 |
| 10/12/1975 | 1975 New Orleans Saints (NFL)1975 NO NFL | H | GB | 20-19 | W | 5 | 227 | 45.4 | | 0 |
| 10/19/1975 | 1975 New Orleans Saints (NFL)1975 NO NFL | A | SF | 21-35 | L | 6 | 206 | 34.3 | | 1 |
| 10/26/1975 | 1975 New Orleans Saints (NFL)1975 NO NFL | A | LARM | 14-38 | L | 4 | 144 | 36.0 | | 0 |
| 11/2/1975 | 1975 New Orleans Saints (NFL)1975 NO NFL | H | ATL | 23-7 | W | 4 | 201 | 50.3 | | 0 |
| 11/9/1975 | 1975 New Orleans Saints (NFL)1975 NO NFL | A | OAK | 10-48 | L | 5 | 210 | 42.0 | | 0 |
| 11/16/1975 | 1975 New Orleans Saints (NFL)1975 NO NFL | H | MIN | 7-20 | L | 12 | 515 | 42.9 | | 0 |
| 11/23/1975 | 1975 New Orleans Saints (NFL)1975 NO NFL | H | SF | 6-16 | L | 6 | 268 | 44.7 | | 0 |
| 11/30/1975 | 1975 New Orleans Saints (NFL)1975 NO NFL | A | CLE | 16-17 | L | 5 | 219 | 43.8 | | 0 |
| 12/7/1975 | 1975 New Orleans Saints (NFL)1975 NO NFL | H | LARM | 7-14 | L | 7 | 273 | 39.0 | | 0 |
| 12/14/1975 | 1975 New Orleans Saints (NFL)1975 NO NFL | A | NYG | 14-28 | L | 8 | 278 | 34.8 | | 1 |
| 12/21/1975 | 1975 New Orleans Saints (NFL)1975 NO NFL | H | CHIB | 17-42 | L | 7 | 338 | 48.3 | | 0 |
| 9/12/1976 | 1976 New Orleans Saints (NFL)1976 NO NFL | H | MIN | 9-40 | L | 8 | 321 | 40.1 | | 0 |
| 9/19/1976 | 1976 New Orleans Saints (NFL)1976 NO NFL | H | DAL | 6-24 | L | 8 | 318 | 39.8 | | 0 |
| 9/26/1976 | 1976 New Orleans Saints (NFL)1976 NO NFL | A | KC | 27-17 | W | 5 | 199 | 39.8 | | 0 |
| 10/3/1976 | 1976 New Orleans Saints (NFL)1976 NO NFL | H | HOU | 26-31 | L | 8 | 306 | 38.3 | | 0 |
| 10/10/1976 | 1976 New Orleans Saints (NFL)1976 NO NFL | H | ATL | 30-0 | W | 9 | 371 | 41.2 | | 0 |
| 10/17/1976 | 1976 New Orleans Saints (NFL)1976 NO NFL | A | SF | 3-33 | L | 10 | 433 | 43.3 | | 0 |
| 10/24/1976 | 1976 New Orleans Saints (NFL)1976 NO NFL | H | LARM | 10-16 | L | 8 | 306 | 38.3 | | 0 |
| 10/31/1976 | 1976 New Orleans Saints (NFL)1976 NO NFL | A | ATL | 20-23 | L | 5 | 169 | 33.8 | | 0 |
| 11/7/1976 | 1976 New Orleans Saints (NFL)1976 NO NFL | A | GB | 27-32 | L | 6 | 193 | 32.2 | | 0 |
| 11/14/1976 | 1976 New Orleans Saints (NFL)1976 NO NFL | H | DET | 17-16 | W | 8 | 365 | 45.6 | | 0 |
| 11/21/1976 | 1976 New Orleans Saints (NFL)1976 NO NFL | A | SEA | 51-27 | W | 3 | 119 | 39.7 | | 0 |
| 11/28/1976 | 1976 New Orleans Saints (NFL)1976 NO NFL | A | LARM | 14-33 | L | 6 | 231 | 38.5 | | 0 |
| 12/5/1976 | 1976 New Orleans Saints (NFL)1976 NO NFL | A | NE | 6-27 | L | 8 | 258 | 32.3 | | 0 |
| 12/12/1976 | 1976 New Orleans Saints (NFL)1976 NO NFL | H | SF | 7-27 | L | 9 | 385 | 42.8 | | 0 |
| 9/18/1977 | 1977 New Orleans Saints (NFL)1977 NO NFL | H | GB | 20-24 | L | 7 | 249 | 35.6 | | 0 |
| 9/25/1977 | 1977 New Orleans Saints (NFL)1977 NO NFL | A | DET | 19-23 | L | 8 | 402 | 50.3 | | 0 |
| 10/2/1977 | 1977 New Orleans Saints (NFL)1977 NO NFL | A | CHIB | 42-24 | W | 5 | 188 | 37.6 | | 0 |
| 10/9/1977 | 1977 New Orleans Saints (NFL)1977 NO NFL | H | SD | 0-14 | L | 7 | 321 | 45.9 | | 0 |
| 10/16/1977 | 1977 New Orleans Saints (NFL)1977 NO NFL | A | LARM | 7-14 | L | 9 | 370 | 41.1 | | 0 |
| 10/23/1977 | 1977 New Orleans Saints (NFL)1977 NO NFL | A | STL | 31-49 | L | 2 | 97 | 48.5 | | 1 |
| 10/30/1977 | 1977 New Orleans Saints (NFL)1977 NO NFL | H | LARM | 27-26 | W | 3 | 128 | 42.7 | | 0 |
| 11/6/1977 | 1977 New Orleans Saints (NFL)1977 NO NFL | A | PHI | 7-28 | L | 7 | 252 | 36.0 | | 0 |
| 11/13/1977 | 1977 New Orleans Saints (NFL)1977 NO NFL | H | SF | 7-10 | L | 8 | 353 | 44.1 | | 0 |
| 11/20/1977 | 1977 New Orleans Saints (NFL)1977 NO NFL | H | ATL | 21-20 | W | 5 | 235 | 47.0 | | 1 |
| 11/27/1977 | 1977 New Orleans Saints (NFL)1977 NO NFL | A | SF | 17-20 | L | 5 | 202 | 40.4 | | 0 |
| 12/4/1977 | 1977 New Orleans Saints (NFL)1977 NO NFL | H | NYJ | 13-16 | L | 8 | 349 | 43.6 | | 0 |
| 12/11/1977 | 1977 New Orleans Saints (NFL)1977 NO NFL | H | TB | 14-33 | L | 4 | 169 | 42.3 | | 0 |
| 12/18/1977 | 1977 New Orleans Saints (NFL)1977 NO NFL | A | ATL | 7-35 | L | 4 | 159 | 39.8 | | 0 |
| 9/3/1978 | 1978 New Orleans Saints (NFL)1978 NO NFL | H | MIN | 31-24 | W | 4 | 149 | 37.3 | | 0 |
| 9/10/1978 | 1978 New Orleans Saints (NFL)1978 NO NFL | A | GB | 17-28 | L | 5 | 221 | 44.2 | | 0 |
| 9/17/1978 | 1978 New Orleans Saints (NFL)1978 NO NFL | H | PHI | 17-24 | L | 6 | 256 | 42.7 | 48 | 0 |
| 9/24/1978 | 1978 New Orleans Saints (NFL)1978 NO NFL | A | CIN | 20-18 | W | 6 | 258 | 43.0 | | 0 |
| 10/1/1978 | 1978 New Orleans Saints (NFL)1978 NO NFL | H | LARM | 20-26 | L | 4 | 201 | 50.3 | 57 | 1 |
| 10/8/1978 | 1978 New Orleans Saints (NFL)1978 NO NFL | H | CLE | 16-24 | L | 5 | 213 | 42.6 | 54 | 0 |
| 10/15/1978 | 1978 New Orleans Saints (NFL)1978 NO NFL | A | SF | 14-7 | W | 7 | 296 | 42.3 | 56 | 0 |
| 10/22/1978 | 1978 New Orleans Saints (NFL)1978 NO NFL | A | LARM | 10-3 | W | 9 | 362 | 40.2 | 56 | 0 |
| 10/29/1978 | 1978 New Orleans Saints (NFL)1978 NO NFL | H | NYG | 28-17 | W | 6 | 208 | 34.7 | | 1 |
| 11/5/1978 | 1978 New Orleans Saints (NFL)1978 NO NFL | A | PIT | 14-20 | L | 2 | 120 | 60.0 | 60 | 0 |
| 11/12/1978 | 1978 New Orleans Saints (NFL)1978 NO NFL | H | ATL | 17-20 | L | 4 | 173 | 43.3 | 49 | 0 |
| 11/19/1978 | 1978 New Orleans Saints (NFL)1978 NO NFL | A | DAL | 7-27 | L | 6 | 237 | 39.5 | 50 | 0 |
| 11/26/1978 | 1978 New Orleans Saints (NFL)1978 NO NFL | A | ATL | 17-20 | L | 6 | 247 | 41.2 | 48 | 0 |
| 12/3/1978 | 1978 New Orleans Saints (NFL)1978 NO NFL | H | SF | 24-13 | W | 4 | 154 | 38.5 | 47 | 0 |
| 12/10/1978 | 1978 New Orleans Saints (NFL)1978 NO NFL | H | HOU | 12-17 | L | 6 | 269 | 44.8 | | 0 |
| 12/17/1978 | 1978 New Orleans Saints (NFL)1978 NO NFL | A | TB | 17-10 | W | 4 | 168 | 42.0 | 50 | 0 |
| 9/1/1979 | 1979 Tampa Bay Buccaneers (NFL)1979 TB NFL | H | DET | 31-16 | W | 5 | 176 | 35.2 | 46 | 0 |
| 9/9/1979 | 1979 Tampa Bay Buccaneers (NFL)1979 TB NFL | A | BAL | 29-26 | W | 6 | 217 | 36.2 | 52 | 0 |
| 9/16/1979 | 1979 Tampa Bay Buccaneers (NFL)1979 TB NFL | A | GB | 21-10 | W | 5 | 179 | 35.8 | 49 | 0 |
| 9/23/1979 | 1979 Tampa Bay Buccaneers (NFL)1979 TB NFL | H | LARM | 21-6 | W | 9 | 398 | 44.2 | 50 | 0 |
| 9/30/1979 | 1979 Tampa Bay Buccaneers (NFL)1979 TB NFL | A | CHIB | 17-13 | W | 6 | 225 | 37.5 | 44 | 0 |
| 10/7/1979 | 1979 Tampa Bay Buccaneers (NFL)1979 TB NFL | A | NYG | 14-17 | L | 8 | 323 | 40.4 | 55 | 0 |
| 10/14/1979 | 1979 Tampa Bay Buccaneers (NFL)1979 TB NFL | H | NO | 14-42 | L | 6 | 256 | 42.7 | 50 | 0 |
| 10/21/1979 | 1979 Tampa Bay Buccaneers (NFL)1979 TB NFL | H | GB | 21-3 | W | 6 | 260 | 43.3 | 58 | 0 |
| 10/28/1979 | 1979 Tampa Bay Buccaneers (NFL)1979 TB NFL | A | MIN | 12-10 | W | 6 | 244 | 40.7 | 52 | 0 |
| 11/4/1979 | 1979 Tampa Bay Buccaneers (NFL)1979 TB NFL | A | ATL | 14-17 | L | 7 | 307 | 43.9 | 51 | 0 |
| 11/11/1979 | 1979 Tampa Bay Buccaneers (NFL)1979 TB NFL | A | DET | 16-14 | W | 6 | 246 | 41.0 | 47 | 0 |
| 11/18/1979 | 1979 Tampa Bay Buccaneers (NFL)1979 TB NFL | H | NYG | 31-3 | W | 5 | 178 | 35.6 | 43 | 0 |
| 11/25/1979 | 1979 Tampa Bay Buccaneers (NFL)1979 TB NFL | H | MIN | 22-23 | L | 4 | 157 | 39.3 | 45 | 1 |
| 12/2/1979 | 1979 Tampa Bay Buccaneers (NFL)1979 TB NFL | H | CHIB | 0-14 | L | 6 | 231 | 38.5 | 49 | 1 |
| 12/9/1979 | 1979 Tampa Bay Buccaneers (NFL)1979 TB NFL | A | SF | 7-23 | L | 4 | 144 | 36.0 | 38 | 0 |
| 12/16/1979 | 1979 Tampa Bay Buccaneers (NFL)1979 TB NFL | H | KC | 3-0 | W | 4 | 138 | 34.5 | 38 | 0 |
| 9/7/1980 | 1980 Tampa Bay Buccaneers (NFL)1980 TB NFL | A | CIN | 17-12 | W | 6 | 253 | 42.2 | 54 | 0 |
| 9/11/1980 | 1980 Tampa Bay Buccaneers (NFL)1980 TB NFL | H | LARM | 10-9 | W | 7 | 326 | 46.6 | 62 | 0 |
| 9/21/1980 | 1980 Tampa Bay Buccaneers (NFL)1980 TB NFL | A | DAL | 17-28 | L | 1 | 33 | 33.0 | 33 | 0 |
| 9/28/1980 | 1980 Tampa Bay Buccaneers (NFL)1980 TB NFL | H | CLE | 27-34 | L | 5 | 200 | 40.0 | 47 | 0 |
| 10/6/1980 | 1980 Tampa Bay Buccaneers (NFL)1980 TB NFL | A | CHIB | 0-23 | L | 8 | 297 | 37.1 | 46 | 0 |
| 10/12/1980 | 1980 Tampa Bay Buccaneers (NFL)1980 TB NFL | H | GB | 14-14 | T | 11 | 482 | 43.8 | 61 | 0 |
| 10/19/1980 | 1980 Tampa Bay Buccaneers (NFL)1980 TB NFL | A | HOU | 14-20 | L | 6 | 248 | 41.3 | 53 | 0 |
| 10/26/1980 | 1980 Tampa Bay Buccaneers (NFL)1980 TB NFL | A | SF | 24-23 | W | 5 | 234 | 46.8 | 55 | 0 |
| 11/2/1980 | 1980 Tampa Bay Buccaneers (NFL)1980 TB NFL | H | NYG | 30-13 | W | 4 | 174 | 43.5 | 55 | 0 |
| 11/9/1980 | 1980 Tampa Bay Buccaneers (NFL)1980 TB NFL | H | PIT | 21-24 | L | 6 | 248 | 41.3 | 49 | 1 |
| 11/16/1980 | 1980 Tampa Bay Buccaneers (NFL)1980 TB NFL | A | MIN | 30-38 | L | 1 | 37 | 37.0 | 37 | 0 |
| 11/23/1980 | 1980 Tampa Bay Buccaneers (NFL)1980 TB NFL | H | DET | 10-24 | L | 7 | 285 | 40.7 | 53 | 0 |
| 11/30/1980 | 1980 Tampa Bay Buccaneers (NFL)1980 TB NFL | A | GB | 20-17 | W | 4 | 144 | 36.0 | 46 | 0 |
| 12/7/1980 | 1980 Tampa Bay Buccaneers (NFL)1980 TB NFL | H | MIN | 10-21 | L | 4 | 182 | 45.5 | 55 | 0 |
| 12/14/1980 | 1980 Tampa Bay Buccaneers (NFL)1980 TB NFL | A | DET | 14-27 | L | 10 | 456 | 45.6 | 55 | 0 |
| 12/20/1980 | 1980 Tampa Bay Buccaneers (NFL)1980 TB NFL | H | CHIB | 13-14 | L | 3 | 123 | 41.0 | 50 | 0 |
| 9/5/1981 | 1981 Tampa Bay Buccaneers (NFL)1981 TB NFL | H | MIN | 21-13 | W | 9 | 428 | 47.6 | 58 | 0 |
| 9/13/1981 | 1981 Tampa Bay Buccaneers (NFL)1981 TB NFL | A | KC | 10-19 | L | 8 | 290 | 36.3 | 49 | 0 |
| 9/20/1981 | 1981 Tampa Bay Buccaneers (NFL)1981 TB NFL | A | CHIB | 17-28 | L | 5 | 181 | 36.2 | 48 | 0 |
|
|
|
|
|
|
|
|
| ©2006-2026 Pro Football Archives. All Rights Reserved. |
| Last Updated: January 27, 2026 |