Marcus Bell NFL Game Logs |
Season-by-Season Statistics |
Data Coverage • Stat Key |
Click on Date to view boxscore. |
SACKS | |||||||
---|---|---|---|---|---|---|---|
REGULAR SEASON | |||||||
DATE | YEAR TEAM | AHN | OPP | SCORE | RES | NO | YDS |
11/4/2001 | 2001 Arizona Cardinals (NFL)2001 ARI NFL | H | PHI | 7-21 | L | 0.5 | 2.5 |
12/1/2002 | 2002 Arizona Cardinals (NFL)2002 ARI NFL | A | KC | 0-49 | L | 1.0 | 5.0 |
12/21/2002 | 2002 Arizona Cardinals (NFL)2002 ARI NFL | H | SF | 14-17 | L | 1.0 | 4.0 |
11/30/2003 | 2003 Arizona Cardinals (NFL)2003 ARI NFL | A | CHIB | 3-28 | L | 1.0 | 5.0 |
9/19/2004 | 2004 Detroit Lions (NFL)2004 DET NFL | H | HOU | 28-16 | W | 1.0 | 8.0 |
10/24/2004 | 2004 Detroit Lions (NFL)2004 DET NFL | A | NYG | 28-13 | W | 1.0 | 7.0 |
11/12/2006 | 2006 Detroit Lions (NFL)2006 DET NFL | H | SF | 13-19 | L | 1.0 | 9.0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: July 26, 2025 |