| 10/18/1992 | 1992 New Orleans Saints (NFL)1992 NO NFL | A | PHX | 30-21 | W | 0 | 0 | 1 | | | 0 | 0 | 0 | 0 |
| 10/4/1987 | 1987 New Orleans Saints (NFL)1987 NO NFL | H | LARM | 37-10 | W | 3 | 141 | 47.0 | 52 | 0 |
| 10/11/1987 | 1987 New Orleans Saints (NFL)1987 NO NFL | A | STL | 19-24 | L | 2 | 86 | 43.0 | 49 | 0 |
| 10/18/1987 | 1987 New Orleans Saints (NFL)1987 NO NFL | A | CHIB | 19-17 | W | 6 | 256 | 42.7 | 50 | 0 |
| 12/20/1987 | 1987 Chicago Bears (NFL)1987 CHIB NFL | H | SEA | 21-34 | L | 2 | 69 | 34.5 | 40 | 0 |
| 12/27/1987 | 1987 Chicago Bears (NFL)1987 CHIB NFL | A | LARI | 6-3 | W | 4 | 167 | 41.8 | 50 | 0 |
| 9/11/1988 | 1988 Washington Redskins (NFL)1988 WAS NFL | H | PIT | 30-29 | W | 2 | 74 | 37.0 | 46 | 0 |
| 9/18/1988 | 1988 Washington Redskins (NFL)1988 WAS NFL | H | PHI | 17-10 | W | 6 | 242 | 40.3 | 55 | 0 |
| 9/25/1988 | 1988 Washington Redskins (NFL)1988 WAS NFL | A | PHX | 21-30 | L | 4 | 178 | 44.5 | 55 | 0 |
| 10/2/1988 | 1988 Washington Redskins (NFL)1988 WAS NFL | H | NYG | 23-24 | L | 3 | 134 | 44.7 | 50 | 0 |
| 10/15/1989 | 1989 New Orleans Saints (NFL)1989 NO NFL | H | NYJ | 29-14 | W | 4 | 158 | 39.5 | 53 | 0 |
| 10/22/1989 | 1989 New Orleans Saints (NFL)1989 NO NFL | A | LARM | 40-21 | W | 4 | 120 | 30.0 | 34 | 0 |
| 10/29/1989 | 1989 New Orleans Saints (NFL)1989 NO NFL | H | ATL | 20-13 | W | 5 | 167 | 33.4 | 41 | 0 |
| 11/6/1989 | 1989 New Orleans Saints (NFL)1989 NO NFL | A | SF | 13-31 | L | 4 | 122 | 30.5 | 36 | 0 |
| 11/12/1989 | 1989 New Orleans Saints (NFL)1989 NO NFL | A | NE | 28-24 | W | 6 | 224 | 37.3 | 49 | 0 |
| 11/19/1989 | 1989 New Orleans Saints (NFL)1989 NO NFL | A | ATL | 26-17 | W | 1 | 30 | 30.0 | 30 | 0 |
| 11/26/1989 | 1989 New Orleans Saints (NFL)1989 NO NFL | H | LARM | 17-20 | L | 10 | 415 | 41.5 | 56 | 0 |
| 12/3/1989 | 1989 New Orleans Saints (NFL)1989 NO NFL | A | DET | 14-21 | L | 9 | 400 | 44.4 | 50 | 0 |
| 12/10/1989 | 1989 New Orleans Saints (NFL)1989 NO NFL | A | BUF | 22-19 | W | 2 | 79 | 39.5 | 44 | 0 |
| 12/18/1989 | 1989 New Orleans Saints (NFL)1989 NO NFL | H | PHI | 30-20 | W | 8 | 373 | 46.6 | 56 | 0 |
| 12/24/1989 | 1989 New Orleans Saints (NFL)1989 NO NFL | H | IND | 41-6 | W | 2 | 91 | 45.5 | 51 | 0 |
| 9/10/1990 | 1990 New Orleans Saints (NFL)1990 NO NFL | H | SF | 12-13 | L | 6 | 251 | 41.8 | 49 | 0 |
| 9/16/1990 | 1990 New Orleans Saints (NFL)1990 NO NFL | A | MIN | 3-32 | L | 6 | 289 | 48.2 | 54 | 0 |
| 9/23/1990 | 1990 New Orleans Saints (NFL)1990 NO NFL | H | PHX | 28-7 | W | 4 | 139 | 34.8 | 47 | 0 |
| 10/7/1990 | 1990 New Orleans Saints (NFL)1990 NO NFL | A | ATL | 27-28 | L | 3 | 128 | 42.7 | 50 | 0 |
| 10/14/1990 | 1990 New Orleans Saints (NFL)1990 NO NFL | H | CLE | 25-20 | W | 2 | 66 | 33.0 | 36 | 1 |
| 10/21/1990 | 1990 New Orleans Saints (NFL)1990 NO NFL | A | HOU | 10-23 | L | 2 | 79 | 39.5 | 44 | 0 |
| 10/28/1990 | 1990 New Orleans Saints (NFL)1990 NO NFL | H | DET | 10-27 | L | 4 | 169 | 42.3 | 49 | 0 |
| 11/4/1990 | 1990 New Orleans Saints (NFL)1990 NO NFL | A | CIN | 21-7 | W | 6 | 289 | 48.2 | 65 | 0 |
| 11/11/1990 | 1990 New Orleans Saints (NFL)1990 NO NFL | H | TB | 35-7 | W | 2 | 78 | 39.0 | 40 | 0 |
| 11/18/1990 | 1990 New Orleans Saints (NFL)1990 NO NFL | A | WAS | 17-31 | L | 1 | 41 | 41.0 | 41 | 0 |
| 11/25/1990 | 1990 New Orleans Saints (NFL)1990 NO NFL | H | ATL | 10-7 | W | 7 | 323 | 46.1 | 53 | 0 |
| 12/2/1990 | 1990 New Orleans Saints (NFL)1990 NO NFL | A | DAL | 13-17 | L | 4 | 145 | 36.3 | 46 | 0 |
| 12/9/1990 | 1990 New Orleans Saints (NFL)1990 NO NFL | A | LARM | 24-20 | W | 5 | 252 | 50.4 | 57 | 0 |
| 12/16/1990 | 1990 New Orleans Saints (NFL)1990 NO NFL | H | PIT | 6-9 | L | 5 | 227 | 45.4 | 52 | 0 |
| 12/23/1990 | 1990 New Orleans Saints (NFL)1990 NO NFL | A | SF | 13-10 | W | 7 | 248 | 35.4 | 41 | 0 |
| 12/31/1990 | 1990 New Orleans Saints (NFL)1990 NO NFL | H | LARM | 20-17 | W | 6 | 266 | 44.3 | 53 | 0 |
| 9/1/1991 | 1991 New Orleans Saints (NFL)1991 NO NFL | H | SEA | 27-24 | W | 3 | 136 | 45.3 | 49 | 0 |
| 9/8/1991 | 1991 New Orleans Saints (NFL)1991 NO NFL | A | KC | 17-10 | W | 7 | 311 | 44.4 | 61 | 0 |
| 9/15/1991 | 1991 New Orleans Saints (NFL)1991 NO NFL | H | LARM | 24-7 | W | 6 | 271 | 45.2 | 49 | 0 |
| 9/22/1991 | 1991 New Orleans Saints (NFL)1991 NO NFL | H | MIN | 26-0 | W | 5 | 240 | 48.0 | 57 | 0 |
| 9/29/1991 | 1991 New Orleans Saints (NFL)1991 NO NFL | A | ATL | 27-6 | W | 6 | 261 | 43.5 | 51 | 0 |
| 10/13/1991 | 1991 New Orleans Saints (NFL)1991 NO NFL | A | PHI | 13-6 | W | 7 | 313 | 44.7 | 56 | 0 |
| 10/20/1991 | 1991 New Orleans Saints (NFL)1991 NO NFL | H | TB | 23-7 | W | 4 | 168 | 42.0 | 49 | 0 |
| 10/27/1991 | 1991 New Orleans Saints (NFL)1991 NO NFL | H | CHIB | 17-20 | L | 6 | 245 | 40.8 | 56 | 0 |
| 11/3/1991 | 1991 New Orleans Saints (NFL)1991 NO NFL | A | LARM | 24-17 | W | 6 | 249 | 41.5 | 48 | 0 |
| 11/10/1991 | 1991 New Orleans Saints (NFL)1991 NO NFL | H | SF | 10-3 | W | 9 | 395 | 43.9 | 53 | 0 |
| 11/17/1991 | 1991 New Orleans Saints (NFL)1991 NO NFL | A | SD | 21-24 | L | 6 | 274 | 45.7 | 60 | 0 |
| 11/24/1991 | 1991 New Orleans Saints (NFL)1991 NO NFL | H | ATL | 20-23 | L | 7 | 264 | 37.7 | 48 | 0 |
| 12/1/1991 | 1991 New Orleans Saints (NFL)1991 NO NFL | A | SF | 24-38 | L | 4 | 154 | 38.5 | 48 | 0 |
| 12/8/1991 | 1991 New Orleans Saints (NFL)1991 NO NFL | A | DAL | 14-23 | L | 3 | 141 | 47.0 | 56 | 0 |
| 12/16/1991 | 1991 New Orleans Saints (NFL)1991 NO NFL | H | LARI | 27-0 | W | 1 | 50 | 50.0 | 50 | 1 |
| 12/22/1991 | 1991 New Orleans Saints (NFL)1991 NO NFL | A | PHX | 27-3 | W | 6 | 271 | 45.2 | 49 | 0 |
| 9/6/1992 | 1992 New Orleans Saints (NFL)1992 NO NFL | A | PHI | 13-15 | L | 6 | 269 | 44.8 | 56 | 0 |
| 9/13/1992 | 1992 New Orleans Saints (NFL)1992 NO NFL | H | CHIB | 28-6 | W | 5 | 219 | 43.8 | 51 | 0 |
| 9/20/1992 | 1992 New Orleans Saints (NFL)1992 NO NFL | A | ATL | 10-7 | W | 5 | 208 | 41.6 | 59 | 0 |
| 9/27/1992 | 1992 New Orleans Saints (NFL)1992 NO NFL | H | SF | 10-16 | L | 2 | 92 | 46.0 | 47 | 0 |
| 10/4/1992 | 1992 New Orleans Saints (NFL)1992 NO NFL | A | DET | 13-7 | W | 5 | 206 | 41.2 | 53 | 0 |
| 10/11/1992 | 1992 New Orleans Saints (NFL)1992 NO NFL | H | LARM | 13-10 | W | 3 | 146 | 48.7 | 55 | 0 |
| 10/18/1992 | 1992 New Orleans Saints (NFL)1992 NO NFL | A | PHX | 30-21 | W | 3 | 157 | 52.3 | 62 | 0 |
| 11/1/1992 | 1992 New Orleans Saints (NFL)1992 NO NFL | H | TB | 23-21 | W | 2 | 103 | 51.5 | 54 | 0 |
| 11/8/1992 | 1992 New Orleans Saints (NFL)1992 NO NFL | A | NE | 31-14 | W | 8 | 337 | 42.1 | 51 | 0 |
| 11/15/1992 | 1992 New Orleans Saints (NFL)1992 NO NFL | A | SF | 20-21 | L | 5 | 217 | 43.4 | 55 | 0 |
| 11/23/1992 | 1992 New Orleans Saints (NFL)1992 NO NFL | H | WAS | 20-3 | W | 4 | 188 | 47.0 | 56 | 0 |
| 11/29/1992 | 1992 New Orleans Saints (NFL)1992 NO NFL | H | MIA | 24-13 | W | 6 | 264 | 44.0 | 56 | 0 |
| 12/3/1992 | 1992 New Orleans Saints (NFL)1992 NO NFL | H | ATL | 22-14 | W | 1 | 41 | 41.0 | 41 | 0 |
| 12/13/1992 | 1992 New Orleans Saints (NFL)1992 NO NFL | A | LARM | 37-14 | W | 3 | 113 | 37.7 | 50 | 0 |
| 12/20/1992 | 1992 New Orleans Saints (NFL)1992 NO NFL | H | BUF | 16-20 | L | 7 | 301 | 43.0 | 49 | 0 |
| 12/26/1992 | 1992 New Orleans Saints (NFL)1992 NO NFL | A | NYJ | 20-0 | W | 2 | 86 | 43.0 | 45 | 0 |
| 9/5/1993 | 1993 New Orleans Saints (NFL)1993 NO NFL | H | HOU | 33-21 | W | 2 | 92 | 46.0 | 48 | 0 |
| 9/12/1993 | 1993 New Orleans Saints (NFL)1993 NO NFL | A | ATL | 34-31 | W | 4 | 159 | 39.8 | 45 | 0 |
| 9/19/1993 | 1993 New Orleans Saints (NFL)1993 NO NFL | H | DET | 14-3 | W | 7 | 265 | 37.9 | 53 | 0 |
| 9/26/1993 | 1993 New Orleans Saints (NFL)1993 NO NFL | H | SF | 16-13 | W | 4 | 169 | 42.3 | 53 | 0 |
| 10/3/1993 | 1993 New Orleans Saints (NFL)1993 NO NFL | A | LARM | 37-6 | W | 3 | 139 | 46.3 | 49 | 0 |
| 10/17/1993 | 1993 New Orleans Saints (NFL)1993 NO NFL | A | PIT | 14-37 | L | 9 | 416 | 46.2 | 58 | 0 |
| 10/24/1993 | 1993 New Orleans Saints (NFL)1993 NO NFL | H | ATL | 15-26 | L | 4 | 176 | 44.0 | 53 | 0 |
| 10/31/1993 | 1993 New Orleans Saints (NFL)1993 NO NFL | A | PHX | 20-17 | W | 6 | 268 | 44.7 | 56 | 0 |
| 11/14/1993 | 1993 New Orleans Saints (NFL)1993 NO NFL | H | GB | 17-19 | L | 3 | 126 | 42.0 | 55 | 0 |
| 11/22/1993 | 1993 New Orleans Saints (NFL)1993 NO NFL | A | SF | 7-42 | L | 6 | 254 | 42.3 | 53 | 0 |
| 11/28/1993 | 1993 New Orleans Saints (NFL)1993 NO NFL | A | MIN | 17-14 | W | 5 | 226 | 45.2 | 49 | 0 |
| 12/5/1993 | 1993 New Orleans Saints (NFL)1993 NO NFL | A | CLE | 13-17 | L | 10 | 428 | 42.8 | 56 | 0 |
| 12/12/1993 | 1993 New Orleans Saints (NFL)1993 NO NFL | H | LARM | 20-23 | L | 2 | 104 | 52.0 | 55 | 0 |
| 12/20/1993 | 1993 New Orleans Saints (NFL)1993 NO NFL | H | NYG | 14-24 | L | 6 | 276 | 46.0 | 54 | 0 |
| 12/26/1993 | 1993 New Orleans Saints (NFL)1993 NO NFL | A | PHI | 26-37 | L | 3 | 113 | 37.7 | 45 | 0 |
| 1/2/1994 | 1993 New Orleans Saints (NFL)1993 NO NFL | H | CIN | 20-13 | W | 3 | 145 | 48.3 | 58 | 0 |
| 9/4/1994 | 1994 New Orleans Saints (NFL)1994 NO NFL | H | KC | 17-30 | L | 3 | 121 | 40.3 | 43 | 0 |
| 9/11/1994 | 1994 New Orleans Saints (NFL)1994 NO NFL | H | WAS | 24-38 | L | 4 | 161 | 40.3 | 49 | 0 |
| 9/18/1994 | 1994 New Orleans Saints (NFL)1994 NO NFL | A | TB | 9-7 | W | 6 | 239 | 39.8 | 47 | 0 |
| 9/25/1994 | 1994 New Orleans Saints (NFL)1994 NO NFL | A | SF | 13-24 | L | 7 | 318 | 45.4 | 56 | 0 |
| 10/2/1994 | 1994 New Orleans Saints (NFL)1994 NO NFL | H | NYG | 27-22 | W | 6 | 267 | 44.5 | 49 | 0 |
| 10/9/1994 | 1994 New Orleans Saints (NFL)1994 NO NFL | A | CHIB | 7-17 | L | 2 | 99 | 49.5 | 57 | 0 |
| 10/16/1994 | 1994 New Orleans Saints (NFL)1994 NO NFL | H | SD | 22-36 | L | 3 | 136 | 45.3 | 53 | 0 |
| 10/23/1994 | 1994 New Orleans Saints (NFL)1994 NO NFL | H | LARM | 37-34 | W | 5 | 226 | 45.2 | 54 | 0 |
| 11/6/1994 | 1994 New Orleans Saints (NFL)1994 NO NFL | A | MIN | 20-21 | L | 7 | 312 | 44.6 | 52 | 0 |
| 11/13/1994 | 1994 New Orleans Saints (NFL)1994 NO NFL | H | ATL | 33-32 | W | 1 | 44 | 44.0 | 44 | 0 |
| 11/20/1994 | 1994 New Orleans Saints (NFL)1994 NO NFL | A | LARI | 19-24 | L | 7 | 286 | 40.9 | 53 | 0 |
| 11/28/1994 | 1994 New Orleans Saints (NFL)1994 NO NFL | H | SF | 14-35 | L | 3 | 112 | 37.3 | 42 | 0 |
| 12/4/1994 | 1994 New Orleans Saints (NFL)1994 NO NFL | A | LARM | 31-15 | W | 5 | 227 | 45.4 | 52 | 0 |
| 12/11/1994 | 1994 New Orleans Saints (NFL)1994 NO NFL | A | ATL | 29-20 | W | 2 | 89 | 44.5 | 45 | 0 |
| 12/19/1994 | 1994 New Orleans Saints (NFL)1994 NO NFL | H | DAL | 16-24 | L | 1 | 48 | 48.0 | 48 | 0 |
| 12/24/1994 | 1994 New Orleans Saints (NFL)1994 NO NFL | A | DEN | 30-28 | W | 5 | 235 | 47.0 | 55 | 0 |
| 9/3/1995 | 1995 Carolina Panthers (NFL)1995 CAR NFL | A | ATL | 20-23 | L | 10 | 406 | 40.6 | 51 | 0 |
| 9/10/1995 | 1995 Carolina Panthers (NFL)1995 CAR NFL | A | BUF | 9-31 | L | 9 | 396 | 44.0 | 53 | 0 |
| 9/17/1995 | 1995 Carolina Panthers (NFL)1995 CAR NFL | H | STL | 10-31 | L | 6 | 234 | 39.0 | 52 | 0 |
| 10/1/1995 | 1995 Carolina Panthers (NFL)1995 CAR NFL | H | TB | 13-20 | L | 3 | 127 | 42.3 | 49 | 0 |
| 10/8/1995 | 1995 Carolina Panthers (NFL)1995 CAR NFL | A | CHIB | 27-31 | L | 8 | 341 | 42.6 | 54 | 0 |
| 10/15/1995 | 1995 Carolina Panthers (NFL)1995 CAR NFL | H | NYJ | 26-15 | W | 4 | 177 | 44.3 | 50 | 0 |
| 10/22/1995 | 1995 Carolina Panthers (NFL)1995 CAR NFL | H | NO | 20-3 | W | 10 | 446 | 44.6 | 54 | 0 |
| 10/29/1995 | 1995 Carolina Panthers (NFL)1995 CAR NFL | A | NE | 20-17 | W | 6 | 222 | 37.0 | 45 | 0 |
| 11/5/1995 | 1995 Carolina Panthers (NFL)1995 CAR NFL | A | SF | 13-7 | W | 6 | 250 | 41.7 | 50 | 0 |
| 11/12/1995 | 1995 Carolina Panthers (NFL)1995 CAR NFL | A | STL | 17-28 | L | 2 | 84 | 42.0 | 45 | 0 |
| 11/19/1995 | 1995 Carolina Panthers (NFL)1995 CAR NFL | H | ARI | 27-7 | W | 4 | 177 | 44.3 | 53 | 0 |
| 11/26/1995 | 1995 Carolina Panthers (NFL)1995 CAR NFL | A | NO | 26-34 | L | 5 | 209 | 41.8 | 48 | 0 |
| 12/3/1995 | 1995 Carolina Panthers (NFL)1995 CAR NFL | H | IND | 13-10 | W | 7 | 259 | 37.0 | 49 | 0 |
| 12/10/1995 | 1995 Carolina Panthers (NFL)1995 CAR NFL | H | SF | 10-31 | L | 5 | 186 | 37.2 | 40 | 0 |
| 12/17/1995 | 1995 Carolina Panthers (NFL)1995 CAR NFL | H | ATL | 21-17 | W | 3 | 107 | 35.7 | 49 | 0 |
| 12/24/1995 | 1995 Carolina Panthers (NFL)1995 CAR NFL | A | WAS | 17-20 | L | 7 | 285 | 40.7 | 49 | 0 |
| 9/1/1996 | 1996 Tampa Bay Buccaneers (NFL)1996 TB NFL | H | GB | 3-34 | L | 3 | 139 | 46.3 | 54 | 0 |
| 9/8/1996 | 1996 Tampa Bay Buccaneers (NFL)1996 TB NFL | A | DET | 6-21 | L | 6 | 244 | 40.7 | 48 | 0 |
| 9/15/1996 | 1996 Tampa Bay Buccaneers (NFL)1996 TB NFL | A | DEN | 23-27 | L | 5 | 206 | 41.2 | 48 | 0 |
| 9/22/1996 | 1996 Tampa Bay Buccaneers (NFL)1996 TB NFL | H | SEA | 13-17 | L | 4 | 174 | 43.5 | 49 | 0 |
| 9/29/1996 | 1996 Tampa Bay Buccaneers (NFL)1996 TB NFL | H | DET | 0-27 | L | 5 | 232 | 46.4 | 62 | 0 |
| 10/13/1996 | 1996 Tampa Bay Buccaneers (NFL)1996 TB NFL | H | MIN | 24-13 | W | 6 | 269 | 44.8 | 60 | 0 |
| 10/20/1996 | 1996 Tampa Bay Buccaneers (NFL)1996 TB NFL | A | ARI | 9-13 | L | 1 | 51 | 51.0 | 51 | 0 |
| 10/27/1996 | 1996 Tampa Bay Buccaneers (NFL)1996 TB NFL | A | GB | 7-13 | L | 4 | 149 | 37.3 | 46 | 1 |
| 11/3/1996 | 1996 Tampa Bay Buccaneers (NFL)1996 TB NFL | A | CHIB | 10-13 | L | 6 | 239 | 39.8 | 47 | 0 |
| 11/10/1996 | 1996 Tampa Bay Buccaneers (NFL)1996 TB NFL | H | OAK | 20-17 | W | 3 | 141 | 47.0 | 60 | 0 |
| 11/17/1996 | 1996 Tampa Bay Buccaneers (NFL)1996 TB NFL | A | SD | 25-17 | W | 2 | 107 | 53.5 | 59 | 0 |
| 11/24/1996 | 1996 Tampa Bay Buccaneers (NFL)1996 TB NFL | H | NO | 13-7 | W | 5 | 215 | 43.0 | 48 | 0 |
| 12/1/1996 | 1996 Tampa Bay Buccaneers (NFL)1996 TB NFL | A | CAR | 0-24 | L | 5 | 207 | 41.4 | 50 | 0 |
| 12/8/1996 | 1996 Tampa Bay Buccaneers (NFL)1996 TB NFL | H | WAS | 24-10 | W | 2 | 85 | 42.5 | 44 | 0 |
| 12/15/1996 | 1996 Tampa Bay Buccaneers (NFL)1996 TB NFL | A | MIN | 10-21 | L | 10 | 429 | 42.9 | 52 | 0 |
| 12/22/1996 | 1996 Tampa Bay Buccaneers (NFL)1996 TB NFL | H | CHIB | 34-19 | W | 3 | 128 | 42.7 | 49 | 0 |
| 8/31/1997 | 1997 Tampa Bay Buccaneers (NFL)1997 TB NFL | H | SF | 13-6 | W | 4 | 182 | 45.5 | 59 | 0 |
| 9/7/1997 | 1997 Tampa Bay Buccaneers (NFL)1997 TB NFL | A | DET | 24-17 | W | 7 | 291 | 41.6 | 53 | 0 |
| 9/14/1997 | 1997 Tampa Bay Buccaneers (NFL)1997 TB NFL | A | MIN | 28-14 | W | 5 | 207 | 41.4 | 51 | 0 |
| 9/28/1997 | 1997 Tampa Bay Buccaneers (NFL)1997 TB NFL | H | ARI | 19-18 | W | 8 | 395 | 49.4 | 61 | 0 |
| 10/5/1997 | 1997 Tampa Bay Buccaneers (NFL)1997 TB NFL | A | GB | 16-21 | L | 5 | 229 | 45.8 | 59 | 0 |
| 9/6/1998 | 1998 Tampa Bay Buccaneers (NFL)1998 TB NFL | A | MIN | 7-31 | L | 4 | 164 | 41.0 | 55 | 0 |
| 9/13/1998 | 1998 Tampa Bay Buccaneers (NFL)1998 TB NFL | A | GB | 15-23 | L | 7 | 296 | 42.3 | 53 | 0 |
| 9/20/1998 | 1998 Tampa Bay Buccaneers (NFL)1998 TB NFL | H | CHIB | 27-15 | W | 3 | 146 | 48.7 | 53 | 0 |
| 9/28/1998 | 1998 Tampa Bay Buccaneers (NFL)1998 TB NFL | A | DET | 6-27 | L | 10 | 386 | 38.6 | 55 | 0 |
| 10/4/1998 | 1998 Tampa Bay Buccaneers (NFL)1998 TB NFL | H | NYG | 20-3 | W | 5 | 224 | 44.8 | 52 | 0 |
| 10/18/1998 | 1998 Tampa Bay Buccaneers (NFL)1998 TB NFL | H | CAR | 16-13 | W | 3 | 132 | 44.0 | 52 | 0 |
| 10/25/1998 | 1998 Tampa Bay Buccaneers (NFL)1998 TB NFL | A | NO | 3-9 | L | 6 | 235 | 39.2 | 49 | 0 |
| 11/8/1998 | 1998 Tampa Bay Buccaneers (NFL)1998 TB NFL | H | TEN | 22-31 | L | 4 | 152 | 38.0 | 45 | 0 |
| 11/15/1998 | 1998 Tampa Bay Buccaneers (NFL)1998 TB NFL | A | JAC | 24-29 | L | 6 | 275 | 45.8 | 50 | 0 |
| 11/22/1998 | 1998 Tampa Bay Buccaneers (NFL)1998 TB NFL | H | DET | 25-28 | L | 4 | 169 | 42.3 | 53 | 0 |
| 11/29/1998 | 1998 Tampa Bay Buccaneers (NFL)1998 TB NFL | A | CHIB | 31-17 | W | 6 | 256 | 42.7 | 50 | 0 |
| 12/7/1998 | 1998 Tampa Bay Buccaneers (NFL)1998 TB NFL | H | GB | 24-22 | W | 7 | 291 | 41.6 | 51 | 0 |
| 12/13/1998 | 1998 Tampa Bay Buccaneers (NFL)1998 TB NFL | H | PIT | 16-3 | W | 5 | 184 | 36.8 | 43 | 0 |
| 12/19/1998 | 1998 Tampa Bay Buccaneers (NFL)1998 TB NFL | A | WAS | 16-20 | L | 7 | 271 | 38.7 | 43 | 0 |
| 12/27/1998 | 1998 Tampa Bay Buccaneers (NFL)1998 TB NFL | A | CIN | 35-0 | W | 4 | 159 | 39.8 | 48 | 0 |
| 9/12/1999 | 1999 New Orleans Saints (NFL)1999 NO NFL | H | CAR | 19-10 | W | 10 | 362 | 36.2 | 45 | 0 |
| 9/19/1999 | 1999 New Orleans Saints (NFL)1999 NO NFL | A | SF | 21-28 | L | 4 | 158 | 39.5 | 51 | 0 |
| 10/3/1999 | 1999 New Orleans Saints (NFL)1999 NO NFL | A | CHIB | 10-14 | L | 6 | 225 | 37.5 | 46 | 0 |
| 10/10/1999 | 1999 New Orleans Saints (NFL)1999 NO NFL | H | ATL | 17-20 | L | 4 | 144 | 36.0 | 43 | 0 |
| 10/17/1999 | 1999 New Orleans Saints (NFL)1999 NO NFL | H | TEN | 21-24 | L | 5 | 190 | 38.0 | 44 | 0 |
| 10/24/1999 | 1999 New Orleans Saints (NFL)1999 NO NFL | A | NYG | 3-31 | L | 6 | 234 | 39.0 | 44 | 0 |
| 10/31/1999 | 1999 New Orleans Saints (NFL)1999 NO NFL | H | CLE | 16-21 | L | 2 | 92 | 46.0 | 49 | 0 |
| 11/7/1999 | 1999 New Orleans Saints (NFL)1999 NO NFL | H | TB | 16-31 | L | 3 | 118 | 39.3 | 47 | 0 |
| 11/14/1999 | 1999 New Orleans Saints (NFL)1999 NO NFL | H | SF | 24-6 | W | 2 | 94 | 47.0 | 49 | 0 |
| 11/21/1999 | 1999 New Orleans Saints (NFL)1999 NO NFL | A | JAC | 23-41 | L | 4 | 172 | 43.0 | 49 | 0 |
| 11/28/1999 | 1999 New Orleans Saints (NFL)1999 NO NFL | A | STL | 12-43 | L | 4 | 177 | 44.3 | 52 | 0 |
| 12/5/1999 | 1999 New Orleans Saints (NFL)1999 NO NFL | A | ATL | 12-35 | L | 5 | 194 | 38.8 | 47 | 0 |
| 12/12/1999 | 1999 New Orleans Saints (NFL)1999 NO NFL | H | STL | 14-30 | L | 4 | 173 | 43.3 | 51 | 0 |
| 12/19/1999 | 1999 New Orleans Saints (NFL)1999 NO NFL | A | BAL | 8-31 | L | 11 | 409 | 37.2 | 44 | 0 |
| 12/24/1999 | 1999 New Orleans Saints (NFL)1999 NO NFL | H | DAL | 31-24 | W | 5 | 220 | 44.0 | 50 | 0 |
| 1/2/2000 | 1999 New Orleans Saints (NFL)1999 NO NFL | A | CAR | 13-45 | L | 7 | 300 | 42.9 | 48 | 0 |
| 9/3/2000 | 2000 Washington Redskins (NFL)2000 WAS NFL | H | CAR | 20-17 | W | 4 | 161 | 40.3 | 52 | 0 |
| 9/10/2000 | 2000 Washington Redskins (NFL)2000 WAS NFL | A | DET | 10-15 | L | 3 | 108 | 36.0 | 43 | 0 |
| 9/18/2000 | 2000 Washington Redskins (NFL)2000 WAS NFL | H | DAL | 21-27 | L | 7 | 279 | 39.9 | 50 | 0 |
| 9/24/2000 | 2000 Washington Redskins (NFL)2000 WAS NFL | A | NYG | 16-6 | W | 5 | 173 | 34.6 | 43 | 0 |
| 10/1/2000 | 2000 Washington Redskins (NFL)2000 WAS NFL | H | TB | 20-17 | W | 10 | 440 | 44.0 | 52 | 0 |
| 10/8/2000 | 2000 Washington Redskins (NFL)2000 WAS NFL | A | PHI | 17-14 | W | 6 | 223 | 37.2 | 48 | 0 |
| 10/15/2000 | 2000 Washington Redskins (NFL)2000 WAS NFL | H | BAL | 10-3 | W | 4 | 168 | 42.0 | 45 | 0 |
| 10/22/2000 | 2000 Washington Redskins (NFL)2000 WAS NFL | A | JAC | 35-16 | W | 6 | 270 | 45.0 | 53 | 0 |
| 10/30/2000 | 2000 Washington Redskins (NFL)2000 WAS NFL | H | TEN | 21-27 | L | 3 | 111 | 37.0 | 46 | 0 |
| 11/20/2000 | 2000 Washington Redskins (NFL)2000 WAS NFL | A | STL | 33-20 | W | 4 | 152 | 38.0 | 42 | 0 |
| 11/26/2000 | 2000 Washington Redskins (NFL)2000 WAS NFL | H | PHI | 20-23 | L | 4 | 163 | 40.8 | 46 | 0 |
| 12/3/2000 | 2000 Washington Redskins (NFL)2000 WAS NFL | H | NYG | 7-9 | L | 7 | 270 | 38.6 | 44 | 0 |
| 12/10/2000 | 2000 Washington Redskins (NFL)2000 WAS NFL | A | DAL | 13-32 | L | 6 | 249 | 41.5 | 52 | 0 |
| 12/16/2000 | 2000 Washington Redskins (NFL)2000 WAS NFL | A | PIT | 3-24 | L | 5 | 203 | 40.6 | 44 | 0 |
| 12/24/2000 | 2000 Washington Redskins (NFL)2000 WAS NFL | H | ARI | 20-3 | W | 5 | 190 | 38.0 | 45 | 0 |
|
|
|
|
|
|
|
|
| ©2006-2026 Pro Football Archives. All Rights Reserved. |
| Last Updated: April 4, 2026 |