HomeLeaguesSeasonsTeamsPlayersCoachesDraftsAwardsLeaderboardsmenu

Matt Bahr

Bahr, Matthew David
Height: 5-10 Weight: 175
Born: July 6, 1956 Philadelphia, PA
High School: Neshaminy (Langhorne, PA)
YearCollegeStatus
1974Penn StateNot on Team
1975Penn StateNot on Team
1976Penn StateLettered
1977Penn StateLettered
1978Penn StateLettered
Draft: 6th round (165th overall) 1979 Pittsburgh Steelers
Relatives: Brother of Chris Bahr
NFL Game Logs
NFL Playoff Statistics
Roster KeyStat Key
YEAR TEAMNOPOSGPGS
1979 Pittsburgh Steelers (NFL)1979 PIT NFL9K160
1980 Pittsburgh Steelers (NFL)1980 PIT NFL9K160
1981 San Francisco 49ers (NFL)1981 SF NFL10K40
1981 Cleveland Browns (NFL)1981 CLE NFL9K110
1981 Year (NFL)1981 Year NFL150
1982 Cleveland Browns (NFL)1982 CLE NFL9K90
1983 Cleveland Browns (NFL)1983 CLE NFL9K160
1984 Cleveland Browns (NFL)1984 CLE NFL9K160
1985 Cleveland Browns (NFL)1985 CLE NFL9K160
1986 Cleveland Browns (NFL)1986 CLE NFL9K120
1987 Cleveland Browns (NFL)1987 CLE NFL9K30
1988 Cleveland Browns (NFL)1988 CLE NFL9K160
1989 Cleveland Browns (NFL)1989 CLE NFL9K160
1990 New York Giants (NFL)1990 NYG NFL9K130
1991 New York Giants (NFL)1991 NYG NFL9K130
1992 New York Giants (NFL)1992 NYG NFL9K120
1993 Philadelphia Eagles (NFL)1993 PHI NFL11K110
1993 New England Patriots (NFL)1993 NE NFL3K30
1993 Year (NFL)1993 Year NFL140
1994 New England Patriots (NFL)1994 NE NFL3K160
1995 New England Patriots (NFL)1995 NE NFL3K160
17 Years (NFL)17 Years NFL2350
TransactionDateTeam
Draft5/3/19791979 Pittsburgh Steelers (NFL)1979 PIT NFL
Signed1979 Pittsburgh Steelers (NFL)1979 PIT NFL
Released8/31/19811981 Pittsburgh Steelers (NFL)1981 PIT NFL
Signed9/8/19811981 San Francisco 49ers (NFL)1981 SF NFL
Traded10/6/19811981 Cleveland Browns (NFL)1981 CLE NFL
Injured Reserve11/28/19861986 Cleveland Browns (NFL)1986 CLE NFL
Reserve/Physically Unable to Perform9/1/19871987 Cleveland Browns (NFL)1987 CLE NFL
Activated12/11/19871987 Cleveland Browns (NFL)1987 CLE NFL
Released9/3/19901990 Cleveland Browns (NFL)1990 CLE NFL
Signed9/28/19901990 New York Giants (NFL)1990 NYG NFL
Free Agent (Plan B)2/1/19911990 New York Giants (NFL)1990 NYG NFL
Signed1991 New York Giants (NFL)1991 NYG NFL
Free Agent (Plan B)2/1/19921991 New York Giants (NFL)1991 NYG NFL
Signed1992 New York Giants (NFL)1992 NYG NFL
Injured Reserve12/6/19921992 New York Giants (NFL)1992 NYG NFL
Free Agent3/1/19931992 New York Giants (NFL)1992 NYG NFL
Signed7/1/19931993 New York Giants (NFL)1993 NYG NFL
Released8/30/19931993 New York Giants (NFL)1993 NYG NFL
Signed9/9/19931993 Philadelphia Eagles (NFL)1993 PHI NFL
Assigned on Waivers12/14/19931993 New England Patriots (NFL)1993 NE NFL
Free Agent2/17/19951994 New England Patriots (NFL)1994 NE NFL
Signed3/24/19951995 New England Patriots (NFL)1995 NE NFL
Free Agent2/16/19961995 New England Patriots (NFL)1995 NE NFL
SCORINGTDX1X1AX1%X2X2ADXFGFGAFG%SSAFPTS
1979 Pittsburgh Steelers (NFL)1979 PIT NFL0505296.2---183060.0-0104
1980 Pittsburgh Steelers (NFL)1980 PIT NFL0394292.9---192867.9-096
1981 San Francisco 49ers (NFL)1981 SF NFL01212100.0---2633.3-018
1981 Cleveland Browns (NFL)1981 CLE NFL02222100.0---132065.0-061
1981 Year (NFL)1981 Year NFL03434100.0---152657.7-079
1982 Cleveland Browns (NFL)1982 CLE NFL01717100.0---71546.7-038
1983 Cleveland Browns (NFL)1983 CLE NFL0384095.0---212487.5-0101
1984 Cleveland Browns (NFL)1984 CLE NFL02525100.0---243275.0-097
1985 Cleveland Browns (NFL)1985 CLE NFL03535100.0---141877.8-077
1986 Cleveland Browns (NFL)1986 CLE NFL03030100.0---202676.9-090
1987 Cleveland Browns (NFL)1987 CLE NFL091090.0---4580.0-021
1988 Cleveland Browns (NFL)1988 CLE NFL0323397.0---242982.8-0104
1989 Cleveland Browns (NFL)1989 CLE NFL04040100.0---162466.7-088
1990 New York Giants (NFL)1990 NYG NFL0293096.7---172373.9-080
1991 New York Giants (NFL)1991 NYG NFL0242596.0---222975.9-090
1992 New York Giants (NFL)1992 NYG NFL02929100.0---162176.2-077
1993 Philadelphia Eagles (NFL)1993 PHI NFL0181994.7---81361.5-042
1993 New England Patriots (NFL)1993 NE NFL01010100.0---55100.0-025
1993 Year (NFL)1993 Year NFL0282996.6---131872.2-067
1994 New England Patriots (NFL)1994 NE NFL03636100.000-273479.4-0117
1995 New England Patriots (NFL)1995 NE NFL02727100.000-233369.7-096
Career Totals (NFL)Career Totals NFL052253497.800-30041572.3-01422
FIELD GOALS1-1920-2930-3940-4950+MADEATTPCTBLLG
1979 Pittsburgh Steelers (NFL)1979 PIT NFL0/05/56/117/130/1183060.0147
1980 Pittsburgh Steelers (NFL)1980 PIT NFL2/28/97/102/60/1192867.9148
1981 San Francisco 49ers (NFL)1981 SF NFL0/00/20/12/30/02633.3147
1981 Cleveland Browns (NFL)1981 CLE NFL3/35/55/90/20/1132065.0139
1981 Year (NFL)1981 Year NFL3/35/75/102/50/1152657.7247
1982 Cleveland Browns (NFL)1982 CLE NFL1/13/41/32/70/071546.7346
1983 Cleveland Browns (NFL)1983 CLE NFL1/19/95/66/70/1212487.5047
1984 Cleveland Browns (NFL)1984 CLE NFL3/312/122/76/91/1243275.0050
1985 Cleveland Browns (NFL)1985 CLE NFL1/12/28/93/50/1141877.8145
1986 Cleveland Browns (NFL)1986 CLE NFL4/47/97/81/21/3202676.9152
1987 Cleveland Browns (NFL)1987 CLE NFL0/02/22/30/00/04580.0031
1988 Cleveland Browns (NFL)1988 CLE NFL1/110/128/105/60/0242982.8247
1989 Cleveland Browns (NFL)1989 CLE NFL0/05/56/84/91/2162466.7150
1990 New York Giants (NFL)1990 NYG NFL2/27/73/35/90/2172373.9049
1991 New York Giants (NFL)1991 NYG NFL0/06/66/89/121/3222975.9154
1992 New York Giants (NFL)1992 NYG NFL2/21/110/113/50/2162176.2047
1993 Philadelphia Eagles (NFL)1993 PHI NFL0/04/62/22/50/081361.5048
1993 New England Patriots (NFL)1993 NE NFL1/11/13/30/00/055100.0037
1993 Year (NFL)1993 Year NFL1/15/75/52/50/0131872.2048
1994 New England Patriots (NFL)1994 NE NFL0/014/149/124/80/0273479.4048
1995 New England Patriots (NFL)1995 NE NFL1/212/123/75/72/5233369.7155
Career Totals (NFL)Career Totals NFL18/19103/10983/11662/1056/2227237172.31255
RUSHINGATTYDSAVGLGTDFD20+40+FUM
1988 Cleveland Browns (NFL)1988 CLE NFL1-8-8.0-800000
Career Totals (NFL)Career Totals NFL1-8-8.0-800000
PUNTINGNOYDSAVGLGBLTBI20OBDNRYDSNYDSNET
1995 New England Patriots (NFL)1995 NE NFL12929.02901000099.0
Career Totals (NFL)Career Totals NFL12929.02901000099.0
KICKOFFSNOYDSAVGTBOBRETRETYTDOSAOSR
1991 New York Giants (NFL)1991 NYG NFL59328155.611146777010
1992 New York Giants (NFL)1992 NYG NFL49278856.95043847010
1993 Philadelphia Eagles (NFL)1993 PHI NFL36218260.67127497000
1993 New England Patriots (NFL)1993 NE NFL19104955.21117366000
1994 New England Patriots (NFL)1994 NE NFL22412.00000020
1995 New England Patriots (NFL)1995 NE NFL314949.700247010
Career Totals (NFL)Career Totals NFL168947356.42431352534050
Player Deaths
NFL Boxscores
NFL Game Officials
NFL Training Camps
NFL Roster Limits
Pro Football Hall of Fame
Super Bowl
Privacy Policy
©2006-2025 Pro Football Archives. All Rights Reserved.
Last Updated: October 8, 2025