Rich Gannon NFL Game Logs |
| Season-by-Season Statistics |
| Data Coverage • Stat Key |
| Click on Date to view boxscore. |
| RECEIVING | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| REGULAR SEASON | |||||||||||
| DATE | YEAR TEAM | AHN | OPP | SCORE | RES | TAR | REC | YDS | AVG | LG | TD |
| 10/27/1991 | 1991 Minnesota Vikings (NFL)1991 MIN NFL | A | PHX | 28-0 | W | 1 | 0 | 0.0 | 0 | 0 | |
| 10/10/1999 | 1999 Oakland Raiders (NFL)1999 OAK NFL | H | DEN | 13-16 | L | 1 | 1 | -3 | -3.0 | -3 | 0 |
| DEFENSE | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REGULAR SEASON | |||||||||||||||||
| DATE | YEAR TEAM | AHN | OPP | SCORE | RES | TKL | DT | DA | STT | STA | MT | MA | TFL | QH | PD | BL | FF |
| 10/10/1999 | 1999 Oakland Raiders (NFL)1999 OAK NFL | H | DEN | 13-16 | L | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/24/1999 | 1999 Oakland Raiders (NFL)1999 OAK NFL | H | NYJ | 24-23 | W | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/22/1999 | 1999 Oakland Raiders (NFL)1999 OAK NFL | A | DEN | 21-27 | L | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/5/1999 | 1999 Oakland Raiders (NFL)1999 OAK NFL | H | SEA | 30-21 | W | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/2/2001 | 2001 Oakland Raiders (NFL)2001 OAK NFL | H | ARI | 31-34 | L | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/8/2002 | 2002 Oakland Raiders (NFL)2002 OAK NFL | H | SEA | 31-17 | W | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| PLAYOFFS | |||||||||||||||||
| DATE | YEAR TEAM | AHN | OPP | SCORE | RES | TKL | DT | DA | STT | STA | MT | MA | TFL | QH | PD | BL | FF |
| 1/14/2001 | 2000 Oakland Raiders (NFL)2000 OAK NFL | H | 2000 BAL | 3-16 | L | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: October 30, 2025 |