2000 Milwaukee Mustangs (Arena) |
| 2nd place • American Conference • Central Division • 7-7-0 .500 |
| Head Coach: Rick Frazier |
| SCORES | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Day | Date | Opponent | Result | Location | Venue | Attendance | |||
| Fri | 3/31/2000 | H | New England Sea Wolves | 49-42 | W | Milwaukee, WI | Bradley Center | 9146 | |
| Thu | 4/6/2000 | H | Albany Firebirds | 32-51 | L | Milwaukee, WI | Bradley Center | 8991 | |
| Thu | 4/20/2000 | H | Grand Rapids Rampage | 47-52 | L | Milwaukee, WI | Bradley Center | 13806 | |
| Fri | 4/28/2000 | A | Houston ThunderBears | 57-60 | L | Houston, TX | Compaq Center | 2964 | |
| Sat | 5/6/2000 | A | Grand Rapids Rampage | 57-54 | W | OT | Grand Rapids, MI | Van Andel Arena | 8146 |
| Fri | 5/12/2000 | H | New England Sea Wolves | 59-45 | W | Milwaukee, WI | Bradley Center | 13597 | |
| Sat | 5/20/2000 | A | Iowa Barnstormers | 55-75 | L | Des Moines, IA | Veterans Memorial Auditorium | 9995 | |
| Sat | 5/27/2000 | A | Arizona Rattlers | 49-64 | L | Phoenix, AZ | America West Arena | 14303 | |
| Fri | 6/2/2000 | H | Iowa Barnstormers | 38-53 | L | Milwaukee, WI | Bradley Center | 12409 | |
| Fri | 6/9/2000 | A | Carolina Cobras | 63-16 | W | Raleigh, NC | Raleigh Sports Arena | 12823 | |
| Fri | 6/16/2000 | H | Orlando Predators | 35-43 | L | Milwaukee, WI | Bradley Center | 14096 | |
| Thu | 6/22/2000 | H | San Jose SaberCats | 60-63 | L | Milwaukee, WI | Bradley Center | 11701 | |
| Thu | 6/29/2000 | A | Los Angeles Avengers | 64-52 | W | Los Angeles, CA | Staples Center | 10991 | |
| Sat | 7/8/2000 | A | Tampa Bay Storm | 62-52 | W | Tampa, FL | Ice Palace | 13862 | |
| Sat | 7/15/2000 | H | Oklahoma Wranglers | 49-39 | W | Milwaukee, WI | Bradley Center | 13275 | |
| Fri | 7/21/2000 | H | Houston ThunderBears | 55-46 | W | Milwaukee, WI | Bradley Center | 13474 | |
| First Round Playoff | |||||||||
| Sat | 7/29/2000 | A | Tampa Bay Storm | 64-72 | L | Tampa, FL | Ice Palace | 11737 | |
| ROSTER | ||||||||
|---|---|---|---|---|---|---|---|---|
| Player | No | Pos | Ht | Wt | Age | College | GP | GS |
| Alvin Ashley | WR/DB | 5-9 | 140 | 31 | Southwest Minnesota State | 2 | ||
| CoCo Blalock | WR | 5-11 | 185 | 26 | Western Illinois | 2 | ||
| Joe Carollo | OL/DL | 6-2 | 305 | 27 | Sacramento CC; Oklahoma | 7 | ||
| Herb Coleman | OL/DL | 6-4 | 290 | 29 | Trinity International | 3 | ||
| Lincoln Coleman | 44 | FB/LB | 6-1 | 249 | 31 | Notre Dame; Baylor | 14 | |
| Gary Compton | 2 | WR/LB | 6-2 | 200 | 32 | East Texas A&M | 13 | |
| Lamart Cooper | 4 | WR | 5-7 | 170 | 27 | Wayne State (Nebraska) | 14 | |
| Matt D'Orazio | QB | 6-4 | 230 | 24 | Otterbein | 3 | ||
| Herb Duncan | WR/DB | 6-0 | 185 | 35 | Northern Arizona | 6 | ||
| Brian Easter | FB/LB | 6-2 | 260 | 28 | Arizona State | 4 | ||
| John Fisher | DB | 5-10 | 197 | 27 | Shasta JC; Missouri Western State | 3 | ||
| Terry Grooms | 90 | OL/DL | 6-4 | 278 | 26 | Cincinnati | 13 | |
| Paul Guidry | 27 | DB | 5-9 | 175 | 26 | UCLA | 13 | |
| Ralph Hughes | OL/DL | 6-4 | 265 | 25 | Georgia Tech | 13 | ||
| Hugh Hunter | OL/DL | 6-3 | 260 | 28 | Hampton | 14 | ||
| Kevin Huntley | WR/DB | 6-1 | 207 | 24 | Wisconsin | 10 | ||
| Mike Ivey | 80 | OL/DL | 6-5 | 275 | 25 | Wisconsin-La Crosse | 2 | |
| Richard Jones | WR/DB | 5-9 | 174 | 27 | Trinity Valley CC; Texas A&M-Kingsville | 1 | ||
| Doug Lytle | OL/DL | 6-3 | 300 | 26 | Chadron State | 14 | ||
| Kevin McDougal | 15 | QB | 6-2 | 195 | 28 | Notre Dame | 14 | |
| Hardy Mitchell | OL/DL | 6-4 | 298 | 25 | Buffalo | 5 | ||
| Craig Moore | OL/DL | 6-3 | 346 | 24 | Copiah-Lincoln CC; Mississippi State | 14 | ||
| Heron O'Neal | DB | 6-2 | 195 | 25 | Western Michigan | 12 | ||
| Tony Plantin | OL/DL | 6-4 | 273 | 24 | Clemson | 2 | ||
| Sean Riley | 21 | WR | 5-9 | 166 | 26 | Western Michigan | 14 | |
| Shatony Sargeant | OL/DL | 6-5 | 280 | 25 | Fresno State | 7 | ||
| Jeff Savage | FB/LB | 6-3 | 250 | 28 | Arkansas | 10 | ||
| Ryan Smith | OL/DL | 6-4 | 263 | 28 | Idaho | 1 | ||
| Steve Videtich | K | 6-2 | 185 | 29 | North Carolina State | 14 | 0 | |
| Wayne Wade | 17 | DB | 6-0 | 200 | 28 | Akron | 11 | |
| DeSean Williams | DB | 6-0 | 205 | West Texas A&M | 3 | |||
| Rich Young | FB/LB | 6-2 | 252 | 25 | Glendale CC; Tulsa | 14 | ||
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: August 27, 2025 |