HARDY MITCHELLMitchell, Hardy EugeneHeight: 6-4 Weight: 298 Born: June 29, 1975 Pelzer, SC High School: Wren (Piedmont, SC) |
Year | College | Status |
---|---|---|
1994 | Buffalo | Lettered |
1995 | Buffalo | Lettered |
1996 | Buffalo | Lettered |
1997 | Buffalo | Lettered |
YEAR TEAM | NO | POS | GP | GS |
---|---|---|---|---|
1999 Rhein Fire (NFLE) | 97 | LDT-RDE | 1 | 0 |
1999 Houston ThunderBears (ARFL) | OL/DL | 4 | ||
2000 Milwaukee Mustangs (ARFL) | OL/DL | 5 | ||
2001 Toronto Phantoms (ARFL) | OL/DL | 10 | ||
2002 Buffalo Destroyers (ARFL) | 98 | OL/DL | 14 | 5 |
2003 Buffalo Destroyers (ARFL) | 98 | OL/DL | 8 | 8 |
2003 Georgia Force (ARFL) | 92 | OL/DL | 1 | 0 |
2003 Las Vegas Gladiators (ARFL) | 95 | OL/DL | 3 | 3 |
2004 Grand Rapids Rampage (ARFL) | OL/DL | 14 | ||
2005 Grand Rapids Rampage (ARFL) | OL/DL | 11 | ||
2005 Las Vegas Gladiators (ARFL) | OL/DL | 1 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: March 10, 2025 |