CRAIG MOOREMoore, CraigHeight: 6-3 Weight: 346 Born: December 29, 1976 Naples, FL High School: Immokalee (FL) |
Year | College | Status |
---|---|---|
Copiah-Lincoln CC | ||
1997 | Mississippi State | Lettered |
1998 | Mississippi State | Lettered |
YEAR TEAM | NO | POS | GP | GS |
---|---|---|---|---|
2000 Milwaukee Mustangs (ARFL)2000 MIL ARFL | OL/DL | 14 | ||
2001 Milwaukee Mustangs (ARFL)2001 MIL ARFL | 65 | OG/DE | 14 | |
2002 Toronto Phantoms (ARFL)2002 TOR ARFL | 64 | OL/DL | 6 | 3 |
2003 Carolina Cobras (ARFL)2003 CAR ARFL | 88 | OL/DL | 14 | 13 |
2004 Dallas Desperados (ARFL)2004 DAL ARFL | OL/DL | 7 | ||
2006 Tampa Bay Storm (ARFL)2006 TB ARFL | OL/DL | 3 | ||
2007 New York Dragons (ARFL)2007 NY ARFL | 55 | OL/DL | 6 | |
2007 Arizona Rattlers (ARFL)2007 ARI ARFL | OL/DL | 4 | ||
2007 Year (ARFL)2007 Year ARFL | 10 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: August 2, 2025 |