1992 Arizona Rattlers (Arena) |
| 3rd place • Western Division • 4-6-0 .400 |
| Head Coach: Danny White |
| SCORES | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Day | Date | Opponent | Result | Location | Venue | Attendance | ||||
| Sat | 5/30/1992 | A | Albany Firebirds | 35 | 62 | L | Albany, NY | Knickerbocker Arena | 12260 | |
| Sat | 6/6/1992 | A | San Antonio Force | 29 | 43 | L | San Antonio, TX | HemisFair Arena | 11308 | |
| Sat | 6/13/1992 | H | Sacramento Attack | 51 | 36 | W | Phoenix, AZ | America West Arena | 15505 | |
| Sat | 6/20/1992 | H | New Orleans Night | 23 | 15 | W | Phoenix, AZ | America West Arena | 15505 | |
| Fri | 6/26/1992 | A | Sacramento Attack | 16 | 35 | L | Sacramento, CA | ARCO Arena | 6215 | |
| Fri | 7/3/1992 | H | Dallas Texans | 42 | 35 | W | Phoenix, AZ | America West Arena | 15505 | |
| Sat | 7/11/1992 | H | Tampa Bay Storm | 28 | 59 | L | Phoenix, AZ | America West Arena | 15505 | |
| Fri | 7/17/1992 | A | Orlando Predators | 21 | 71 | L | Orlando, FL | Orlando Arena | 12523 | |
| Sat | 7/25/1992 | H | San Antonio Force | 54 | 31 | W | Phoenix, AZ | America West Arena | 15505 | |
| Sat | 8/1/1992 | A | Dallas Texans | 20 | 33 | L | Dallas, TX | Reunion Arena | 7481 | |
| ROSTER | ||||||||
|---|---|---|---|---|---|---|---|---|
| Player | No | Pos | Ht | Wt | Age | College | GP | GS |
| Marion Bates | FB/LB | 5-9 | 190 | 24 | Southern California; Arizona | 2 | ||
| Steve Belles | 7 | QB | 6-3 | 210 | 24 | Notre Dame | 9 | |
| Hiawatha Berry | 63 | OL/DL | 6-1 | 285 | Georgia | 7 | ||
| Andy Coviello | 44 | FB/LB | 6-0 | 220 | 22 | San Diego State | 10 | |
| David Eldridge | 25 | FB/LB | 6-1 | 215 | 26 | Arizona | 5 | |
| Rod Ferguson | 77 | OL/DL | 6-6 | 280 | Wake Forest | 6 | ||
| Kevin Fitzgerald | 68 | OL/DL | 6-3 | 235 | 28 | Wisconsin-Eau Claire | 5 | |
| Onterio Ford | OL/DL | 6-3 | 270 | 25 | Northwest Missouri State | 2 | ||
| Art Greathouse | 40 | FB/LB | 5-9 | 200 | 24 | Arizona | 10 | |
| Glenn Haisley | 50 | OL/DL | 6-4 | 275 | 28 | Elon | 4 | |
| Roy Hurd | 8 | WR/LB | 6-2 | 195 | 26 | Phoenix JC; Arizona State | 8 | |
| Gene Johnson | 11 | QB | 6-0 | 205 | 23 | Louisiana Tech | 10 | |
| Nathan LaDuke | 29 | WR/DB | 5-9 | 192 | 24 | Arizona State | 10 | |
| Ricki Lopez | 1 | WR/DB | 5-6 | 145 | 23 | Texas-El Paso | 9 | |
| Darin Mrachek | OL/DL | 6-3 | 265 | 22 | Rochester CC; Wisconsin-Stout | 7 | ||
| Judd Rachow | 72 | OL/DL | 6-6 | 270 | 24 | San Diego State | 9 | |
| Mike Richmond | 2 | WR/DB | 5-6 | 155 | 24 | New Mexico State | 8 | |
| Garland Rivers | 32 | WR/DB | 6-1 | 181 | 28 | Michigan | 9 | |
| Tony Sherman | 75 | OL/DL | 6-5 | 252 | 26 | Arizona State | 1 | |
| Kevin Thomas | 55 | OL/DL | 6-2 | 265 | 28 | Arizona State | 10 | |
| Cedric Tillman | 80 | WR/DB | 6-0 | 200 | 22 | Northern Colorado | 10 | |
| James Turnage | 4 | WR/LB | 6-1 | 220 | Missouri State | 6 | ||
| Barry Waggoner | OL/DL | 6-0 | 295 | 25 | Northwest Missouri State | 5 | ||
| Chad White | 10 | QB | 5-11 | 175 | 25 | Mesa CC; Arizona State | 1 | |
| Al Whiting | WR/LB | 6-0 | 186 | 22 | East Carolina | 2 | ||
| Mike Yamamoto | 34 | WR/DB | 5-8 | 185 | 23 | Wheaton | 5 | |
| Luis Zendejas | 3 | K | 5-9 | 180 | 31 | Arizona State | 10 | 0 |
| John Zinser | 60 | OL/DL | 6-3 | 280 | 25 | Pennsylvania | 10 | |
| Player Deaths |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl Scores |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: November 13, 2025 |