1993 Arizona Rattlers (Arena) |
2nd place American Conference 7-5-0 .583 |
Head Coach: Danny White |
SCORES | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Day | Date | Opponent | Score | Location | Venue | Attendance | Notes | |||
Sat | 5/15/1993 | H | Detroit Drive | 29-49 | L | Phoenix, AZ | America West Arena | 15505 | ||
Fri | 5/21/1993 | H | Charlotte Rage | 46-49 | L | Phoenix, AZ | America West Arena | 15505 | ||
Fri | 5/28/1993 | A | Cleveland Thunderbolts | 30-20 | W | Richfield, OH | Richfield Coliseum | 6747 | ||
Sat | 6/5/1993 | A | Albany Firebirds | 54-50 | W | Albany, NY | Knickerbocker Arena | 11827 | ||
Sat | 6/12/1993 | H | Tampa Bay Storm | 33-63 | L | Phoenix, AZ | America West Arena | 15505 | ||
Fri | 6/18/1993 | A | Dallas Texans | 43-40 | W | Dallas, TX | Reunion Arena | 8341 | ||
Sat | 6/26/1993 | A | Cincinnati Rockers | 27-26 | W | Cincinnati, OH | Riverfront Coliseum | 7039 | ||
Sat | 7/3/1993 | H | Dallas Texans | 73-45 | W | Phoenix, AZ | America West Arena | 15505 | ||
Sat | 7/10/1993 | H | Cleveland Thunderbolts | 34-14 | W | Phoenix, AZ | America West Arena | 15505 | ||
Fri | 7/16/1993 | A | Orlando Predators | 34-48 | L | Orlando, FL | Orlando Arena | 13680 | ||
Fri | 7/23/1993 | H | Cincinnati Rockers | 51-43 | W | Phoenix, AZ | America West Arena | 15505 | ||
Fri | 7/30/1993 | A | Detroit Drive | 32-42 | L | Detroit, MI | Joe Louis Arena | 18101 | ||
Sun | 8/8/1993 | H | Charlotte Rage | 56-49 | W | Phoenix, AZ | America West Arena | 15505 | First Round Playoff | |
Sat | 8/14/1993 | A | Detroit Drive | 34-38 | L | Detroit, MI | Joe Louis Arena | 16031 | Semifinal Playoff |
In Memoriam |
NFL Boxscores |
NFL Training Camps |
NFL Game Weather History |
NFL Roster Limits |
Acknowledgements |
Privacy Policy |
Contact Us |
©2006-2021 Pro Football Archives. All Rights Reserved. |