2002 Buffalo Destroyers (Arena) |
Head Coach: Ray Bentley |
SCORES | |||||||||
---|---|---|---|---|---|---|---|---|---|
Day | Date | Opponent | Score | Location | Venue | Attendance | |||
Fri | 4/19/2002 | H | New Jersey Gladiators | 53-51 | W | Buffalo, NY | HSBC Arena | 7093 | |
Sun | 4/28/2002 | A | New York Dragons | 54-69 | L | Uniondale, NY | Nassau Coliseum | 8762 | |
Sat | 5/4/2002 | A | Detroit Fury | 48-50 | L | Auburn Hills, MI | The Palace of Auburn Hills | 7141 | |
Sat | 5/11/2002 | H | Detroit Fury | 49-21 | W | Buffalo, NY | HSBC Arena | 7791 | |
Sat | 5/18/2002 | H | Toronto Phantoms | 49-46 | W | Buffalo, NY | HSBC Arena | 8014 | |
Sat | 5/25/2002 | A | Grand Rapids Rampage | 45-47 | L | Grand Rapids, MI | Van Andel Arena | 9782 | |
Sat | 6/1/2002 | H | San Jose SaberCats | 35-63 | L | Buffalo, NY | HSBC Arena | 6714 | |
Sat | 6/8/2002 | H | New York Dragons | 40-35 | W | Buffalo, NY | HSBC Arena | 6769 | |
Thu | 6/13/2002 | A | Toronto Phantoms | 55-27 | W | Toronto, ON | Air Canada Centre | 6728 | |
Sun | 6/23/2002 | A | New Jersey Gladiators | 52-45 | W | East Rutherford, NJ | Continental Airlines Arena | 5862 | |
Fri | 6/28/2002 | H | Arizona Rattlers | 42-69 | L | Buffalo, NY | HSBC Arena | 7691 | |
Sat | 7/6/2002 | A | Georgia Force | 33-54 | L | Atlanta, GA | Philips Arena | 6034 | |
Fri | 7/12/2002 | H | Carolina Cobras | 31-52 | L | Buffalo, NY | HSBC Arena | 6685 | |
Sat | 7/20/2002 | A | Los Angeles Avengers | 41-46 | L | Los Angeles, CA | Staples Center | 14427 | |
First Round Playoff | |||||||||
Fri | 7/26/2002 | A | Orlando Predators | 27-32 | L | Orlando, FL | TD Waterhouse Centre | 9137 |
ROSTER | ||||||||
---|---|---|---|---|---|---|---|---|
No | Player | Pos | Ht | Wt | Age | College | GP | GS |
2 | Thomas Bailey | WR/LB | 6-0 | 196 | 31 | Auburn | 14 | 4 |
44 | Jason Bratton | FB/LB | 6-1 | 252 | 30 | Grambling State | 12 | 8 |
8 | Eddie Brown | WR/DB | 5-10 | 190 | 33 | Michigan State | 10 | 10 |
55 | David Caldwell | OL/DL | 6-1 | 261 | 37 | Texas Christian | 12 | 11 |
21 | Dwaine Carpenter | DB | 6-1 | 204 | 26 | North Carolina A&T State | 11 | 11 |
48 | Derrick Chachere | FB/LB | 6-3 | 260 | 35 | Nevada-Reno | 12 | 0 |
3 | Bret Cooper | WR/DB | 6-0 | 205 | -7168 | Central Florida | 14 | 1 |
1 | Lamart Cooper | WR | 5-7 | 170 | 29 | Wayne State (Nebraska) | 13 | 13 |
77 | Jerry Crafts | OL/DL | 6-5 | 334 | 34 | Oklahoma; Louisville | 14 | 13 |
90 | Silas Demary | OL/DL | 6-3 | 285 | 31 | Virginia State | 8 | 7 |
7 | Terry Grooms | OL/DL | 6-4 | 278 | 28 | Cincinnati | 1 | 1 |
93 | Kerwin Hairston | OL/DL | 6-3 | 295 | 27 | Virginia Tech | 13 | 12 |
83 | Jarrail Jackson | WR/DB | 5-11 | 195 | 25 | Oklahoma | 2 | 1 |
5 | Carlos James | WR/DB | 6-0 | 180 | 30 | Iowa | 13 | 13 |
27 | Corey Johnson | DB | 5-9 | 188 | 29 | Georgia | 13 | 13 |
54 | Jeremy Johnson | OL/DL | 6-3 | 285 | 26 | Western Michigan | 3 | 1 |
40 | Juan Long | FB/LB | 6-3 | 245 | 31 | Mississippi State | 14 | 12 |
11 | Jeff Loots | QB | 6-2 | 200 | 32 | Southwest Minnesota State | 9 | 2 |
12 | Kevin Mason | QB | 6-3 | 200 | 30 | Syracuse | 9 | 0 |
15 | Steve McLaughlin | K | 6-0 | 167 | 31 | Arizona | 14 | 0 |
9 | Fred McNair | QB | 6-1 | 220 | 34 | Alcorn State | 12 | 12 |
65 | Eric Miller | OL/DL | 6-3 | 265 | 33 | Miami (Florida) | 9 | 0 |
98 | Hardy Mitchell | OL/DL | 6-4 | 298 | 27 | Buffalo | 14 | 5 |
42 | John Motton | FB/LB | 6-1 | 234 | 35 | Arizona Western JC; Akron | 6 | 2 |
88 | Bobby Olive | WR/DB | 5-11 | 164 | 33 | Ohio State | 3 | 0 |
69 | Jerry Sharp | OL/DL | 6-3 | 288 | 33 | Syracuse | 13 | 0 |
43 | Prentice Taylor | DB | 6-0 | 205 | 27 | West Texas A&M | 4 | 4 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl Scores |
Privacy Policy |
Contact Us |
©2006-2023 Pro Football Archives. All Rights Reserved. |
Last Updated: November 20, 2023 |