HomeLeaguesSeasonsTeamsPlayersCoachesDraftsAwardsLeaderboardsmenu

Johnny Hekker

Hekker, John Robert
Position: P
Height: 6-5 Weight: 239
Born: February 8, 1990 Redmond, WA
High School: Bothell (WA)
YearCollegeStatus
2008Oregon StateLettered
2009Oregon StateLettered
2010Oregon StateLettered
2011Oregon StateLettered
NFL Game Logs
NFL Playoff Statistics
Roster KeyStat Key
YEAR TEAMNOPOSGPGS
2012 St. Louis Rams (NFL)2012 STL NFL6P160
2013 St. Louis Rams (NFL)2013 STL NFL6P160
2014 St. Louis Rams (NFL)2014 STL NFL6P160
2015 St. Louis Rams (NFL)2015 STL NFL6P160
2016 Los Angeles Rams (NFL)2016 LARM NFL6P160
2017 Los Angeles Rams (NFL)2017 LARM NFL6P160
2018 Los Angeles Rams (NFL)2018 LARM NFL6P-K160
2019 Los Angeles Rams (NFL)2019 LARM NFL6P160
2020 Los Angeles Rams (NFL)2020 LARM NFL6P160
2021 Los Angeles Rams (NFL)2021 LARM NFL6P170
2022 Carolina Panthers (NFL)2022 CAR NFL10P170
2023 Carolina Panthers (NFL)2023 CAR NFL10P170
2024 Carolina Panthers (NFL)2024 CAR NFL10P170
13 Years (NFL)13 Years NFL2120
TransactionDateTeam
Signed4/30/20122012 St. Louis Rams (NFL)2012 STL NFL
Reserve/COVID8/21/20212021 Los Angeles Rams (NFL)2021 LARM NFL
Activated9/2/20212021 Los Angeles Rams (NFL)2021 LARM NFL
Released3/16/20222021 Los Angeles Rams (NFL)2021 LARM NFL
Signed3/21/20222022 Carolina Panthers (NFL)2022 CAR NFL
Unrestricted Free Agent3/12/20252024 Carolina Panthers (NFL)2024 CAR NFL
Signed3/13/20252025 Tennessee Titans (NFL)2025 TEN NFL
AWARDS
2013 Associated Press All-NFL
2013 Pro Football Writers of America All-NFL
2013 Pro Football Writers of America All-NFC
2014 Pro Football Writers of America All-NFC
2015 Associated Press All-NFL
2015 Pro Football Writers of America All-NFL
2015 Sporting News All-NFL
2015 Pro Football Writers of America All-NFC
2016 Associated Press All-NFL
2016 Pro Football Writers of America All-NFL
2016 Pro Football Writers of America All-NFC
2017 Associated Press All-NFL
2017 Pro Football Writers of America All-NFL
2017 Pro Football Writers of America All-NFC
2022 Pro Football Writers of America All-NFC
SNAP COUNTSTOTALOFFOFF%DEFDEF%STST%
2012 St. Louis Rams (NFL)2012 STL NFL14500.000.014531.9
2013 St. Louis Rams (NFL)2013 STL NFL14700.000.014732.7
2014 St. Louis Rams (NFL)2014 STL NFL15100.000.015133.3
2015 St. Louis Rams (NFL)2015 STL NFL16500.000.016535.6
2016 Los Angeles Rams (NFL)2016 LARM NFL14600.000.01460.0
2017 Los Angeles Rams (NFL)2017 LARM NFL16400.000.016432.8
2018 Los Angeles Rams (NFL)2018 LARM NFL14900.000.014931.3
2019 Los Angeles Rams (NFL)2019 LARM NFL15700.000.015733.1
2020 Los Angeles Rams (NFL)2020 LARM NFL14400.000.014433.3
2021 Los Angeles Rams (NFL)2021 LARM NFL13900.000.013930.1
2022 Carolina Panthers (NFL)2022 CAR NFL15400.000.015432.7
2023 Carolina Panthers (NFL)2023 CAR NFL14000.000.014031.6
2024 Carolina Panthers (NFL)2024 CAR NFL14300.000.014329.9
Career Totals (NFL)Career Totals NFL1944001944
SCORINGTDX1X1AX1%X2X2ADXFGFGAFG%SSAFPTS
2018 Los Angeles Rams (NFL)2018 LARM NFL011100.000011100.0-04
Career Totals (NFL)Career Totals NFL011100.000011100.0-04
FIELD GOALS1-1920-2930-3940-4950+MADEATTPCTBLLG
2018 Los Angeles Rams (NFL)2018 LARM NFL0/01/10/00/00/011100.0020
Career Totals (NFL)Career Totals NFL0/01/10/00/00/011100.0020
RUSHINGATTYDSAVGLGTDFD20+40+FUM
2012 St. Louis Rams (NFL)2012 STL NFL1-9-9.0-900000
2018 Los Angeles Rams (NFL)2018 LARM NFL133.0300000
2021 Los Angeles Rams (NFL)2021 LARM NFL100.0000001
2023 Carolina Panthers (NFL)2023 CAR NFL1-11-11.0-1100001
Career Totals (NFL)Career Totals NFL4-17-4.3300002
PASSINGATTCOMCOM%INCYDSY/ATTY/COMLGTDTD%INTINT%SKYLFD20+40+RTG
2012 St. Louis Rams (NFL)2012 STL NFL33100.004214.014.021133.300.000310158.3
2013 St. Louis Rams (NFL)2013 STL NFL100.0100.000.000.00000039.6
2014 St. Louis Rams (NFL)2014 STL NFL22100.003718.518.51900.000.010200118.8
2015 St. Louis Rams (NFL)2015 STL NFL4125.03205.020.02000.000.00011047.9
2016 Los Angeles Rams (NFL)2016 LARM NFL2150.0142.04.0400.000.00010056.3
2017 Los Angeles Rams (NFL)2017 LARM NFL3266.713411.317.02800.000.000110104.9
2018 Los Angeles Rams (NFL)2018 LARM NFL4250.02194.89.51200.000.00020063.5
2019 Los Angeles Rams (NFL)2019 LARM NFL3266.70289.314.02300.0133.30021056.9
2021 Los Angeles Rams (NFL)2021 LARM NFL11100.0022.02.0200.000.00000079.2
2023 Carolina Panthers (NFL)2023 CAR NFL11100.0077.07.0700.000.00000095.8
2024 Carolina Panthers (NFL)2024 CAR NFL200.0200.0000.000.00000039.6
Career Totals (NFL)Career Totals NFL261557.7101937.412.92813.813.810124077.9
PUNTINGNOYDSAVGLGBLTBI20OBDNRYDSNYDSNET
2012 St. Louis Rams (NFL)2012 STL NFL82375645.8680422196402327439.9
2013 St. Louis Rams (NFL)2013 STL NFL78360946.3640419111079345044.2
2014 St. Louis Rams (NFL)2014 STL NFL80372146.56115331010192342942.3
2015 St. Louis Rams (NFL)2015 STL NFL96460147.9680641817289419243.7
2016 Los Angeles Rams (NFL)2016 LARM NFL98468047.87801511111369429146.0
2017 Los Angeles Rams (NFL)2017 LARM NFL65311347.9700430168152288144.3
2018 Los Angeles Rams (NFL)2018 LARM NFL43199246.36802211210104184843.0
2019 Los Angeles Rams (NFL)2019 LARM NFL66312847.47115221410190283842.4
2020 Los Angeles Rams (NFL)2020 LARM NFL68309945.6631528119297270239.2
2021 Los Angeles Rams (NFL)2021 LARM NFL51225244.25901238860217242.6
2022 Carolina Panthers (NFL)2022 CAR NFL81392548.5680639710231357444.1
2023 Carolina Panthers (NFL)2023 CAR NFL82383846.8690525614210352843.0
2024 Carolina Panthers (NFL)2024 CAR NFL73333845.7651324420178310042.5
Career Totals (NFL)Career Totals NFL9634505246.87845137813714327534127942.7
KICKOFFSNOYDSAVGTBOBRETRETYTDOSAOSR
2012 St. Louis Rams (NFL)2012 STL NFL199.00000010
2013 St. Louis Rams (NFL)2013 STL NFL36923.0011-5020
2014 St. Louis Rams (NFL)2014 STL NFL23015.00100020
2015 St. Louis Rams (NFL)2015 STL NFL213366.51010000
2018 Los Angeles Rams (NFL)2018 LARM NFL638163.520449000
2019 Los Angeles Rams (NFL)2019 LARM NFL27638.01100010
2022 Carolina Panthers (NFL)2022 CAR NFL2178.50000020
2023 Carolina Panthers (NFL)2023 CAR NFL2178.50000020
2024 Carolina Panthers (NFL)2024 CAR NFL418446.001364010
Career Totals (NFL)Career Totals NFL2491638.24491080110
FUMBLESNOLOSTOWNOPPRECYDSTD
2012 St. Louis Rams (NFL)2012 STL NFL2020200
2021 Los Angeles Rams (NFL)2021 LARM NFL11101-10
2023 Carolina Panthers (NFL)2023 CAR NFL1100000
Career Totals (NFL)Career Totals NFL42303-10
DEFENSETKLDEFSTMTQHTFLFFPDBL
2013 St. Louis Rams (NFL)2013 STL NFL101000000
2015 St. Louis Rams (NFL)2015 STL NFL202000000
2017 Los Angeles Rams (NFL)2017 LARM NFL303000000
2018 Los Angeles Rams (NFL)2018 LARM NFL101000000
2019 Los Angeles Rams (NFL)2019 LARM NFL101000000
2024 Carolina Panthers (NFL)2024 CAR NFL101000000
Career Totals (NFL)Career Totals NFL909000000
PENALTIESCalledDeclinedAcceptedYardsNullified YardsFirst DownsStalled Drives
2012 St. Louis Rams (NFL)2012 STL NFL30315000
2013 St. Louis Rams (NFL)2013 STL NFL2115000
2014 St. Louis Rams (NFL)2014 STL NFL1015000
2015 St. Louis Rams (NFL)2015 STL NFL63325000
2016 Los Angeles Rams (NFL)2016 LARM NFL30315000
2017 Los Angeles Rams2017 LARM NFL3215000
2019 Los Angeles Rams (NFL)2019 LARM NFL1100000
2023 Carolina Panthers (NFL)2023 CAR NFL1100000
2024 Carolina Panthers (NFL)2024 CAR NFL1010000
Career Totals (NFL)Career Totals NFL2181370000
In Memoriam
NFL Boxscores
NFL Game Officials
NFL Training Camps
NFL Roster Limits
Pro Football Hall of Fame
Super Bowl
Privacy Policy
©2006-2025 Pro Football Archives. All Rights Reserved.
Last Updated: October 1, 2025