KA'LIAL GLAUDGlaud, KaÕLialHeight: 6-2 Weight: 230 Born: November 9, 1990 Camden County, NJ High School: Winslow Township (Atco, NJ) |
Year | College | Status |
---|---|---|
2009 | Rutgers | Lettered |
2010 | Rutgers | Lettered |
2011 | Rutgers | Lettered |
2012 | Rutgers | Lettered |
YEAR TEAM | NO | POS | GP | GS |
---|---|---|---|---|
2013 Tampa Bay Buccaneers (NFL)2013 TB NFL | 58 | WLB | 7 | 0 |
1 Year (NFL)1 Year NFL | 7 | 0 |
Transaction | Date | Team |
---|---|---|
Signed | 5/6/2013 | 2013 Tampa Bay Buccaneers (NFL)2013 TB NFL |
Released | 8/31/2013 | 2013 Tampa Bay Buccaneers (NFL)2013 TB NFL |
Practice Squad | 9/2/2013 | 2013 Tampa Bay Buccaneers (NFL)2013 TB NFL |
Signed | 11/9/2013 | 2013 Tampa Bay Buccaneers (NFL)2013 TB NFL |
Released | 8/30/2014 | 2014 Tampa Bay Buccaneers (NFL)2014 TB NFL |
Practice Squad | 9/16/2014 | 2014 Tampa Bay Buccaneers (NFL)2014 TB NFL |
Released | 9/23/2014 | 2014 Tampa Bay Buccaneers (NFL)2014 TB NFL |
Practice Squad | 12/10/2014 | 2014 Tampa Bay Buccaneers (NFL)2014 TB NFL |
Signed | 8/4/2015 | 2015 Dallas Cowboys (NFL)2015 DAL NFL |
Injured Reserve | 9/6/2015 | 2015 Dallas Cowboys (NFL)2015 DAL NFL |
Released (Failed Physical) | 4/21/2016 | 2015 Dallas Cowboys (NFL)2015 DAL NFL |
SNAP COUNTS | TOTAL | OFF | OFF% | DEF | DEF% | ST | ST% |
---|---|---|---|---|---|---|---|
2013 Tampa Bay Buccaneers (NFL)2013 TB NFL | 100 | 0 | 0.0 | 7 | 0.7 | 93 | 20.4 |
Career Totals (NFL)Career Totals NFL | 100 | 0 | 7 | 93 |
DEFENSE | TKL | DEF | ST | MT | QH | TFL | FF | PD | BL |
---|---|---|---|---|---|---|---|---|---|
2013 Tampa Bay Buccaneers (NFL)2013 TB NFL | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Totals (NFL)Career Totals NFL | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: August 19, 2025 |