LIAM EZEKIELEzekiel, LiamHeight: 6-0 Weight: 249 Born: October 30, 1982 Boston, MA High School: Arlington (MA) |
| Year | College | Status |
|---|---|---|
| 2001 | Northeastern | |
| 2002 | Northeastern | |
| 2003 | Northeastern | |
| 2004 | Northeastern | Roster |
| YEAR TEAM | NO | POS | GP | GS |
|---|---|---|---|---|
| 2005 Buffalo Bills (NFL)2005 BUF NFL | 50 | LB | 2 | 0 |
| 2007 Nashville Kats (ARFL)2007 NAS ARFL | 6 | LB | 16 | |
| 2008 Chicago Rush (ARFL)2008 CHI ARFL | 15 | LB | ||
| 2009 California Redwoods (UFL)2009 CAL UFL | 44 | LB | 6 | 5 |
| 2010 Sacramento Mountain Lions (UFL)2010 SAC UFL | 59 | LB | 1 | 1 |
| 1 Year (NFL)1 Year NFL | 2 | 0 |
| Transaction | Date | Team |
|---|---|---|
| Signed | 4/29/2005 | 2005 Buffalo Bills (NFL)2005 BUF NFL |
| Released | 9/3/2005 | 2005 Buffalo Bills (NFL)2005 BUF NFL |
| Practice Squad | 9/5/2005 | 2005 Buffalo Bills (NFL)2005 BUF NFL |
| Signed | 9/28/2005 | 2005 Buffalo Bills (NFL)2005 BUF NFL |
| Released | 9/2/2006 | 2006 Buffalo Bills (NFL)2006 BUF NFL |
| Signed | 2007 Nashville Kats (ARFL)2007 NAS ARFL | |
| Free Agent | 2007 Nashville Kats (ARFL)2007 NAS ARFL | |
| Signed | 2008 Chicago Rush (ARFL)2008 CHI ARFL | |
| Free Agent | 2008 Chicago Rush (ARFL)2008 CHI ARFL | |
| Signed | 2009 California Redwoods (UFL)2009 CAL UFL | |
| Free Agent | 2009 California Redwoods (UFL)2009 CAL UFL | |
| Signed | 2010 Sacramento Mountain Lions (UFL)2010 SAC UFL | |
| Released | 9/21/2010 | 2010 Sacramento Mountain Lions (UFL)2010 SAC UFL |
| FUMBLES | NO | LOST | OWN | OPP | REC | YDS | TD |
|---|---|---|---|---|---|---|---|
| 2009 California Redwoods (UFL)2009 CAL UFL | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| DEFENSE | TKL | DEF | ST | MT | QH | TFL | FF | PD | BL |
|---|---|---|---|---|---|---|---|---|---|
| 2005 Buffalo Bills (NFL)2005 BUF NFL | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2009 California Redwoods (UFL)2009 CAL UFL | 29 | 1 | 0 | 1 | |||||
| 2010 Sacramento Mountain Lions (UFL)2010 SAC UFL | 4 | 0 | 0 | 0 | |||||
| Career Totals (NFL)Career Totals NFL | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: August 19, 2025 |