| Ralph Kercheval NFL Game Logs | 
| Season-by-Season Statistics | 
| Data Coverage • Stat Key | 
| Click on Date to view boxscore. | 
| INTERCEPTIONS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| REGULAR SEASON | |||||||||||
| DATE | YEAR TEAM | AHN | OPP | SCORE | RES | NO | YDS | AVG | LG | TD | |
| 10/25/1936 | 1936 Brooklyn Dodgers (NFL)1936 BKN NFL | H | CHIC | 9-0 | W | 1 | |||||
| PUNTING | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| REGULAR SEASON | ||||||||||
| DATE | YEAR TEAM | AHN | OPP | SCORE | RES | NO | YDS | AVG | LG | BL | 
| 9/14/1939 | 1939 Brooklyn Dodgers (NFL)1939 BKN NFL | H | PIT | 12-7 | W | 3 | 125 | 41.7 | 46 | 0 | 
| 9/20/1939 | 1939 Brooklyn Dodgers (NFL)1939 BKN NFL | H | CLE | 23-12 | W | 2 | 98 | 49.0 | 58 | 0 | 
| 9/24/1939 | 1939 Brooklyn Dodgers (NFL)1939 BKN NFL | A | DET | 7-27 | L | 2 | 90 | 45.0 | 45 | 0 | 
| 10/1/1939 | 1939 Brooklyn Dodgers (NFL)1939 BKN NFL | A | PHI | 0-0 | T | 7 | 226 | 32.3 | 60 | 1 | 
| 10/8/1939 | 1939 Brooklyn Dodgers (NFL)1939 BKN NFL | A | WAS | 13-41 | L | 6 | 84 | 14.0 | 44 | 2 | 
| 10/22/1939 | 1939 Brooklyn Dodgers (NFL)1939 BKN NFL | H | PHI | 23-14 | W | 3 | 129 | 43.0 | 45 | 0 | 
| 10/29/1939 | 1939 Brooklyn Dodgers (NFL)1939 BKN NFL | H | NYG | 6-7 | L | 5 | 215 | 43.0 | 57 | 0 | 
| 11/19/1939 | 1939 Brooklyn Dodgers (NFL)1939 BKN NFL | H | GB | 0-28 | L | 3 | 114 | 38.0 | 41 | 0 | 
| 10/13/1940 | 1940 Brooklyn Dodgers (NFL)1940 BKN NFL | H | PIT | 21-0 | W | 3 | 152 | 50.7 | 66 | 0 | 
| 10/20/1940 | 1940 Brooklyn Dodgers (NFL)1940 BKN NFL | A | CHIB | 7-16 | L | 2 | 83 | 41.5 | 44 | 0 | 
| 10/26/1940 | 1940 Brooklyn Dodgers (NFL)1940 BKN NFL | A | PHI | 21-7 | W | 3 | 134 | 44.7 | 59 | 0 | 
| In Memoriam | 
| NFL Boxscores | 
| NFL Game Officials | 
| NFL Training Camps | 
| NFL Roster Limits | 
| Pro Football Hall of Fame | 
| Super Bowl | 
| Privacy Policy | 
| ©2006-2025 Pro Football Archives. All Rights Reserved. | 
| Last Updated: July 26, 2025 |