2011 San Jose SaberCats (Arena) |
| Head Coach: Darren Arbet |
| SCORES | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Day | Date | Opponent | Result | Location | Venue | Attendance | |||
| Fri | 3/11/2011 | H | Spokane Shock | 76-48 | W | San Jose, CA | SAP Center | 10563 | |
| Fri | 3/18/2011 | H | Kansas City Command | 60-57 | W | San Jose, CA | SAP Center | 9563 | |
| Fri | 3/25/2011 | A | Chicago Rush | 41-54 | L | Rosemont, IL | Allstate Arena | 7466 | |
| Fri | 4/1/2011 | H | Iowa Barnstormers | 69-76 | L | San Jose, CA | SAP Center | 9163 | |
| Fri | 4/8/2011 | H | Utah Blaze | 75-55 | W | San Jose, CA | SAP Center | 8763 | |
| Sat | 4/16/2011 | A | Tulsa Talons | 42-33 | W | Tulsa, OK | BOK Center | 4747 | |
| Fri | 4/22/2011 | H | Philadelphia Soul | 68-61 | W | San Jose, CA | SAP Center | 8663 | |
| Sat | 5/7/2011 | H | Arizona Rattlers | 43-65 | L | San Jose, CA | SAP Center | 9499 | |
| Sat | 5/14/2011 | A | Pittsburgh Power | 48-54 | L | Pittsburgh, PA | Consol Energy Center | 7333 | |
| Sat | 5/21/2011 | A | Utah Blaze | 68-76 | L | Salt Lake City, UT | EnergySolutions Arena | 8815 | |
| Sat | 5/28/2011 | H | Georgia Force | 49-55 | L | San Jose, CA | SAP Center | 10231 | |
| Sat | 6/4/2011 | A | Dallas Vigilantes | 57-70 | L | Dallas, TX | American Airlines Center | 8463 | |
| Sat | 6/18/2011 | A | Arizona Rattlers | 57-64 | L | Phoenix, AZ | US Airways Center | 9397 | |
| Sat | 6/25/2011 | A | Cleveland Gladiators | 21-82 | L | Cleveland, OH | Quicken Loans Arena | 5617 | |
| Fri | 7/1/2011 | H | Jacksonville Sharks | 83-70 | W | San Jose, CA | SAP Center | 8216 | |
| Sat | 7/9/2011 | H | Orlando Predators | 60-40 | W | San Jose, CA | SAP Center | 10302 | |
| Sat | 7/16/2011 | A | Spokane Shock | 61-63 | L | Spokane, WA | Spokane Veterans Memorial Arena | 9680 | |
| Sat | 7/23/2011 | A | Tampa Bay Storm | 44-57 | L | Tampa, FL | Amalie Arena | 10738 | |
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: August 27, 2025 |