2011 Cleveland Gladiators (Arena) |
| Head Coach: Steve Thonn |
| SCORES | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Day | Date | Opponent | Result | Location | Venue | Attendance | ||||
| Sat | 3/19/2011 | A | Spokane Shock | 61 | 55 | W | Spokane, WA | Spokane Veterans Memorial Arena | 10140 | |
| Sun | 3/27/2011 | A | Tampa Bay Storm | 66 | 26 | W | Tampa, FL | Amalie Arena | 7939 | |
| Sat | 4/2/2011 | H | Chicago Rush | 55 | 48 | W | Cleveland, OH | Quicken Loans Arena | 8305 | |
| Sat | 4/16/2011 | H | New Orleans VooDoo | 33 | 34 | L | Cleveland, OH | Quicken Loans Arena | 7123 | |
| Sat | 4/23/2011 | A | Jacksonville Sharks | 42 | 56 | L | Jacksonville, FL | Jacksonville Veterans Memorial Arena | 9080 | |
| Fri | 4/29/2011 | H | Tulsa Talons | 34 | 30 | W | Cleveland, OH | Quicken Loans Arena | 5109 | |
| Fri | 5/6/2011 | H | Milwaukee Mustangs | 50 | 41 | W | Cleveland, OH | Quicken Loans Arena | 5077 | |
| Sat | 5/14/2011 | A | Orlando Predators | 26 | 56 | L | Orlando, FL | Amway Center | 11256 | |
| Fri | 5/20/2011 | H | Philadelphia Soul | 59 | 41 | W | Cleveland, OH | Quicken Loans Arena | 7979 | |
| Sat | 5/28/2011 | A | Arizona Rattlers | 42 | 63 | L | Phoenix, AZ | US Airways Center | 7987 | |
| Sat | 6/4/2011 | A | Pittsburgh Power | 32 | 35 | L | Pittsburgh, PA | Consol Energy Center | 9066 | |
| Sat | 6/11/2011 | H | Georgia Force | 62 | 48 | W | Cleveland, OH | Quicken Loans Arena | 5029 | |
| Sun | 6/19/2011 | A | Kansas City Command | 41 | 50 | L | Kansas City, MO | Sprint Center | 3938 | |
| Sat | 6/25/2011 | H | San Jose SaberCats | 82 | 21 | W | Cleveland, OH | Quicken Loans Arena | 5617 | |
| Sat | 7/2/2011 | A | Milwaukee Mustangs | 62 | 58 | W | Milwaukee, WI | The Bradley Center | 5633 | |
| Fri | 7/8/2011 | A | Philadelphia Soul | 21 | 49 | L | Philadelphia, PA | Wells Fargo Center | 9761 | |
| Fri | 7/15/2011 | H | Pittsburgh Power | 67 | 55 | W | Cleveland, OH | Quicken Loans Arena | 8139 | |
| Fri | 7/22/2011 | H | Utah Blaze | 69 | 76 | L | Cleveland, OH | Quicken Loans Arena | 6190 | |
| First Round Playoff | ||||||||||
| Sun | 7/31/2011 | H | Georgia Force | 41 | 50 | L | Cleveland, OH | Quicken Loans Arena | 4948 | |
| Player Deaths |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl Scores |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: November 11, 2025 |