2006 San Jose SaberCats (Arena) |
Head Coach: Darren Arbet |
SCORES | |||||||||
---|---|---|---|---|---|---|---|---|---|
Day | Date | Opponent | Score | Location | Venue | Attendance | |||
Sat | 1/28/2006 | H | Utah Blaze | 35-48 | L | San Jose, CA | SAP Center | 13872 | |
Mon | 2/6/2006 | A | Las Vegas Gladiators | 48-51 | L | Paradise, NV | Thomas & Mack Center | 10346 | |
Sun | 2/12/2006 | A | Arizona Rattlers | 58-50 | W | Phoenix, AZ | US Airways Center | 8315 | |
Sun | 2/19/2006 | A | Grand Rapids Rampage | 52-66 | L | Grand Rapids, MI | Van Andel Arena | 4897 | |
Sun | 2/26/2006 | A | Chicago Rush | 48-54 | L | OT | Rosemont, IL | Allstate Arena | 12950 |
Sat | 3/4/2006 | A | Utah Blaze | 65-50 | W | Salt Lake City, UT | EnergySolutions Arena | 16395 | |
Sun | 3/12/2006 | H | Los Angeles Avengers | 61-75 | L | San Jose, CA | SAP Center | 13185 | |
Fri | 3/17/2006 | H | Georgia Force | 56-55 | W | OT | San Jose, CA | SAP Center | 12389 |
Sat | 3/25/2006 | A | Nashville Kats | 48-51 | L | Nashville, TN | Gaylord Entertainment Center | 8905 | |
Sun | 4/2/2006 | H | Arizona Rattlers | 61-49 | W | San Jose, CA | SAP Center | 13462 | |
Fri | 4/7/2006 | A | Tampa Bay Storm | 52-43 | W | Tampa, FL | Amalie Arena | 14566 | |
Fri | 4/14/2006 | H | Las Vegas Gladiators | 69-59 | W | San Jose, CA | SAP Center | 12154 | |
Sat | 4/22/2006 | H | Austin Wranglers | 63-59 | W | San Jose, CA | SAP Center | 12214 | |
Sat | 4/29/2006 | A | Los Angeles Avengers | 53-36 | W | Los Angeles, CA | Staples Center | 11552 | |
Sat | 5/6/2006 | H | Colorado Crush | 61-56 | W | San Jose, CA | SAP Center | 13504 | |
Sat | 5/13/2006 | H | Columbus Destroyers | 68-47 | W | San Jose, CA | SAP Center | 12354 | |
Divisional Playoff | |||||||||
Sat | 5/27/2006 | H | Arizona Rattlers | 62-48 | W | San Jose, CA | SAP Center | 12504 | |
Conference Championship | |||||||||
Sat | 6/3/2006 | H | Chicago Rush | 56-59 | L | San Jose, CA | SAP Center | 12229 |
ROSTER | ||||||||
---|---|---|---|---|---|---|---|---|
Player | No | Pos | Ht | Wt | Age | College | GP | GS |
Nikia Adderson | OL/DL | 5-11 | 275 | 29 | Houston | 9 | ||
Karl Bates | OL/DL | 6-4 | 275 | 28 | Middle Tennessee State; Kentucky Wesleyan | 15 | ||
Albrey Battle | OL/DL | 6-3 | 290 | 30 | Arizona State | 9 | ||
Frank Beede | OL/DL | 6-4 | 296 | 33 | California; Oklahoma Panhandle State | 10 | ||
Van Brown | OL/DL | 6-5 | 265 | 25 | Pasadena CC; Lansing JC; Southern California; Northwestern Oklahoma State | 2 | ||
Stoney Case | QB | 6-3 | 205 | 34 | New Mexico | 16 | ||
Fred Coleman | WR/DB | 6-1 | 189 | 31 | Washington | 4 | ||
Marquis Floyd | WR/LB | 6-0 | 190 | 26 | West Georgia | 13 | ||
Julius Gant | OL/DL | 6-4 | 330 | 24 | Middle Tennessee State | 8 | ||
Jason Geathers | WR/LB | 6-3 | 220 | 26 | Miami (Florida) | 5 | ||
Phil Glover | LB | 5-11 | 241 | 31 | Washington State; Utah | 16 | ||
Mark Grieb | QB | 6-3 | 200 | 32 | UC Davis | 16 | ||
Alan Harper | DL | 6-1 | 285 | 27 | Fresno State | 2 | ||
JaJuan Huddleston | FB/LB | 6-3 | 235 | 28 | Redwoods JC; Fresno State | 4 | ||
Joe Jacobs | OL/DL | 6-4 | 265 | 36 | Utah State | 10 | ||
Brian Johnson | FB | 6-3 | 267 | 27 | New Mexico | 16 | ||
Terrance Joseph | DB | 6-1 | 188 | 31 | Tulsa | 5 | ||
Dan Loney | OL/DL | 6-1 | 280 | 29 | Cal Poly (San Luis Obispo) | 14 | ||
Kevin McKenzie | WR/DB | 5-10 | 180 | 31 | Long Beach CC; Washington State | 4 | ||
Ben Nelson | WR/LB | 6-2 | 188 | 27 | St. Cloud State | 12 | ||
Charles Pauley | WR/DB | 5-10 | 165 | 26 | Citrus JC; San Jose State | 16 | ||
Chuck Reed | OL/DL | 6-2 | 307 | 36 | Tyler JC; Nevada-Las Vegas | 8 | ||
Rex Richards | OL/DL | 6-4 | 315 | 26 | Texas Tech | 6 | ||
James Roe | WR/DB | 6-1 | 187 | 33 | Norfolk State | 14 | ||
Jeff Ruffin | OL/DL | 6-3 | 295 | 25 | Illinois | 1 | ||
Calvin Schexnayder | WR/DB | 6-0 | 195 | 37 | Fresno CC; Washington State | 4 | ||
Brian Schmitz | K | 6-0 | 175 | 28 | North Carolina | 16 | 0 | |
Omarr Smith | DB | 5-9 | 178 | 29 | San Jose State | 11 | ||
Wes Stephens | DL | 6-4 | 265 | 27 | Middle Tennessee State | 13 | ||
Clevan Thomas | DB | 5-10 | 199 | 27 | Florida State | 16 | ||
Fitu Tu'ua | OL | 6-6 | 350 | 25 | Fresno State | 1 | ||
Barry Wagner | WR/DB | 6-3 | 213 | 39 | Alabama A&M | 8 | ||
George Williams | DL | 6-3 | 296 | 31 | North Carolina State | 4 | ||
Rodney Wright | WR | 5-9 | 180 | 27 | Fresno State | 2 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2024 Pro Football Archives. All Rights Reserved. |
Last Updated: December 9, 2024 |