2002 Tampa Bay Storm (Arena) |
Head Coach: Tim Marcum |
SCORES | |||||||||
---|---|---|---|---|---|---|---|---|---|
Day | Date | Opponent | Score | Location | Venue | Attendance | |||
Sat | 4/20/2002 | H | Toronto Phantoms | 37-51 | L | Tampa, FL | Ice Palace Arena | 7107 | |
Sat | 4/27/2002 | H | San Jose SaberCats | 54-61 | L | Tampa, FL | Ice Palace Arena | 11344 | |
Sat | 5/4/2002 | A | Carolina Cobras | 36-46 | L | Raleigh, NC | Raleigh Entertainment & Sports Arena | 9314 | |
Fri | 5/10/2002 | H | Chicago Rush | 66-53 | W | Tampa, FL | Ice Palace Arena | 9387 | |
Fri | 5/17/2002 | A | Los Angeles Avengers | 24-38 | L | Los Angeles, CA | Staples Center | 11961 | |
Sat | 5/25/2002 | H | Carolina Cobras | 45-49 | L | Tampa, FL | Ice Palace Arena | 14856 | |
Fri | 5/31/2002 | A | Indiana Firebirds | 53-52 | W | Indianapolis, IN | Conseco Fieldhouse | 10023 | |
Sun | 6/9/2002 | A | Orlando Predators | 48-45 | W | Orlando, FL | TD Waterhouse Centre | 12855 | |
Sat | 6/15/2002 | H | New Jersey Gladiators | 33-55 | L | Tampa, FL | Ice Palace Arena | 15394 | |
Sat | 6/22/2002 | A | Dallas Desperados | 56-62 | L | OT | Dallas, TX | American Airlines Center | 13050 |
Sat | 6/29/2002 | A | Georgia Force | 50-40 | W | Atlanta, GA | Philips Arena | 8432 | |
Sun | 7/7/2002 | H | Orlando Predators | 48-55 | L | Tampa, FL | Ice Palace Arena | 11784 | |
Sat | 7/13/2002 | A | Detroit Fury | 49-47 | W | Auburn Hills, MI | The Palace of Auburn Hills | 7284 | |
Sat | 7/20/2002 | H | Georgia Force | 67-61 | W | OT | Tampa, FL | Ice Palace Arena | 12097 |
First Round Playoff | |||||||||
Sat | 7/27/2002 | A | Los Angeles Avengers | 66-41 | W | Los Angeles, CA | Staples Center | 9203 | |
Quarterfinal Playoff | |||||||||
Sat | 8/3/2002 | A | San Jose SaberCats | 48-55 | L | San Jose, CA | Compaq Center | 13074 |
ROSTER | ||||||||
---|---|---|---|---|---|---|---|---|
No | Player | Pos | Ht | Wt | Age | College | GP | GS |
4 | Kusanti Abdul-Salaam | WR/DB | 5-9 | 175 | 27 | UCLA | 4 | 0 |
75 | Mel Agee | OL/DL | 6-5 | 298 | 34 | Illinois | 4 | 3 |
8 | Jahine Arnold | WR | 6-0 | 182 | 29 | DeAnza JC; Fresno State | 4 | 0 |
6 | Alvin Ashley | WR/DB | 5-9 | 140 | 33 | Southwest Minnesota State | 4 | 4 |
1 | Mike Black | K | 5-6 | 145 | 33 | Boise State | 14 | 0 |
65 | Ernest Certain | OL/DL | 6-2 | 270 | 25 | Florida A&M | 6 | 2 |
12 | Jamie Coleman | DB | 5-9 | 180 | 27 | Appalachian State | 1 | 1 |
43 | Darion Conner | OL/DL | 6-2 | 247 | 35 | Jackson State | 14 | 6 |
20 | Keita Crespina | WR/DB | 5-8 | 183 | 31 | Temple | 14 | 9 |
17 | Melvin Cunningham | DB | 5-10 | 185 | 29 | Marshall | 9 | 7 |
64 | Anthony DeGrate | OL/DL | 6-1 | 333 | 28 | McLennan CC; Stephen F. Austin State | 6 | 2 |
52 | Tory Epps | OL/DL | 6-0 | 280 | 35 | Memphis | 4 | 4 |
88 | Juaquin Feazell | OL/DL | 6-3 | 275 | 27 | Michigan | 6 | 3 |
24 | Dwight Henry | DB | 5-11 | 185 | 28 | East Carolina | 4 | 4 |
95 | Kelvin Ingram | OL/DL | 604 | 319 | 32 | Oklahoma State | 1 | 0 |
80 | Carlos Johnson | WR | 5-11 | 190 | 29 | Lane | 5 | 5 |
6 | Jason Kaiser | WR/DB | 6-0 | 192 | 29 | Culver-Stockton | 2 | 0 |
3 | John Kaleo | QB | 6-0 | 210 | 31 | Montgomery-Rockville JC; Maryland | 2 | 1 |
29 | Deryl Lane | OL/DL | 6-5 | 280 | 34 | Langston | 6 | 1 |
45 | Devon McDonald | FB/LB | 6-4 | 240 | 33 | Notre Dame | 6 | 2 |
27 | David McLeod | WR/DB | 5-11 | 175 | 31 | James Madison | 2 | 2 |
13 | Scott Milanovich | QB | 6-3 | 227 | 29 | Maryland | 8 | 4 |
91 | Sai Poulivaati | OL/DL | 6-2 | 275 | 32 | Oregon State | 10 | 4 |
42 | Basil Proctor | FB/LB | 6-4 | 245 | 36 | Miami (Florida); West Virginia | 12 | 7 |
22 | Lawrence Samuels | WR/LB | 6-2 | 215 | 32 | Livingston | 13 | 12 |
9 | David Saunders | WR/LB | 6-2 | 210 | 26 | West Virginia | 9 | 2 |
23 | Corey Sawyer | DB | 5-11 | 177 | 31 | Florida State | 5 | 4 |
7 | Calvin Schexnayder | WR/DB | 6-0 | 195 | 33 | Fresno CC; Washington State | 7 | 7 |
72 | Carl Simpson | OL/DL | 6-2 | 292 | 32 | Florida State | 7 | 6 |
2 | Gregory Spann | WR/LB | 6-0 | 215 | 29 | Jackson State | 3 | 0 |
14 | Shane Stafford | QB | 6-2 | 215 | 26 | Connecticut | 12 | 8 |
57 | Eric Thomas | OL/DL | 6-3 | 286 | 25 | Florida State | 6 | 5 |
18 | Antoine Toliver | WR | 5-11 | 186 | 25 | Hinds CC; Bethune-Cookman | 6 | 6 |
81 | Gunnard Twyner | WR | 5-10 | 165 | 29 | Western Illinois | 4 | 0 |
29 | David White | FB/LB | 6-2 | 235 | 32 | Nebraska | 3 | 1 |
11 | John Williams | DB | 5-7 | 180 | 28 | Southern University | 9 | 6 |
50 | Rod Williams | OL/DL | 6-3 | 300 | 29 | Florida A&M | 14 | 11 |
21 | Sir Mawn Wilson | WR/LB | 6-2 | 210 | 29 | Syracuse | 7 | 1 |
92 | Troy Wilson | OL/DL | 6-4 | 257 | 32 | Pittsburg State | 7 | 7 |
44 | Nyle Wiren | OL/DL | 6-2 | 270 | 29 | Kansas State | 12 | 11 |
PENALTIES | Called | Declined | Accepted | Yards | Nullified Yards | First Downs | Stalled Drives |
---|
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl Scores |
Privacy Policy |
Contact Us |
©2006-2023 Pro Football Archives. All Rights Reserved. |
Last Updated: February 9, 2023 |